Back to Basecamp... Back to Basecamp...

Statistics

All the details of the 7 summiteers

The 7summits statistics: the basic combined list

(All the last names are hyperlinks to detail pages of the summiteers! Click the table headers to sort on that field, click here for an explanation of the headers and instructions for the filtering possibilities.)

# #CP #K First Name Family Name Gender Country Birthdate Last summit CP Last date CP Last summit K Last date K
  1   1 Richard Daniel (Dick) Bass male USA 1929-12-21 xxx   Everest 1985-04-30
  2 18 2 Gerry Roach male USA 1943-09-08 Carstensz 1994-05-03 Vinson 1985-12-13
  3 1 3 Patrick (Pat) Morrow male Canada 1952-10-18 Elbrus 1986-08-05 Elbrus 1986-08-05
  4 6 4 Gerhard Schmatz male Germany 1929-06-05 Carstensz 1992-02-23 Vinson 1986-12-02
  5 2 5 Reinhold Messner male Italy 1944-09-17 Vinson 1986-12-03 Vinson 1986-12-03
  6 3 6 Oswald Oelz male Austria 1943-02-06 Carstensz 1990-03-16 Elbrus 1989-04-20
  7   7 Phil Ershler male USA 1956-05-07 xxx 0000-00-00 Kosciuszko 1989-12-25
  8 4 8 Geoffrey C. (Geoff) Tabin male USA 1956-07-03 Elbrus 1990-06-22 Elbrus 1990-06-22
  9 22 9 Rob Hall male New Zealand 1961-01-14 Carstensz 1994-11-11 Aconcagua 1990-11-21
  10   10 Gary Ball male New Zealand 1953-04-06 xxx 0000-00-00 Vinson 1990-12-10
  11 19 11 Chris Kopczynski male USA 1948-02-24 Carstensz 1994-05-03 Kilimanjaro 1991-05-10
  12 5   Jean-Pierre Frachon male France 1947-07-12 Carstensz 1991-11-27 xxx 0000-00-00
  13 20 12 Glenn Porzak male USA 1948-08-22 Carstensz 1994-05-03 Kosciuszko 1992-03-23
  14 7   Ronald Naar male Netherlands 1955-04-19 Everest 1992-05-12 xxx 0000-00-00
  15 8   Skip Horner male USA 1947-09-29 Everest 1992-05-12 xxx 0000-00-00
  16   13 Vernon Tejas male USA 1953-03-16 xxx 0000-00-00 Everest 1992-05-12
  17 9   Keith Kerr male UK 1952-05-13 Everest 1992-05-15 xxx 0000-00-00
  18 10   Ralph Höibakk male Norway 1937-07-14 Carstensz 1992-05-24 xxx 0000-00-00
  19 11 14 Junko Tabei female Japan 1939-09-22 Elbrus 1992-07-28 Elbrus 1992-07-28
  20 12   Christine Janin female France 1957-03-14 Aconcagua 1992-12-25 xxx 0000-00-00
  21 13   Pascal Tournaire male France 1956-06-23 Aconcagua 1992-12-25 xxx 0000-00-00
  22 14   Mauricio Purto male Chile 1961-11-22 Carstensz 1993-09-15 xxx 0000-00-00
  23 15   Arne Naess male Norway 1937-12-08 Aconcagua 1994-01-15 xxx 0000-00-00
  24 16 46 Todd Burleson male USA 1960-03-01 Carstensz 1994-02-02 Kosciuszko 2000-04-04
  25 24 15 Doug Mantle male USA 1950-03-13 Carstensz 1994-11-12 Kosciuszko 1994-02-16
  26 32 16 Mary (Dolly) Lefever female USA 1946-04-19 Carstensz 1995-11-11 Kosciuszko 1994-03-11
  27 17   Ramón Portilla male Spain 1958-02-16 Elbrus 1994-03-21 xxx 0000-00-00
  28 23 17 Hall (W. Hall jr) Wendel male USA 1943-01-17 Carstensz 1994-11-12 Everest 1994-05-09
  29 21 18 Ekkert (Ekke) Gundelach male Germany 1942-09-09 Elbrus 1994-08-05 Elbrus 1994-08-05
  30 25 23 Rebecca Stephens female UK 1961-10-03 Vinson 1994-11-22 Kosciuszko 1996-02-03
  31 26   José Ramón (aka 'Joxe', 'Joshe') Agirre male Spain 1959-04-26 Aconcagua 1994-12-25 xxx 0000-00-00
  32   19 Mark Rabold male USA 1956-05-08 xxx 0000-00-00 Kilimanjaro 1995-02-01
  33 27 20 David Keaton male USA 1965-05-10 Aconcagua 1995-02-05 Aconcagua 1995-02-05
  34 28 24 David Hempleman-Adams male UK 1956-10-10 Carstensz 1995-05-07 Kosciuszko 1996-02-03
  35 29   Doug Scott male UK 1941-05-29 Carstensz 1995-05-12 xxx 0000-00-00
  36 30 28 José Antonio (aka Josep) Pujante male Spain 1956-05-08 Denali 1995-06-17 Kosciuszko 1996-12-18
  37 31 21 John Dufficy male USA 1953-03-16 Kilimanjaro 1995-09-12 Kilimanjaro 1995-09-12
  38 33   Gary Pfisterer male USA 1953-06-14 Vinson 1995-12-01 xxx 0000-00-00
  39 34 22 Ginette Harrison Female UK 1958-02-28 Vinson 1995-12-01 Vinson 1995-12-01
  40 35 53 Young-Ho Heo male South Korea 1954-04-16 Vinson 1995-12-11 Kosciuszko 2000-09-07
  41 36   Rudy van Snick male Belgium 1956-02-06 Vinson 1995-12-23 xxx 0000-00-00
  42   25 Vladas Vitkauskas male Lithuania 1953-05-07 xxx   Aconcagua 1996-02-25
  43 37 26 Sandy Hill (Pittman) female USA 1955-04-12 Everest 1996-05-10 Everest 1996-05-10
  44 38   Yasuko Namba female Japan 1949-02-07 Everest 1996-05-10 xxx  
  45 39   Robert (Bob) Cedergreen male USA 1947-04-27 Denali 1996-07-01 xxx  
  46   27 Nasuh Mahruki male Turkey 1968-05-21 xxx   Kosciuszko 1996-11-08
  47   29 Viktor (Viki) Groselj male Slovenia 1952-06-03 xxx   Vinson 1997-01-05
  48   30 Jeff Shea male USA 1955-07-15 xxx   Vinson 1997-01-22
  49   31 Lee Nobmann male USA 1950-05-09 xxx   Kilimanjaro 1997-02-14
  50   32 Patrick (Pat) Falvey male Ireland 1957-06-02 xxx   Kosciuszko 1997-02-14
  51   33 Fedor Konyukhov male Russia 1951-12-12 xxx   Denali 1997-05-01
  52   34 Brigitte Muir female Australia 1958-09-08 xxx   Everest 1997-05-27
  53 40 56 Steve Bell male UK 1959-05-24 Denali 1997-05-29 Kosciuszko 2001-02-24
  54 41   Thierry Renard male France 1945-11-12 Elbrus 1997-06-07 xxx  
  55 42 35 Paul Morrow male USA 1954-06-04 Elbrus 1997-06-16 Elbrus 1997-06-16
  56 43   Waldemar Niclevicz male Brazil 1966-03-12 Carstensz 1997-09-21 xxx  
  57 44   Gérard Vionnet-Fuasset male France 1953-12-13 Vinson 1997-12-13 xxx  
  58 53 36 Leszek Cichy male Poland 1951-11-14 Carstensz 1999-10-26 Kosciuszko 1998-03-24
  59   37 Bob Hoffman male USA 1942-08-31 xxx   Everest 1998-05-20
  60 45 39 Sundeep Dhillon male UK 1970-01-06 Everest 1998-05-25 Kosciuszko 1998-11-25
  61 46 38 Louis Bowen male USA 1948-05-18 Kilimanjaro 1998-08-04 Kilimanjaro 1998-08-04
  62 47 44 Neil Laughton male UK 1963-10-31 Carstensz 1999-02-14 Kosciuszko 1999-12-22
  63 49   David (Dave) Walsh male UK 1944-05-17 Carstensz 1999-02-24 xxx  
  64 48 40 Ricardo Torres male Mexico 2054-12-23 Carstensz 1999-02-24 Kosciuszko 1999-03-06
  65   41 Ken Noguchi male Japan 1973-08-21 xxx   Everest 1999-05-13
  66 50 62 Christopher (Chris) Brown male UK 1946-09-17 Everest 1999-05-13 Kosciuszko 2001-10-11
  67 51 0 Zhixin Li male China 1962-09-04 Carstensz 1999-06-23 xxx 0000-00-00
  68 52 0 Yong-Feng Wang male China 1963-10-18 Carstensz 1999-09-23 xxx 0000-00-00
  69 54 42 Ilgvars Pauls male Latvia 1957-09-24 Carstensz 1999-07-14 Kosciuszko 1999-12-18
  70   43 Hugh Morton male USA 1947-08-05 xxx   Vinson 1999-12-18
  71   45 Wataru Atsuta male Japan 1967-01-21 xxx   Aconcagua 2000-01-17
  72 55   Wally Berg male USA 1955-02-02 Aconcagua 2000-02-20 xxx  
  73 56 0 Martin Adams male USA 1949-09-11 Carstensz 2000-02-22 xxx 0000-00-00
  74 62 47 Eric Simonson male USA 1955-03-13 Carstensz 2001-02-08 Kosciuszko 2000-04-05
  75 57 48 Anna Czerwińska female Poland 1949-07-10 Everest 2000-05-22 Everest 2000-05-22
  76 58 54 James (Jim) Williams male USA 1954-09-13 Everest 2000-05-24 Kosciuszko 2000-10-29
  77 0 49 Doron Erel male Israel 1959-04-13 xxx 0000-00-00 Kosciuszko 2000-06-01
  78 66 50 Geoffrey Robb male Australia 1953-08-17 Carstensz 2001-08-14 Denali 2000-06-15
  79 0 51 Stipe Božic male Croatia 1950-12-26 xxx 0000-00-00 Elbrus 2000-07-05
  80 59 52 Jonathan Gluckman male New Zealand 1950-12-07 Elbrus 2000-08-07 Elbrus 2000-08-07
  81 60 55 Swee-Chiow Khoo male Singapore 1964-11-16 Vinson 2000-11-22 Vinson 2000-11-22
  82 61 0 Joby Ogwyn male USA 1974-08-25 Vinson 2000-12-09 xxx 0000-00-00
  83 63 0 Greg Wilson male USA 1956-09-20 Carstensz 2001-02-08 xxx 0000-00-00
  84 64 0 Andrew Salter male UK 1960-08-08 Aconcagua 2001-03-09 xxx 0000-00-00
  85 0 57 Naoki Ishikawa male Japan 1977-06-30 xxx 0000-00-00 Everest 2001-05-23
  86 65 58 Jaime Vinals male Guatemala 1961-11-17 Everest 2001-05-23 Everest 2001-05-23
  87 0 59 Sherman Bull male USA 1936-08-14 xxx 0000-00-00 Everest 2001-05-25
  88 0 60 John Waechter male USA 1962-07-22 xxx 0000-00-00 Everest 2001-05-25
  89 0 61 Lily Leonard female USA 1956-05-04 xxx 0000-00-00 Denali 2001-06-29
  90 67 0 Constantin Lacatusu male Romania 1961-02-21 Vinson 2001-12-10 xxx 0000-00-00
  91 68 75 Bernard Voyer male Canada 1953-03-07 Vinson 2001-12-10 Kosciuszko 2003-01-05
  92 0 63 Theodors Kirsis male Latvia 1942-11-25 xxx 0000-00-00 Vinson 2002-01-10
  93 0 64 Imants Zauls male Latvia 1942-09-20 xxx 0000-00-00 Vinson 2002-01-10
  94 0 65 Eric Blakeley male UK 1965-01-09 xxx 0000-00-00 Vinson 2002-01-11
  95 0 66 Jason Edwards male USA 1958-12-30 xxx 0000-00-00 Kosciuszko 2001-04-01
  96 69 67 Mikel Álvarez male Spain 1960-08-24 Carstensz 2002-04-13 Kosciuszko 2002-04-27
  97 0 68 Haraldur Örn Ólafsson male Iceland 1971-11-08 xxx 0000-00-00 Everest 2002-05-16
  98 0 69 Susan Ershler female USA 1956-03-28 xxx 0000-00-00 Everest 2002-05-16
  99 70 70 Diego Wellig male Switzerland 1961-07-18 Everest 2002-05-16 Everest 2002-05-16
  100 71 71 Atsushi Yamada male Japan 1979-05-08 Everest 2002-05-17 Everest 2002-05-17
  101 72 0 Scott McIvor male UK 2054-10-27 Denali 2002-06-28 xxx 0000-00-00
  102 73 0 Francis Slakey male USA 1963-08-03 Carstensz 2002-08-12 xxx 0000-00-00
  103 0 72 Erik Weihenmayer male USA 1968-09-23 xxx 0000-00-00 Kosciuszko 2002-09-05
  104 0 73 Betrand (Zébulon) Roche male France 1973-03-04 xxx 0000-00-00 Kosciuszko 2002-10-19
  105 0 74 Claire Roche Bernier female France 1972-11-27 xxx 0000-00-00 Kosciuszko 2002-10-19
  106 74 75 Young-Seok Park male South Korea 1963-11-02 Vinson 2002-11-24 Vinson 2002-11-24
  107 0 76 Benedict (Beno) Kashakashvili male Georgia 1964-03-09 xxx 0000-00-00 Vinson 2002-12-25
  108 75 0 Peter Hámor male Slovakia 1964-08-18 Vinson 2003-01-03 xxx 0000-00-00
  109 76 105 Frits Vrijlandt male Netherlands 1967-07-21 Vinson 2003-01-04 Kosciuszko 2005-03-29
  110 77 0 Brian O\'Connor male USA 1960-01-18 Everest 2003-05-26 xxx 0000-00-00
  111 0 78 Robert Mads Anderson male USA 1958-01-23 xxx 0000-00-00 Everest 2003-05-26
  112 0 79 Matthew Holt male UK 1962-02-03 xxx 0000-00-00 Everest 2003-05-30
  113 0 80 Paul Michael Obert male USA 1950-09-13 xxx 0000-00-00 Everest 2003-05-30
  114 78 81 Kin Man Chung male China 1953-11-10 Everest 2003-05-31 Everest 2003-05-31
  115 0 82 Alberto Magliano male Italy 1945-11-24 xxx 0000-00-00 Denali 2003-06-22
  116 0 83 Stuart Smith male USA 1959-07-19 xxx 0000-00-00 Vinson 2003-12-15
  117 0 84 Arnold Witzig male Switzerland 1949-03-29 xxx 0000-00-00 Kilimanjaro 2003-12-18
  118 0 85 Ramón Blanco male Spain 1933-04-30 xxx 0000-00-00 Kosciuszko 2003-12-29
  119 79 102 Zed Al-Refai male Kuwait 1966-10-28 Aconcagua 2004-02-05 Kosciuszko 2005-01-05
  120 80 0 Sean Wisedale male South Africa 1966-04-02 Kilimanjaro 2004-02-19 xxx 0000-00-00
  121 81 0 Vicky Jack female UK 0000-00-00 Everest 2004-05-16 xxx 0000-00-00
  122 0 86 William (Bill) Zachary male USA 1948-07-03 xxx 0000-00-00 Everest 2004-05-17
  123 0 87 Jeff Dossett male Canada 1960-07-26 xxx 0000-00-00 Everest 2004-05-24
  124 0 88 Britton Keeshan male USA 1981-12-01 xxx 0000-00-00 Everest 2004-05-24
  125 0 89 Anthony Baldry male Australia 1962-11-19 xxx 0000-00-00 Everest 2004-05-27
  126 0 90 Haruhisa Watanabe male Japan 1981-08-25 xxx 0000-00-00 Denali 2004-06-12
  127 0 91 Holton (D. Jr) Hunter male Cayman Isl 1972-10-20 xxx 0000-00-00 Denali 2004-06-24
  128 86 92 Jo Gambi female UK 1969-05-14 Carstensz 2005-08-19 Elbrus 2004-07-20
  129 87 93 Rob Gambi male Australia 1958-05-14 Carstensz 2005-08-19 Elbrus 2004-07-20
  130 0 94 Bruno Rodi male Canada 1954-12-25 xxx 0000-00-00 Elbrus 2004-09-00
  131 0 95 Jason Rodi male Canada 1977-05-08 xxx 0000-00-00 Elbrus 2004-09-00
  132 84 96 Randall L. (Randy) Peeters male USA 1945-12-09 Carstensz 2005-07-08 Kosciuszko 2004-10-26
  133 0 97 Craig Van Hoy male USA 1958-04-30 xxx 0000-00-00 Kosciuszko 2004-11-20
  134 0 98 John Rost male USA 1964-01-24 xxx 0000-00-00 Vinson 2004-12-08
  135 0 99 Eun-Sun Oh female South Korea 1966-03-11 xxx 0000-00-00 Vinson 2004-12-19
  136 85 100 James Clarke male USA 1963-12-14 Carstensz 2005-07-08 Vinson 2004-12-20
  137 0 101 Cleve McDonald male USA 1949-06-18 xxx 0000-00-00 Vinson 2004-12-29
  138 82 0 Scott Woolums male USA 1957-09-25 Vinson 2005-01-10 xxx 0000-00-00
  139 88 103 Miroslav Caban male Czechia 1964-04-04 Carstensz 2005-08-22 Kosciuszko 2005-02-22
  140 0 104 Marshall Ulrich male USA 1951-07-04 xxx 0000-00-00 Kosciuszko 2005-03-10
  141 0 106 Annabelle Bond female UK 1969-07-12 xxx 0000-00-00 Denali 2005-05-10
  142 0 107 Guy Cotter male USA 1962-08-27 xxx 0000-00-00 Denali 2005-05-10
  143 0 108 Toshihiko Tamura male Japan 1958-02-12 xxx 0000-00-00 Denali 2005-05-21
  144 0 109 Urszula Tokarska female Canada 1963-00-00 xxx 0000-00-00 Everest 2005-06-02
  145 0 110 Danielle Fisher female USA 1984-12-15 xxx 0000-00-00 Everest 2005-06-02
  146 0 111 Anthony Peter (Tony) Van Marken male South Africa 1964-07-12 xxx 0000-00-00 Everest 2005-06-02
  147 83 0 Alexander Harris male South Africa 1971-06-08 Everest 2005-06-03 xxx 0000-00-00
  148 0 112 Jake Meyer male UK 1984-01-20 xxx 0000-00-00 Everest 2005-06-04
  149 0 113 Robert Hempstead male USA 1957-04-22 xxx 0000-00-00 Elbrus 2005-07-03
  150