Back to Basecamp...

Statistics

All the details of the 7 summiteers

The 7summits statistics: the basic combined list

(All the last names are hyperlinks to detail pages of the summiteers! Click the table headers to sort on that field, click here for an explanation of the headers and instructions for the filtering possibilities.)

# #CP #K First Name Family Name Gender Country Birthdate Last summit CP Last date CP Last summit K Last date K
  12 5 0 Jean-Pierre Frachon male France 1947-07-12 Carstensz 1991-11-27 xxx 0000-00-00
  14 7 0 Ronald Naar male Netherlands 1955-04-19 Everest 1992-05-12 xxx 0000-00-00
  15 8 0 Skip Horner male USA 1947-09-29 Everest 1992-05-12 xxx 0000-00-00
  17 9 0 Keith Kerr male UK 1952-05-13 Everest 1992-05-15 xxx 0000-00-00
  18 10 0 Ralph Höibakk male Norway 1937-07-14 Carstensz 1992-05-24 xxx 0000-00-00
  20 12 0 Christine Janin female France 1957-03-14 Aconcagua 1992-12-25 xxx 0000-00-00
  21 13 0 Pascal Tournaire male France 1956-06-23 Aconcagua 1992-12-25 xxx 0000-00-00
  22 14 0 Mauricio Purto male Chile 1961-11-22 Carstensz 1993-09-15 xxx 0000-00-00
  23 15 0 Arne Naess male Norway 1937-12-08 Aconcagua 1994-01-15 xxx 0000-00-00
  27 17 0 Ramón Portilla male Spain 1958-02-16 Elbrus 1994-03-21 xxx 0000-00-00
  31 26 0 José Ramón (aka 'Joxe', 'Joshe') Agirre male Spain 1959-04-26 Aconcagua 1994-12-25 xxx 0000-00-00
  35 29 0 Doug Scott male UK 1941-05-29 Carstensz 1995-05-12 xxx 0000-00-00
  38 33 0 Gary Pfisterer male USA 1953-06-14 Vinson 1995-12-01 xxx 0000-00-00
  41 36 0 Rudy van Snick male Belgium 1956-02-06 Vinson 1995-12-23 xxx 0000-00-00
  44 38 0 Yasuko Namba female Japan 1949-02-07 Everest 1996-05-10 xxx 0000-00-00
  45 39 0 Robert (Bob) Cedergreen male USA 1947-04-27 Denali 1996-07-01 xxx 0000-00-00
  54 41 0 Thierry Renard male France 1945-11-12 Elbrus 1997-06-07 xxx 0000-00-00
  57 44 0 Gérard Vionnet-Fuasset male France 1953-12-13 Vinson 1997-12-13 xxx 0000-00-00
  63 49 0 David (Dave) Walsh male UK 1944-05-17 Carstensz 1999-02-24 xxx 0000-00-00
  67 51 0 Zhixin Li male China 1962-09-04 Carstensz 1999-06-23 xxx 0000-00-00
  68 53 0 Yong-Feng Wang male China 1963-10-18 Carstensz 1999-09-23 xxx 0000-00-00
  72 55 0 Wally Berg male USA 1955-02-02 Aconcagua 2000-02-20 xxx 0000-00-00
  73 56 0 Martin Adams male USA 1949-09-11 Carstensz 2000-02-22 xxx 0000-00-00
  82 61 0 Joby Ogwyn male USA 1974-08-25 Vinson 2000-12-09 xxx 0000-00-00
  83 63 0 Greg Wilson male USA 1956-09-20 Carstensz 2001-02-08 xxx 0000-00-00
  84 64 0 Andrew Salter male UK 1960-08-08 Aconcagua 2001-03-09 xxx 0000-00-00
  90 67 0 Constantin Lacatusu male Romania 1961-02-21 Vinson 2001-12-10 xxx 0000-00-00
  101 72 0 Scott McIvor male UK 2054-10-27 Denali 2002-06-28 xxx 0000-00-00
  102 73 0 Francis Slakey male USA 1963-08-03 Carstensz 2002-08-12 xxx 0000-00-00
  108 75 0 Peter Hámor male Slovakia 1964-08-18 Vinson 2003-01-03 xxx 0000-00-00
  110 77 0 Brian O\'Connor male USA 1960-01-18 Everest 2003-05-26 xxx 0000-00-00
  120 80 0 Sean Wisedale male South Africa 1966-04-02 Kilimanjaro 2004-02-19 xxx 0000-00-00
  121 81 0 Vicky Jack female UK 0000-00-00 Everest 2004-05-16 xxx 0000-00-00
  138 82 0 Scott Woolums male USA 1957-09-25 Vinson 2005-01-10 xxx 0000-00-00
  147 83 0 Alexander Harris male South Africa 1971-06-08 Everest 2005-06-03 xxx 0000-00-00
  160 91 0 Heber Orona male Argentina 1970-06-21 Vinson 2006-01-06 xxx 0000-00-00
  168 93 0 Chieko Shimada female Japan 1952-02-25 Carstensz 2006-03-26 xxx 0000-00-00
  169 94 0 Hiroyuki Kuraoka male Japan 1961-08-03 Carstensz 2006-03-26 xxx 0000-00-00
  188 101 0 Andrónico Luksic male Chile 1954-04-16 Kilimanjaro 2006-07-08 xxx 0000-00-00
  203 111 0 Cliff Dargonne Male UK 1964-01-02 Carstensz 2006-12-16 xxx 0000-00-00
  206 114 0 Rosa Maria Fernandez female Spain 1960-02-23 Kilimanjaro 2007-02-12 xxx 0000-00-00
  210 117 0 Veronika meyer female Switzerland 1951-04-25 Everest 2007-05-16 xxx 0000-00-00
  216 119 0 Patrick (Pat) Hickey male Canada 1955-03-10 Everest 2007-05-24 xxx 0000-00-00
  217 120 0 Juan Diego Amador male Spain 1972-07-01 Denali 2007-06-11 xxx 0000-00-00
  219 131 0 Alistair Sutcliffe male UK 1964-11-17 Carstensz 2007-11-24 xxx 0000-00-00
  220 132 0 Jacques Marmet male France 1956-01-06 Vinson 2007-12-01 xxx 0000-00-00
  222 133 0 Christian Stangl male Austria 1966-07-10 Vinson 2007-12-07 xxx 0000-00-00
  224 109 0 Dirk Feige male Germany 1966-01-03 Aconcagua 2006-11-19 xxx 0000-00-00
  226 135 0 Randi Skaug female Norway 1959-11-08 Vinson 2007-12-31 xxx 0000-00-00
  227 137 0 Hsiu-Chen Chiang female Taiwan 1971-02-10 Vinson 2008-01-08 xxx 0000-00-00
  228 138 0 Tomasz Kobielski male Poland 1973-04-22 Vinson 2008-01-18 xxx 0000-00-00
  229 139 0 Tomiyasu Ishikawa male Japan 1936-11-22 Vinson 2008-01-21 xxx 0000-00-00
  230 140 0 Jesus Gonzalez Calleja male Spain 1965-04-11 Aconcagua 2008-02-15 xxx 0000-00-00
  231 145 0 Nikolaos Magitsis male Greece 1968-10-02 Carstensz 2008-03-17 xxx 0000-00-00
  232 147 0 Philippe Gatta male France 1968-07-13 Carstensz 2008-03-30 xxx 0000-00-00
  233 148 0 Dianette Wells female USA 1966-04-01 Everest 2008-05-24 xxx 0000-00-00
  234 149 0 Mark Luscher male USA 1948-01-21 Everest 2008-05-24 xxx 0000-00-00
  235 150 0 Brian Jones male Canada 1960-11-30 Everest 2008-05-25 xxx 0000-00-00
  236 151 0 Karl Wolfgang Flock male Germany 1953-10-31 Denali 2008-05-30 xxx 0000-00-00
  238 153 0 Peter Hillary male New Zealand 1954-12-26 Denali 2008-06-17 xxx 0000-00-00
  242 157 0 Sung-In Yi male USA 1947-01-28 Carstensz 2008-09-25 xxx 0000-00-00
  243 159 0 Paul Taylor male UK 1969-01-18 Vinson 2008-11-30 xxx 0000-00-00
  244 160 0 Basar Carovac male Serbia 1953-06-07 Carstensz 2008-12-03 xxx 0000-00-00
  245 161 0 Sergei Larin male Russia 1959-06-25 Vinson 2008-12-09 xxx 0000-00-00
  252 165 0 Lorenzo Gariano male Italy 1958-09-24 Vinson 2009-01-02 xxx 0000-00-00
  254 166 0 Francisco Briongos male Spain 1970-07-12 Vinson 2009-01-06 xxx 0000-00-00
  255 167 0 Chris D. Nichols male USA 1959-01-28 Kilimanjaro 2009-01-10 xxx 0000-00-00
  258 169 0 Douglas Beal male USA 1966-03-24 Carstensz 2009-03-28 xxx 0000-00-00
  260 170 0 Marko Eberhard Reuss male Germany 1967-05-07 Everest 2009-05-20 xxx 0000-00-00
  261 172 0 Ramon Diz male Spain 1956-08-04 Everest 2009-05-20 xxx 0000-00-00
  266 174 0 Carolyn (Kay) LeClaire female USA 1949-03-08 Everest 2009-05-23 xxx 0000-00-00
  269 175 0 Gernot Overbeck male Germany 1965-06-28 Carstensz 2009-09-04 xxx 0000-00-00
  273 177 0 Noel Hanna male Ireland 1967-01-18 Vinson 2009-12-22 xxx 0000-00-00
  274 178 0 John Carl (Johnny) Collinson male USA 1992-03-29 Vinson 2010-01-18 xxx 0000-00-00
  275 179 0 Carlos Soria male Spain 1939-02-05 Kilimanjaro 2010-01-23 xxx 0000-00-00
  1 0 1 Richard Daniel (Dick) Bass male USA 1929-12-21 xxx 0000-00-00 Everest 1985-04-30
  2 18 2 Gerry Roach male USA 1943-09-08 Carstensz 1994-05-03 Vinson 1985-12-13
  3 1 3 Patrick (Pat) Morrow male Canada 1952-10-18 Elbrus 1986-08-05 Elbrus 1986-08-05
  4 6 4 Gerhard Schmatz male Germany 1929-06-05 Carstensz 1992-02-23 Vinson 1986-12-02
  5 2 5 Reinhold Messner male Italy 1944-09-17 Vinson 1986-12-03 Vinson 1986-12-03
  6 3 6 Oswald Oelz male Austria 1943-02-06 Carstensz 1990-03-16 Elbrus 1989-04-20
  7 0 7 Phil Ershler male USA 1956-05-07 xxx 0000-00-00 Kosciuszko 1989-12-25
  8 4 8 Geoffrey C. (Geoff) Tabin male USA 1956-07-03 Elbrus 1990-06-22 Elbrus 1990-06-22
  9 22 9 Rob Hall male New Zealand 1961-01-14 Carstensz 1994-11-11 Aconcagua 1990-11-21
  10 0 10 Gary Ball male New Zealand 1953-04-06 xxx 0000-00-00 Vinson 1990-12-10
  11 19 11 Chris Kopczynski male USA 1948-02-24 Carstensz 1994-05-03 Kilimanjaro 1991-05-10
  13 20 12 Glenn Porzak male USA 1948-08-22 Carstensz 1994-05-03 Kosciuszko 1992-03-23
  16 0 13 Vernon Tejas male USA 1953-03-16 xxx 0000-00-00 Everest 1992-05-12
  19 11 14 Junko Tabei female Japan 1939-09-22 Elbrus 1992-07-28 Elbrus 1992-07-28
  25 24 15 Doug Mantle male USA 1950-03-13 Carstensz 1994-11-12 Kosciuszko 1994-02-16
  26 32 16 Mary (Dolly) Lefever female USA 1946-04-19 Carstensz 1995-11-11 Kosciuszko 1994-03-11
  28 23 17 Hall (W. Hall jr) Wendel male USA 1943-01-17 Carstensz 1994-11-12 Everest 1994-05-09
  29 21 18 Ekkert (Ekke) Gundelach male Germany 1942-09-09 Elbrus 1994-08-05 Elbrus 1994-08-05
  32 0 19 Mark Rabold male USA 1956-05-08 xxx 0000-00-00 Kilimanjaro 1995-02-01
  33 27 20 David Keaton male USA 1965-05-10 Aconcagua 1995-02-05 Aconcagua 1995-02-05
  37 31 21 John Dufficy male USA 1953-03-16 Kilimanjaro 1995-09-12 Kilimanjaro 1995-09-12
  39 34 22 Ginette Harrison Female UK 1958-02-28 Vinson 1995-12-01 Vinson 1995-12-01
  30 25 23 Rebecca Stephens female UK 1961-10-03 Vinson 1994-11-22 Kosciuszko 1996-02-03
  34 28 24 David Hempleman-Adams male UK 1956-10-10 Carstensz 1995-05-07 Kosciuszko 1996-02-03
  42 0 25 Vladas Vitkauskas male Lithuania 1953-05-07 xxx 0000-00-00 Aconcagua 1996-02-25
  43 37 26 Sandy Hill (Pittman) female USA 1955-04-12 Everest 1996-05-10 Everest 1996-05-10
  46 0 27 Nasuh Mahruki male Turkey 1968-05-21 xxx 0000-00-00 Kosciuszko 1996-11-08
  36 30 28 José Antonio (aka Josep) Pujante male Spain 1956-05-08 Denali 1995-06-17 Kosciuszko 1996-12-18
  47 0 29 Viktor (Viki) Groselj male Slovenia 1952-06-03 xxx 0000-00-00 Vinson 1997-01-05
  48 0 30 Jeff Shea male USA 1955-07-15 xxx 0000-00-00 Vinson 1997-01-22
  49 0 31 Lee Nobmann male USA 1950-05-09 xxx 0000-00-00 Kilimanjaro 1997-02-14
  50 0 32 Patrick (Pat) Falvey male Ireland 1957-06-02 xxx 0000-00-00 Kosciuszko 1997-02-14
  51 0 33 Fedor Konyukhov male Russia 1951-12-12 xxx 0000-00-00 Denali 1997-05-01
  52 0 34 Brigitte Muir female Australia 1958-09-08 xxx 0000-00-00 Everest 1997-05-27
  55 42 35 Paul Morrow male USA 1954-06-04 Elbrus 1997-06-16 Elbrus 1997-06-16
  58 54 36 Leszek Cichy male Poland 1951-11-14 Carstensz 1999-10-26 Kosciuszko 1998-03-24
  59 0 37 Bob Hoffman male USA 1942-08-31 xxx 0000-00-00 Everest 1998-05-20
  61 46 38 Louis Bowen male USA 1948-05-18 Kilimanjaro 1998-08-04 Kilimanjaro 1998-08-04
  60 45 39 Sundeep Dhillon male UK 1970-01-06 Everest 1998-05-25 Kosciuszko 1998-11-25
  64 48 40 Ricardo Torres male Mexico 2054-12-23 Carstensz 1999-02-24 Kosciuszko 1999-03-06
  65 0 41 Ken Noguchi male Japan 1973-08-21 xxx 0000-00-00 Everest 1999-05-13
  69 52 42 Ilgvars Pauls male Latvia 1957-09-24 Carstensz 1999-07-14 Kosciuszko 1999-12-18
  70 0 43 Hugh Morton male USA 1947-08-05 xxx 0000-00-00 Vinson 1999-12-18
  62 47 44 Neil Laughton male UK 1963-10-31 Carstensz 1999-02-14 Kosciuszko 1999-12-22
  71 0 45 Wataru Atsuta male Japan 1967-01-21 xxx 0000-00-00 Aconcagua 2000-01-17
  24 16 46 Todd Burleson male USA 1960-03-01 Carstensz 1994-02-02 Kosciuszko 2000-04-04
  74 62 47 Eric Simonson male USA 1955-03-13 Carstensz 2001-02-08 Kosciuszko 2000-04-05
  75 57 48 Anna Czerwiñska female Poland 1949-07-10 Everest 2000-05-22 Everest 2000-05-22
  77 0 49 Doron Erel male Israel 1959-04-13 xxx 0000-00-00 Kosciuszko 2000-06-01
  78 66 50 Geoffrey Robb male Australia 1953-08-17 Carstensz 2001-08-14 Denali 2000-06-15
  79 0 51 Stipe Božic male Croatia 1950-12-26 xxx 0000-00-00 Elbrus 2000-07-05
  80 59 52 Jonathan Gluckman male New Zealand 1950-12-07 Elbrus 2000-08-07 Elbrus 2000-08-07
  40 35 53 Young-Ho Heo male South Korea 1954-04-16 Vinson 1995-12-11 Kosciuszko 2000-09-07
  76 58 54 James (Jim) Williams male USA 1954-09-13 Everest 2000-05-24 Kosciuszko 2000-10-29
  81 60 55 Swee-Chiow Khoo male Singapore 1964-11-16 Vinson 2000-11-22 Vinson 2000-11-22
  53 40 56 Steve Bell male UK 1959-05-24 Denali 1997-05-29 Kosciuszko 2001-02-24
  85 0 57 Naoki Ishikawa male Japan 1977-06-30 xxx 0000-00-00 Everest 2001-05-23
  86 65 58 Jaime Vinals male Guatemala 1961-11-17 Everest 2001-05-23 Everest 2001-05-23
  87 0 59 Sherman Bull male USA 1936-08-14 xxx 0000-00-00 Everest 2001-05-25
  88 0 60 John Waechter male USA 1962-07-22 xxx 0000-00-00 Everest 2001-05-25
  89 0 61 Lily Leonard female USA 1956-05-04 xxx 0000-00-00 Denali 2001-06-29
  66 50 62 Christopher (Chris) Brown male UK 1946-09-17 Everest 1999-05-13 Kosciuszko 2001-10-11
  92 0 63 Theodors Kirsis male Latvia 1942-11-25 xxx 0000-00-00 Vinson 2002-01-10
  93 0 64 Imants Zauls male Latvia 1942-09-20 xxx 0000-00-00 Vinson 2002-01-10
  94 0 65 Eric Blakeley male UK 1965-01-09 xxx 0000-00-00 Vinson 2002-01-11
  95 0 66 Jason Edwards male USA 1958-12-30 xxx 0000-00-00 Kosciuszko 2002-04-01
  96 69 67 Mikel Álvarez male Spain 1960-08-24 Carstensz 2002-04-13 Kosciuszko 2002-04-27
  97 0 68 Haraldur Örn Ólafsson male Iceland 1971-11-08 xxx 0000-00-00 Everest 2002-05-16
  98 0 69 Susan Ershler female USA 1956-03-28 xxx 0000-00-00 Everest 2002-05-16
  99 70 70 Diego Wellig male Switzerland 1961-07-18 Everest 2002-05-16 Everest 2002-05-16
  100 71 71 Atsushi Yamada male Japan 1979-05-08 Everest 2002-05-17 Everest 2002-05-17
  103 155 72 Erik Weihenmayer male USA 1968-09-23 Carstensz 2008-08-26 Kosciuszko 2002-09-05
  104 0 73 Betrand (Zébulon) Roche male France 1973-03-04 xxx 0000-00-00 Kosciuszko 2002-10-19
  105 0 74 Claire Roche Bernier female France 1972-11-27 xxx 0000-00-00 Kosciuszko 2002-10-19
  106 74 75 Young-Seok Park male South Korea 1963-11-02 Vinson 2002-11-24 Vinson 2002-11-24
  107 0 76 Benedict (Beno) Kashakashvili male Georgia 1964-03-09 xxx 0000-00-00 Vinson 2002-12-25
  91 68 77 Bernard Voyer male Canada 1953-03-07 Vinson 2001-12-10 Kosciuszko 2003-01-05
  111 0 78 Robert Mads Anderson male USA 1958-01-23 xxx 0000-00-00 Everest 2003-05-26
  112 130 79 Matthew Holt male UK 1962-02-03 Carstensz 2007-11-11 Everest 2003-05-30
  113 0 80 Paul Michael Obert male USA 1950-09-13 xxx 0000-00-00 Everest 2003-05-30
  114 78 81 Kin Man Chung male China 1953-11-10 Everest 2003-05-31 Everest 2003-05-31
  115 0 82 Alberto Magliano male Italy 1945-11-24 xxx 0000-00-00 Denali 2003-06-22
  116 105 83 Stuart Smith male USA 1959-07-19 Carstensz 2006-10-30 Vinson 2003-12-15
  117 0 84 Arnold Witzig male Switzerland 1949-03-29 xxx 0000-00-00 Kilimanjaro 2003-12-18
  118 116 85 Ramón Blanco male Spain 1933-04-30 Carstensz 2007-04-22 Kosciuszko 2003-12-29
  122 0 86 William (Bill) Zachary male USA 1948-07-03 xxx 0000-00-00 Everest 2004-05-17
  123 0 87 Jeff Dossett male Canada 1960-07-26 xxx 0000-00-00 Everest 2004-05-24
  124 0 88 Britton Keeshan male USA 1981-12-01 xxx 0000-00-00 Everest 2004-05-24
  125 0 89 Anthony Baldry male Australia 1962-11-19 xxx 0000-00-00 Everest 2004-05-27
  126 0 90 Haruhisa Watanabe male Japan 1981-08-25 xxx 0000-00-00 Denali 2004-06-12
  127 0 91 Holton (D. Jr) Hunter male Cayman Isl 1972-10-20 xxx 0000-00-00 Denali 2004-06-24
  128 86 92 Jo Gambi female UK 1969-05-14 Carstensz 2005-08-19 Elbrus 2004-07-20
  129 87 93 Rob Gambi male Australia 1958-05-14 Carstensz 2005-08-19 Elbrus 2004-07-20
  130 0 94 Bruno Rodi male Canada 1954-12-25 xxx 0000-00-00 Elbrus 2004-09-00
  131 0 95 Jason Rodi male Canada 1977-05-08 xxx 0000-00-00 Elbrus 2004-09-00
  132 84 96 Randall L. (Randy) Peeters male USA 1945-12-09 Carstensz 2005-07-08 Kosciuszko 2004-10-26
  133 0 97 Craig Van Hoy male USA 1958-04-30 xxx 0000-00-00 Kosciuszko 2004-11-20
  134 0 98 John Rost male USA 1964-01-24 xxx 0000-00-00 Vinson 2004-12-08
  135 110 99 Eun-Sun Oh female South Korea 1966-03-11 Carstensz 2006-12-03 Vinson 2004-12-19
  136 85 100 James Clarke male USA 1963-12-14 Carstensz 2005-07-08 Vinson 2004-12-20
  137 0 101 Cleve McDonald male USA 1949-06-18 xxx 0000-00-00 Vinson 2004-12-29
  119 79 102 Zed Al-Refai male Kuwait 1966-10-28 Aconcagua 2004-02-05 Kosciuszko 2005-01-05
  139 88 103 Miroslav Caban male Czechia 1964-04-04 Carstensz 2005-08-22 Kosciuszko 2005-02-22
  140 0 104 Marshall Ulrich male USA 1951-07-04 xxx 0000-00-00 Kosciuszko 2005-03-10
  109 76 105 Frits Vrijlandt male Netherlands 1967-07-21 Vinson 2003-01-04 Kosciuszko 2005-03-29
  141 0 106 Annabelle Bond female UK 1969-07-12 xxx 0000-00-00 Denali 2005-05-10
  142 0 107 Guy Cotter male USA 1962-08-27 xxx 0000-00-00 Denali 2005-05-10
  143 0 108 Toshihiko Tamura male Japan 1958-02-12 xxx 0000-00-00 Denali 2005-05-21
  144 0 109 Urszula Tokarska female Canada 1963-00-00 xxx 0000-00-00 Everest 2005-06-02
  145 0 110 Danielle Fisher female USA 1984-12-15 xxx 0000-00-00 Everest 2005-06-02
  146 0 111 Anthony Peter (Tony) Van Marken male South Africa 1964-07-12 xxx 0000-00-00 Everest 2005-06-02
  148 0 112 Jake Meyer male UK 1984-01-20 xxx 0000-00-00 Everest 2005-06-04
  149 0 113 Robert Hempstead male USA 1957-04-22 xxx 0000-00-00 Elbrus 2005-07-03
  151 141 114 Dmitry (Dima) Moskalev male Russia 1962-05-13 Carstensz 2008-02-28 Elbrus 2005-11-13
  152 90 115 Vladimír Nosek male Czechia 1963-06-04 Vinson 2005-12-03 Vinson 2005-12-03
  153 143 116 Alexander Abramov male Russia 1964-01-16 Carstensz 2008-02-28 Vinson 2005-12-14
  154 0 117 Viktor Bobok male Russia 1961-01-19 xxx 0000-00-00 Vinson 2005-12-14
  155 95 118 Søren Gudmann male Denmark 1961-11-26 Carstensz 2006-05-14 Vinson 2005-12-14
  156 0 119 Clare O\' Leary female Ireland 1971-04-10 xxx 0000-00-00 Vinson 2005-12-16
  157 0 120 Neal Mueller male USA 1977-12-16 xxx 0000-00-00 Kosciuszko 2005-12-23
  158 123 121 Brien Sheedy male USA 1969-05-25 Carstensz 2007-07-02 Kosciuszko 2005-12-31
  159 0 122 Boris Sedusov male Russia 1950-05-05 xxx 0000-00-00 Vinson 2006-01-05
  162 158 123 Giuseppe Pompili male Italy 1963-01-14 Carstensz 2008-11-16 Kosciuszko 2006-01-10
  150 89 124 Eugene (Gene) Rehfeld male USA 1945-05-08 Carstensz 2005-09-12 Kosciuszko 2006-01-11
  163 102 125 David Liano male Mexico 1979-12-19 Carstensz 2006-07-18 Vinson 2006-01-19
  164 124 126 Daniel Edward Barter male USA 1955-01-01 Carstensz 2007-07-02 Kosciuszko 2006-01-22
  56 43 127 Waldemar Niclevicz male Brazil 1966-03-12 Carstensz 1997-09-21 Kosciuszko 2006-01-25
  165 0 128 Edward Oner (Ed) Diffendal male USA 1969-07-06 xxx 0000-00-00 Kosciuszko 2006-02-09
  166 0 129 Shokichi Saito male Japan 1954-07-10 xxx 0000-00-00 Aconcagua 2006-02-13
  167 121 130 Cecilie Skog female Norway 1974-08-09 Carstensz 2007-06-28 Kosciuszko 2006-02-14
  170 96 131 Maxime (Max) Chaya male Lebanon 1961-12-16 Everest 2006-05-15 Everest 2006-05-15
  171 0 132 Rhys Miles Jones male UK 1986-05-17 xxx 0000-00-00 Everest 2006-05-17
  172 0 133 José Ignacio (Pepe) Jijón Male Ecuador 1974-07-25 xxx 0000-00-00 Everest 2006-05-17
  175 106 134 Myung-Joon Kim male USA 1943-02-15 Carstensz 2006-10-31 Everest 2006-05-19
  176 0 135 Suzanne K. Nance female USA 1960-02-25 xxx 0000-00-00 Everest 2006-05-20
  177 0 136 Kirk Wheatley male UK 1970-05-08 xxx 0000-00-00 Everest 2006-05-21
  178 125 137 Henrik Andre Olsen male Denmark 1970-07-15 Carstensz 2007-07-02 Everest 2006-05-21
  180 99 138 Sean Disney male South Africa 1971-10-24 Everest 2006-05-24 Everest 2006-05-24
  181 0 139 James Gagne male USA 1964-08-26 xxx 0000-00-00 Everest 2006-05-24
  179 129 140 Vaughan De La Harpe Male South Africa 1956-07-21 Carstensz 2007-10-09 Everest 2006-05-24
  182 0 141 Katrina Sandling Female UK 1973-11-08 xxx 0000-00-00 Everest 2006-05-24
  183 0 142 Robert (Rob) Follows Male Canada 1961-08-22 xxx 0000-00-00 Everest 2006-05-24
  184 100 143 Egbert J. (Kiek/Kick) Stam male Netherlands 1944-08-24 Denali 2006-05-29 Denali 2006-05-29
  185 115 144 Jörg Stingl male Germany 1961-06-07 Carstensz 2007-04-09 Kosciuszko 2006-06-13
  186 156 145 Charles (Charlie) Mace Male USA 1958-08-20 Carstensz 2008-08-26 Elbrus 2006-06-13
  187 0 146 Esther Colwill Female UK 1974-05-04 xxx 0000-00-00 Denali 2006-07-06
  189 104 147 Mastan Babu Malli male India 1974-09-10 Carstensz 2006-10-27 Denali 2006-07-10
  190 0 148 Monica Kalozdi Female USA 1959-10-02 xxx 0000-00-00 Kosciuszko 2006-08-09
  191 103 149 Jorge Egocheaga Male Spain 1969-07-11 Carstensz 2006-09-02 Kosciuszko 2006-08-21
  192 0 150 Catharine (Kit) DesLauriers Female USA 1969-11-23 xxx 0000-00-00 Everest 2006-10-18
  174 98 151 Markus Paul Buel male Switzerland 1948-06-18 Everest 2006-05-18 Kosciuszko 2006-10-19
  193 146 152 Robert Huygh male Belgium 1946-04-01 Carstensz 2008-03-17 Kosciuszko 2006-10-23
  173 97 153 Walter Laserer male Austria 1961-12-19 Everest 2006-05-18 Kosciuszko 2006-11-04
  194 126 154 Kevin Flynn male USA 1957-04-22 Carstensz 2007-07-02 Kosciuszko 2006-11-07
  195 0 155 Dale Darling Male USA 1965-04-25 xxx 0000-00-00 Kosciuszko 2006-11-21
  196 112 156 Martin Letzter Male Sweden 1981-03-17 Carstensz 2007-01-14 Vinson 2006-11-26
  197 113 157 Olof Sundstrom Male Sweden 1980-09-13 Carstensz 2007-01-14 Vinson 2006-11-26
  198 108 158 Daniel George (Dan) Griffith Male Canada 1950-11-23 Vinson 2006-11-27 Vinson 2006-11-27
  199 0 159 Davorin (Davo) Karnicar Male Slovenia 1962-10-26 xxx 0000-00-00 Vinson 2006-11-28
  200 0 160 Franc Oderlap Male Slovenia 1958-12-03 xxx 0000-00-00 Vinson 2006-11-28
  201 109 161 Fredrik Strang Male Sweden 1977-03-25 Vinson 2006-12-02 Vinson 2006-12-02
  202 0 162 Alfonso Juez male Spain 1953-08-03 xxx 0000-00-00 Kosciuszko 2006-12-12
  204 142 163 Karo Ovasapyan Male Armenia 1959-06-11 Carstensz 2008-02-28 Vinson 2006-12-18
  205 0 164 Duncan Chessell Male Australia 1970-11-13 xxx 0000-00-00 Vinson 2007-01-01
  207 0 165 Koichi Oyama male Japan 1948-12-09 xxx 0000-00-00 Everest 2007-05-15
  208 127 166 Samantha Larson female USA 1988-10-07 Carstensz 2007-08-04 Everest 2007-05-16
  209 128 167 David Larson male USA 1956-02-15 Carstensz 2007-08-04 Everest 2007-05-16
  211 118 168 Robert (Bo) Parfet male USA 1977-06-17 Everest 2007-05-17 Everest 2007-05-17
  212 0 169 Israfil Ashurly male Azerbaidjan 1969-01-16 xxx 0000-00-00 Everest 2007-05-20
  213 136 170 Meagan McGrath female Canada 1977-06-04 Carstensz 2008-01-06 Everest 2007-05-21
  214 0 171 Jeanne Stawicki female USA 1950-06-24 xxx 0000-00-00 Everest 2007-05-22
  215 0 172 Werner Berger male Canada 1937-07-16 xxx 0000-00-00 Everest 2007-05-22
  218 122 173 Ian McKeever male Ireland 1970-02-13 Denali 2007-06-30 Denali 2007-06-30
  221 144 174 Dirk Stephan male Germany 1965-09-25 Carstensz 2008-03-15 Kosciuszko 2007-12-05
  223 134 175 Fei-Bao Jin male China 1963-11-23 Aconcagua 2007-12-08 Aconcagua 2007-12-08
  225 0 176 Daniel Perler male Switzerland 1952-05-06 xxx 0000-00-00 Vinson 2007-12-27
  161 92 177 Harry Kikstra male Netherlands 1970-07-21 Vinson 2006-01-06 Kosciuszko 2008-02-17
  237 152 178 Henrik Kristiansen male Denmark 1964-10-28 Denali 2008-06-05 Denali 2008-06-05
  239 0 179 Michael Hsu male USA 1972-05-11 xxx 0000-00-00 Elbrus 2008-06-17
  240 154 180 Gerhard Alfons (Geri) Winkler male Austria 1956-04-13 Denali 2008-06-18 Denali 2008-06-18
  241 0 181 Igor Pokhvalin male Ukraine 1957-10-12 xxx 0000-00-00 Denali 2008-07-06
  246 162 182 Sergey Kofanov male Russia   Vinson 2008-12-12 Vinson 2008-12-12
  247 0 183 Adolphus G. (Al) Hancock male Canada 1959-11-04 xxx 0000-00-00 Vinson 2008-12-14
  249 0 184 Gregory Konrath male USA 1965-08-26 xxx 0000-00-00 Kosciuszko 2008-12-28
  250 164 185 Robert (R. C.) II scull male USA 1987-03-16 Kilimanjaro 2009-01-02 Kilimanjaro 2009-01-02
  251 0 186 Lyudmila Korobeshko female Russia 1974-07-30 xxx 0000-00-00 Vinson 2009-01-02
  253 0 187 Hong-Bin Kim male South Korea 1964-10-07 xxx 0000-00-00 Vinson 2009-01-02
  256 168 188 Robert Rozmus male Poland 1974-04-25 Vinson 2009-01-17 Vinson 2009-01-17
  257 0 189 Lakpa Rita sherpa male Nepal 1966-09-09 xxx 0000-00-00 Kilimanjaro 2009-02-13
