Back to Basecamp...

Statistics

All the details of the 7 summiteers

The 7summits statistics: the Kosciuszko list

(All the last names are links to detail pages of the summiteers! Click the table headers to sort on that field, click here for an explanation of the headers and instructions for the filtering possibilities.)

#K # #CP First Name Family Name Gender Country Birthdate Last summit K Last date K K? Total time K Age K
  1 1 0 Richard Daniel (Dick) Bass male USA 1929-12-21 Everest 1985-04-30 Yes 02y,100d 55y,131d
  2 2 18 Gerry Roach male USA 1943-09-08 Vinson 1985-12-13 Yes 22y,163d 42y,097d
  3 3 1 Patrick (Pat) Morrow male Canada 1952-10-18 Elbrus 1986-08-05 Yes 14y,182d 33y,291d
  4 4 6 Gerhard Schmatz male Germany 1929-06-05 Vinson 1986-12-02 Yes 14y,301d 57y,180d
  5 5 2 Reinhold Messner male Italy 1944-09-17 Vinson 1986-12-03 Yes 15y,067d 42y,077d
  6 6 3 Oswald Oelz male Austria 1943-02-06 Elbrus 1989-04-20 Yes 12y,312d 46y,074d
  7 7 0 Phil Ershler male USA 1956-05-07 Kosciuszko 1989-12-25 Yes 13y,207d 33y,175d
  8 8 4 Geoffrey C. (Geoff) Tabin male USA 1956-07-03 Elbrus 1990-06-22 Yes 09y,323d 33y,354d
  9 9 22 Rob Hall male New Zealand 1961-01-14 Aconcagua 1990-11-21 Yes 00y,214d 29y,310d
  10 10 0 Gary Ball male New Zealand 1953-04-06 Vinson 1990-12-10 Yes 00y,214d 37y,248d
  11 11 19 Chris Kopczynski male USA 1948-02-24 Kilimanjaro 1991-05-10 Yes 14y,329d 43y,076d
  0 12 5 Jean-Pierre Frachon male France 1947-07-12 xxx 0000-00-00 No xxx xxx
  12 13 20 Glenn Porzak male USA 1948-08-22 Kosciuszko 1992-03-23 Yes 18y,220d 43y,214d
  0 14 7 Ronald Naar male Netherlands 1955-04-19 xxx 0000-00-00 No xxx xxx
  0 15 8 Skip Horner male USA 1947-09-29 xxx 0000-00-00 No xxx xxx
  13 16 0 Vernon Tejas male USA 1953-03-16 Everest 1992-05-12 Yes 00y,187d 39y,058d
  0 17 9 Keith Kerr male UK 1952-05-13 xxx 0000-00-00 No xxx xxx
  0 18 10 Ralph Höibakk male Norway 1937-07-14 xxx 0000-00-00 No xxx xxx
  14 19 11 Junko Tabei female Japan 1939-09-22 Elbrus 1992-07-28 Yes 17y,074d 52y,310d
  0 20 12 Christine Janin female France 1957-03-14 xxx 0000-00-00 No xxx xxx
  0 21 13 Pascal Tournaire male France 1956-06-23 xxx 0000-00-00 No xxx xxx
  0 22 14 Mauricio Purto male Chile 1961-11-22 xxx 0000-00-00 No xxx xxx
  0 23 15 Arne Naess male Norway 1937-12-08 xxx 0000-00-00 No xxx xxx
  46 24 16 Todd Burleson male USA 1960-03-01 Kosciuszko 2000-04-04 Yes 10y,125d 40y,034d
  15 25 24 Doug Mantle male USA 1950-03-13 Kosciuszko 1994-02-16 Yes 18y,225d 43y,341d
  16 26 32 Mary (Dolly) Lefever female USA 1946-04-19 Kosciuszko 1994-03-11 Yes 07y,315d 47y,326d
  0 27 17 Ramón Portilla male Spain 1958-02-16 xxx 0000-00-00 No xxx xxx
  17 28 23 Hall (W. Hall jr) Wendel male USA 1943-01-17 Everest 1994-05-09 Yes 06y,110d 51y,113d
  18 29 21 Ekkert (Ekke) Gundelach male Germany 1942-09-09 Elbrus 1994-08-05 Yes 25y,165d 51y,330d
  23 30 25 Rebecca Stephens female UK 1961-10-03 Kosciuszko 1996-02-03 Yes 04y,161d 34y,123d
  0 31 26 José Ramón (aka 'Joxe', 'Joshe') Agirre male Spain 1959-04-26 xxx 0000-00-00 No xxx xxx
  19 32 0 Mark Rabold male USA 1956-05-08 Kilimanjaro 1995-02-01 Yes 09y,255d 38y,269d
  20 33 27 David Keaton male USA 1965-05-10 Aconcagua 1995-02-05 Yes 02y,248d 29y,271d
  24 34 28 David Hempleman-Adams male UK 1956-10-10 Kosciuszko 1996-02-03 Yes 15y,182d 39y,116d
  0 35 29 Doug Scott male UK 1941-05-29 xxx 0000-00-00 No xxx xxx
  28 36 30 José Antonio (aka Josep) Pujante male Spain 1956-05-08 Kosciuszko 1996-12-18 Yes 10y,126d 40y,224d
  21 37 31 John Dufficy male USA 1953-03-16 Kilimanjaro 1995-09-12 Yes 05y,088d 42y,180d
  0 38 33 Gary Pfisterer male USA 1953-06-14 xxx 0000-00-00 No xxx xxx
  22 39 34 Ginette Harrison Female UK 1958-02-28 Vinson 1995-12-01 Yes 12y,168d 37y,276d
  53 40 35 Young-Ho Heo male South Korea 1954-04-16 Kosciuszko 2000-09-07 Yes 12y,260d 46y,144d
  0 41 36 Rudy van Snick male Belgium 1956-02-06 xxx 0000-00-00 No xxx xxx
  25 42 0 Vladas Vitkauskas male Lithuania 1953-05-07 Aconcagua 1996-02-25 Yes 02y,291d 42y,294d
  26 43 37 Sandy Hill (Pittman) female USA 1955-04-12 Everest 1996-05-10 Yes 04y,084d 41y,029d
  0 44 38 Yasuko Namba female Japan 1949-02-07 xxx 0000-00-00 No xxx xxx
  0 45 39 Robert (Bob) Cedergreen male USA 1947-04-27 xxx 0000-00-00 No xxx xxx
  27 46 0 Nasuh Mahruki male Turkey 1968-05-21 Kosciuszko 1996-11-08 Yes 01y,175d 28y,171d
  29 47 0 Viktor (Viki) Groselj male Slovenia 1952-06-03 Vinson 1997-01-05 Yes 11y,150d 44y,216d
  30 48 0 Jeff Shea male USA 1955-07-15 Vinson 1997-01-22 Yes 12y,152d 41y,192d
  31 49 0 Lee Nobmann male USA 1950-05-09 Kilimanjaro 1997-02-14 Yes 05y,044d 46y,281d
  32 50 0 Patrick (Pat) Falvey male Ireland 1957-06-02 Kosciuszko 1997-02-14 Yes 02y,246d 39y,258d
  33 51 0 Fedor Konyukhov male Russia 1951-12-12 Denali 1997-05-01 Yes 05y,090d 45y,166d
  34 52 0 Brigitte Muir female Australia 1958-09-08 Everest 1997-05-27 Yes 09y,003d 38y,262d
  56 53 40 Steve Bell male UK 1959-05-24 Kosciuszko 2001-02-24 Yes 14y,023d 41y,276d
  0 54 41 Thierry Renard male France 1945-11-12 xxx 0000-00-00 No xxx xxx
  35 55 42 Paul Morrow male USA 1954-06-04 Elbrus 1997-06-16 Yes 06y,148d 43y,012d
  127 56 43 Waldemar Niclevicz male Brazil 1966-03-12 Kosciuszko 2006-01-25 Yes 17y,341d 39y.319d
  0 57 44 Gérard Vionnet-Fuasset male France 1953-12-13 xxx 0000-00-00 No xxx xxx
  36 58 54 Leszek Cichy male Poland 1951-11-14 Kosciuszko 1998-03-24 Yes 18y,036d 46y,131d
  37 59 0 Bob Hoffman male USA 1942-08-31 Everest 1998-05-20 Yes 10y,354d 55y,263d
  39 60 45 Sundeep Dhillon male UK 1970-01-06 Kosciuszko 1998-11-25 Yes 07y,132d 28y,323d
  38 61 46 Louis Bowen male USA 1948-05-18 Kilimanjaro 1998-08-04 Yes 07y,307d 50y,077d
  44 62 47 Neil Laughton male UK 1963-10-31 Kosciuszko 1999-12-22 Yes 06y,351d 36y,052d
  0 63 49 David (Dave) Walsh male UK 1944-05-17 xxx 0000-00-00 No xxx xxx
  40 64 48 Ricardo Torres male Mexico 2054-12-23 Kosciuszko 1999-03-06 Yes 10y,058d 44y,073d
  41 65 0 Ken Noguchi male Japan 1973-08-21 Everest 1999-05-13 Yes 09y,163d 25y,265d
  62 66 50 Christopher (Chris) Brown male UK 1946-09-17 Kosciuszko 2001-10-11 Yes 08y,308d 55y,024d
  0 67 51 Zhixin Li male China 1962-09-04 xxx 0000-00-00 No xxx xxx
  0 68 53 Yong-Feng Wang male China 1963-10-18 xxx 0000-00-00 No xxx xxx
  42 69 52 Ilgvars Pauls male Latvia 1957-09-24 Kosciuszko 1999-12-18 Yes 04y,332d 42y,084d
  43 70 0 Hugh Morton male USA 1947-08-05 Vinson 1999-12-18 Yes 11y,1??d 52y,135d
  45 71 0 Wataru Atsuta male Japan 1967-01-21 Aconcagua 2000-01-17 Yes 11y,191d 32y,361d
  0 72 55 Wally Berg male USA 1955-02-02 xxx 0000-00-00 No xxx xxx
  0 73 56 Martin Adams male USA 1949-09-11 xxx 0000-00-00 No xxx xxx
  47 74 62 Eric Simonson male USA 1955-03-13 Kosciuszko 2000-04-05 Yes 25y,269d 45y,023d
  48 75 57 Anna Czerwiñska female Poland 1949-07-10 Everest 2000-05-22 Yes 05y,103d 50y,316d
  54 76 58 James (Jim) Williams male USA 1954-09-13 Kosciuszko 2000-10-29 Yes 28y,028d 46y,046d
  49 77 0 Doron Erel male Israel 1959-04-13 Kosciuszko 2000-06-01 Yes 13y,000d 41y,???d
  50 78 66 Geoffrey Robb male Australia 1953-08-17 Denali 2000-06-15 Yes 04y,113d 46y,302d
  51 79 0 Stipe Božic male Croatia 1950-12-26 Elbrus 2000-07-05 Yes 21y,051d 49y,191d
  52 80 59 Jonathan Gluckman male New Zealand 1950-12-07 Elbrus 2000-08-07 Yes 09y,226d 48y,243d
  55 81 60 Swee-Chiow Khoo male Singapore 1964-11-16 Vinson 2000-11-22 Yes 06y,155d 36y,006d
  0 82 61 Joby Ogwyn male USA 1974-08-25 xxx 0000-00-00 No xxx xxx
  0 83 63 Greg Wilson male USA 1956-09-20 xxx 0000-00-00 No xxx xxx
  0 84 64 Andrew Salter male UK 1960-08-08 xxx 0000-00-00 No xxx xxx
  57 85 0 Naoki Ishikawa male Japan 1977-06-30 Everest 2001-05-23 Yes 03y,0??d 23y,3??d
  58 86 65 Jaime Vinals male Guatemala 1961-11-17 Everest 2001-05-23 Yes 06y,126d 39y,187d
  59 87 0 Sherman Bull male USA 1936-08-14 Everest 2001-05-25 Yes 41y,2??d 64y,284d
  60 88 0 John Waechter male USA 1962-07-22 Everest 2001-05-25 Yes ??? 38y,307d
  61 89 0 Lily Leonard female USA 1956-05-04 Denali 2001-06-29 Yes 09y,144d 45y,055d
  0 90 67 Constantin Lacatusu male Romania 1961-02-21 xxx 0000-00-00 No xxx xxx
  77 91 68 Bernard Voyer male Canada 1953-03-07 Kosciuszko 2003-01-05 Yes 05y,349d 49y,303d
  63 92 0 Theodors Kirsis male Latvia 1942-11-25 Vinson 2002-01-10 Yes 21y,157d 59y,046d
  64 93 0 Imants Zauls male Latvia 1942-09-20 Vinson 2002-01-10 Yes 21y,157d 59y,112d
  65 94 0 Eric Blakeley male UK 1965-01-09 Vinson 2002-01-11 Yes 06y,364d 37y,002d
  66 95 0 Jason Edwards male USA 1958-12-30 Kosciuszko 2002-04-01 Yes 17y,258d 42y,092d
  67 96 69 Mikel Álvarez male Spain 1960-08-24 Kosciuszko 2002-04-27 Yes 05y,094d 41y,245d
  68 97 0 Haraldur Örn Ólafsson male Iceland 1971-11-08 Everest 2002-05-16 Yes 00y,341d 30y,189d
  69 98 0 Susan Ershler female USA 1956-03-28 Everest 2002-05-16 Yes 09y,234d 46y,048d
  70 99 70 Diego Wellig male Switzerland 1961-07-18 Everest 2002-05-16 Yes 15y,130d 40y,302d
  71 100 71 Atsushi Yamada male Japan 1979-05-08 Everest 2002-05-17 Yes 02y,226d 23y,009d
  0 101 72 Scott McIvor male UK 2054-10-27 xxx 0000-00-00 No xxx xxx
  0 102 73 Francis Slakey male USA 1963-08-03 xxx 0000-00-00 No xxx xxx
  72 103 155 Erik Weihenmayer male USA 1968-09-23 Kosciuszko 2002-09-05 Yes 07y,070d 33y,346d
  73 104 0 Betrand (Zébulon) Roche male France 1973-03-04 Kosciuszko 2002-10-19 Yes 12y,012d 29y,229d
  74 105 0 Claire Roche Bernier female France 1972-11-27 Kosciuszko 2002-10-19 Yes 03y,280d 29y,325d
  75 106 74 Young-Seok Park male South Korea 1963-11-02 Vinson 2002-11-24 Yes 09y,190d 39y,286d
  76 107 0 Benedict (Beno) Kashakashvili male Georgia 1964-03-09 Vinson 2002-12-25 Yes 06y,298d 38y,290d
  0 108 75 Peter Hámor male Slovakia 1964-08-18 xxx 0000-00-00 No    
  105 109 76 Frits Vrijlandt male Netherlands 1967-07-21 Kosciuszko 2005-03-29 Yes 12y,313d 37y,251d
  0 110 77 Brian O\'Connor male USA 1960-01-18 xxx 0000-00-00 No xxx xxx
  78 111 0 Robert Mads Anderson male USA 1958-01-23 Everest 2003-05-26 Yes 14y,134d 45y,123d
  79 112 130 Matthew Holt male UK 1962-02-03 Everest 2003-05-30 Yes 06y,282d 41y,115d
  80 113 0 Paul Michael Obert male USA 1950-09-13 Everest 2003-05-30 Yes 02y,102d 52y,259d
  81 114 78 Kin Man Chung male China 1953-11-10 Everest 2003-05-31 Yes 20y,340d 49d,201d
  82 115 0 Alberto Magliano male Italy 1945-11-24 Denali 2003-06-22 Yes 05y,151d 49y,223d
  83 116 105 Stuart Smith male USA 1959-07-19 Vinson 2003-12-15 Yes 16y,129d 44y,149d
  84 117 0 Arnold Witzig male Switzerland 1949-03-29 Kilimanjaro 2003-12-18 Yes 03y,005d 54y,263d
  85 118 116 Ramón Blanco male Spain 1933-04-30 Kosciuszko 2003-12-29 Yes 28y,000d 70y,242d
  102 119 79 Zed Al-Refai male Kuwait 1966-10-28 Kosciuszko 2005-01-05 Yes 05y,195d 38y,069d
  0 120 80 Sean Wisedale male South Africa 1966-04-02 xxx 0000-00-00 No xxx xxx
  0 121 81 Vicky Jack female UK 0000-00-00 xxx 0000-00-00 No    
  86 122 0 William (Bill) Zachary male USA 1948-07-03 Everest 2004-05-17 Yes 13y,320d 55y,319d
  87 123 0 Jeff Dossett male Canada 1960-07-26 Everest 2004-05-24 Yes 02y,129d 43y,303d
  88 124 0 Britton Keeshan male USA 1981-12-01 Everest 2004-05-24 Yes 04y,326d 22y,174d
  89 125 0 Anthony Baldry male Australia 1962-11-19 Everest 2004-05-27 Yes 15y,059d 41y,190d
  90 126 0 Haruhisa Watanabe male Japan 1981-08-25 Denali 2004-06-12 Yes 01y,265d 22y,291d
  91 127 0 Holton (D. Jr) Hunter male Cayman Isl 1972-10-20 Denali 2004-06-24 Yes 04y,320d 31y,247d
  92 128 86 Jo Gambi female UK 1969-05-14 Elbrus 2004-07-20 Yes 01y,038d 35y,067d
  93 129 87 Rob Gambi male Australia 1958-05-14 Elbrus 2004-07-20 Yes 01y,038d 46y,067d
  94 130 0 Bruno Rodi male Canada 1954-12-25 Elbrus 2004-09-00 Yes 09y,09?d 49y,27?d
  95 131 0 Jason Rodi male Canada 1977-05-08 Elbrus 2004-09-00 Yes 09y,09?d 27y,14?d
  96 132 84 Randall L. (Randy) Peeters male USA 1945-12-09 Kosciuszko 2004-10-26 Yes 15y,162d 58y,321d
  97 133 0 Craig Van Hoy male USA 1958-04-30 Kosciuszko 2004-11-20 Yes 20y,278d 46y,204d
  98 134 0 John Rost male USA 1964-01-24 Vinson 2004-12-08 Yes 01y,294d 40y,319d
  99 135 110 Eun-Sun Oh female South Korea 1966-03-11 Vinson 2004-12-19 Yes 02y,148d 38y,283d
  100 136 85 James Clarke male USA 1963-12-14 Vinson 2004-12-20 Yes 07y,280d 41y,006d
  101 137 0 Cleve McDonald male USA 1949-06-18 Vinson 2004-12-29 Yes 34y,189d 55y,194d
  0 138 82 Scott Woolums male USA 1957-09-25 xxx 0000-00-00 No xxx xxx
  103 139 88 Miroslav Caban male Czechia 1964-04-04 Kosciuszko 2005-02-22 Yes 02y,281d 40y,324d
  104 140 0 Marshall Ulrich male USA 1951-07-04 Kosciuszko 2005-03-10 Yes 02y,267d 53y,249d
  106 141 0 Annabelle Bond female UK 1969-07-12 Denali 2005-05-10 Yes 00y,360d 35y,302d
  107 142 0 Guy Cotter male USA 1962-08-27 Denali 2005-05-10 Yes 12y,363d 42y,256d
  108 143 0 Toshihiko Tamura male Japan 1958-02-12 Denali 2005-05-21 Yes 09y,147d 47y,098d
  109 144 0 Urszula Tokarska female Canada 1963-00-00 Everest 2005-06-02 Yes 04y,1??d ???
  110 145 0 Danielle Fisher female USA 1984-12-15 Everest 2005-06-02 Yes 02y,148d 20y,169d
  111 146 0 Anthony Peter (Tony) Van Marken male South Africa 1964-07-12 Everest 2005-06-02 Yes 02y,361d 40y,325d
  0 147 83 Alexander Harris male South Africa 1971-06-08 xxx 0000-00-00 No xxx xxx
  112 148 0 Jake Meyer male UK 1984-01-20 Everest 2005-06-04 Yes 05y,154d 21y,135d
  113 149 0 Robert Hempstead male USA 1957-04-22 Elbrus 2005-07-03 Yes 13y,038d 48y,72d
  124 150 89 Eugene (Gene) Rehfeld male USA 1945-05-08 Kosciuszko 2006-01-11 Yes 12y,131d 60y,248d
  114 151 141 Dmitry (Dima) Moskalev male Russia 1962-05-13 Elbrus 2005-11-13 Yes 06y,167d 43y,184d
  115 152 90 Vladimír Nosek male Czechia 1963-06-04 Vinson 2005-12-03 Yes 07y,198d 42y,182d
  116 153 143 Alexander Abramov male Russia 1964-01-16 Vinson 2005-12-14 Yes 14y,225d 41y,332d
  117 154 0 Viktor Bobok male Russia 1961-01-19 Vinson 2005-12-14 Yes 07y,336d 44y,329d
  118 155 95 Søren Gudmann male Denmark 1961-11-26 Vinson 2005-12-14 Yes 00y,193d 44y,018d
  119 156 0 Clare O\' Leary female Ireland 1971-04-10 Vinson 2005-12-16 Yes 04y,184d 34y,250d
  120 157 0 Neal Mueller male USA 1977-12-16 Kosciuszko 2005-12-23 Yes 03y,128d 28y,007d
  121 158 123 Brien Sheedy male USA 1969-05-25 Kosciuszko 2005-12-31 Yes 11y,244d 36y,220d
  122 159 0 Boris Sedusov male Russia 1950-05-05 Vinson 2006-01-05 Yes 07y,332d 55y,245d
  0 160 91 Heber Orona male Argentina 1970-06-21 xxx 0000-00-00 No xxx xxx
  177 161 92 Harry Kikstra male Netherlands 1970-07-21 Kosciuszko 2008-02-17 Yes 09y,053d 37y,210d
  123 162 158 Giuseppe Pompili male Italy 1963-01-14 Kosciuszko 2006-01-10 Yes 12y,011d 42y,361d
  125 163 102 David Liano male Mexico 1979-12-19 Vinson 2006-01-19 Yes 02y,015d 26y,031d
  126 164 124 Daniel Edward Barter male USA 1955-01-01 Kosciuszko 2006-01-22 Yes 06y,037d 51y,021d
  128 165 0 Edward Oner (Ed) Diffendal male USA 1969-07-06 Kosciuszko 2006-02-09 Yes 12y,147d 36y,218d
  129 166 0 Shokichi Saito male Japan 1954-07-10 Aconcagua 2006-02-13 Yes xxx 51y, 218d
  130 167 121 Cecilie Skog female Norway 1974-08-09 Kosciuszko 2006-02-14 Yes 06y,050d 31y,189d
  0 168 93 Chieko Shimada female Japan 1952-02-25 xxx 0000-00-00 No xxx xxx
  0 169 94 Hiroyuki Kuraoka male Japan 1961-08-03 xxx 0000-00-00 No xxx xxx
  131 170 96 Maxime (Max) Chaya male Lebanon 1961-12-16 Everest 2006-05-15 Yes 04y,194d 44y,150d
  132 171 0 Rhys Miles Jones male UK 1986-05-17 Everest 2006-05-17 Yes 02y,334d 20y,000d
  133 172 0 José Ignacio (Pepe) Jijón Male Ecuador 1974-07-25 Everest 2006-05-17 Yes 03y,100d 31y,296d
  153 173 97 Walter Laserer male Austria 1961-12-19 Kosciuszko 2006-11-04 Yes 15y,307d 44y,320d
  151 174 98 Markus Paul Buel male Switzerland 1948-06-18 Kosciuszko 2006-10-19 Yes 26y,136d 58y,122d
  134 175 106 Myung-Joon Kim male USA 1943-02-15 Everest 2006-05-19 Yes 07y,083d 63y,093d
  135 176 0 Suzanne K. Nance female USA 1960-02-25 Everest 2006-05-20 Yes 02y,084d 46y,084d
  136 177 0 Kirk Wheatley male UK 1970-05-08 Everest 2006-05-21 Yes 04y,257d 36y,013d
  137 178 125 Henrik Andre Olsen male Denmark 1970-07-15 Everest 2006-05-21 Yes 05y,122d 35y,310d
  140 179 129 Vaughan De La Harpe Male South Africa 1956-07-21 Everest 2006-05-24 Yes 09y,119d 49y,301d
  138 180 99 Sean Disney male South Africa 1971-10-24 Everest 2006-05-24 Yes 13y,162d 34Y,212d
  139 181 0 James Gagne male USA 1964-08-26 Everest 2006-05-24 Yes 06y,159d 41y,270d
  141 182 0 Katrina Sandling Female UK 1973-11-08 Everest 2006-05-24 Yes 02y,221d 32y,221d
  142 183 0 Robert (Rob) Follows Male Canada 1961-08-22 Everest 2006-05-24 Yes 02y,221d 44y,275d
  143 184 100 Egbert J. (Kiek/Kick) Stam male Netherlands 1944-08-24 Denali 2006-05-29 Yes 04y,115d 61y,277d
  144 185 115 Jörg Stingl male Germany 1961-06-07 Kosciuszko 2006-06-13 Yes 05y,022d 45y,006d
  145 186 156 Charles (Charlie) Mace Male USA 1958-08-20 Elbrus 2006-06-13 Yes 24y,331d 47y,297d
  146 187 0 Esther Colwill Female UK 1974-05-04 Denali 2006-07-06 Yes 18y,196d 32y,063d
  0 188 101 Andrónico Luksic male Chile 1954-04-16 xxx 0000-00-00 No xxx xxx
  147 189 104 Mastan Babu Malli male India 1974-09-10 Denali 2006-07-10 Yes 00y,172d 31y,303d
  148 190 0 Monica Kalozdi Female USA 1959-10-02 Kosciuszko 2006-08-09 Yes 06y,038d 46y,311d
  149 191 103 Jorge Egocheaga Male Spain 1969-07-11 Kosciuszko 2006-08-21 Yes 04y,096d 37y,040d
  150 192 0 Catharine (Kit) DesLauriers Female USA 1969-11-23 Everest 2006-10-18 Yes 02y,146d 36y,329d
  152 193 146 Robert Huygh male Belgium 1946-04-01 Kosciuszko 2006-10-23 Yes 12y,299d 60y,205d
  154 194 126 Kevin Flynn male USA 1957-04-22 Kosciuszko 2006-11-07 Yes 08y,257d 49y,198d
  155 195 0 Dale Darling Male USA 1965-04-25 Kosciuszko 2006-11-21 Yes 08y,124d 41y,209d
  156 196 112 Martin Letzter Male Sweden 1981-03-17 Vinson 2006-11-26 Yes 03y,261d 25y,253d
  157 197 113 Olof Sundstrom Male Sweden 1980-09-13 Vinson 2006-11-26 Yes 03y,261d 26y,073d
  158 198 108 Daniel George (Dan) Griffith Male Canada 1950-11-23 Vinson 2006-11-27 Yes 00y,187d 56y,004d
  159 199 0 Davorin (Davo) Karnicar Male Slovenia 1962-10-26 Vinson 2006-11-28 Yes 06y,051d 44y,033d
  160 200 0 Franc Oderlap Male Slovenia 1958-12-03 Vinson 2006-11-28 Yes 06y,051d 47y,360d
  161 201 109 Fredrik Strang Male Sweden 1977-03-25 Vinson 2006-12-02 Yes 00y,191d 29y,251d
  162 202 0 Alfonso Juez male Spain 1953-08-03 Kosciuszko 2006-12-12 Yes 18y,005d 53y,151d
  0 203 111 Cliff Dargonne Male UK 1964-01-02 xxx 0000-00-00 No xxx xxx
  163 204 142 Karo Ovasapyan Male Armenia 1959-06-11 Vinson 2006-12-18 Yes 04y,190d 47y,190
  164 205 0 Duncan Chessell Male Australia 1970-11-13 Vinson 2007-01-01 Yes 21y,017d 36y,049d
  0 206 114 Rosa Maria Fernandez female Spain 1960-02-23 xxx 0000-00-00 No xxx xxx
  165 207 0 Koichi Oyama male Japan 1948-12-09 Everest 2007-05-15 Yes 33y,330d 58y,156d
  166 208 127 Samantha Larson female USA 1988-10-07 Everest 2007-05-16 Yes 06y,085d 18y,220d
  167 209 128 David Larson male USA 1956-02-15 Everest 2007-05-16 Yes 06y,085d 51y,090d
  0 210 117 Veronika meyer female Switzerland 1951-04-25 xxx 0000-00-00 No xxx xxx
  168 211 118 Robert (Bo) Parfet male USA 1977-06-17 Everest 2007-05-17 Yes 05y,121d 29y,333d
  169 212 0 Israfil Ashurly male Azerbaidjan 1969-01-16 Everest 2007-05-20 Yes 06y,123d 38y,123d
  170 213 136 Meagan McGrath female Canada 1977-06-04 Everest 2007-05-21 Yes 05y,077d 29y,350d
  171 214 0 Jeanne Stawicki female USA 1950-06-24 Everest 2007-05-22 Yes 05y,078d 56y,332d
  172 215 0 Werner Berger male Canada 1937-07-16 Everest 2007-05-22 Yes 05y,126d 69y,309d
  0 216 119 Patrick (Pat) Hickey male Canada 1955-03-10 xxx 0000-00-00 No xxx xxx
  0 217 120 Juan Diego Amador male Spain 1972-07-01 xxx 0000-00-00 No xxx xxx
  173 218 122 Ian McKeever male Ireland 1970-02-13 Denali 2007-06-30 Yes 00y,156d 37y,136d
  0 219 131 Alistair Sutcliffe male UK 1964-11-17 xxx 0000-00-00 No xxx xxx
  0 220 132 Jacques Marmet male France 1956-01-06 xxx 0000-00-00 No xxx xxx
  174 221 144 Dirk Stephan male Germany 1965-09-25 Kosciuszko 2007-12-05 Yes 20y,336d 42y,070d
  0 222 133 Christian Stangl male Austria 1966-07-10 xxx 0000-00-00 No xxx xxx
  175 223 134 Fei-Bao Jin male China 1963-11-23 Aconcagua 2007-12-08 Yes 01y,208d 44y,016d
  0 224 109 Dirk Feige male Germany 1966-01-03 xxx 0000-00-00 No xxx xxx
  176 225 0 Daniel Perler male Switzerland 1952-05-06 Vinson 2007-12-27 Yes 27y,192d 55y,234d
  0 226 135 Randi Skaug female Norway 1959-11-08 xxx 0000-00-00 No xxx xxx
  0 227 137 Hsiu-Chen Chiang female Taiwan 1971-02-10 xxx 0000-00-00 No xxx xxx
  0 228 138 Tomasz Kobielski male Poland 1973-04-22 xxx 0000-00-00 No xxx xxx
  0 229 139 Tomiyasu Ishikawa male Japan 1936-11-22 xxx 0000-00-00 No xxx xxx
  0 230 140 Jesus Gonzalez Calleja male Spain 1965-04-11 xxx 0000-00-00 No xxx xxx
  0 231 145 Nikolaos Magitsis male Greece 1968-10-02 xxx 0000-00-00 No xxx xxx
  0 232 147 Philippe Gatta male France 1968-07-13 xxx 0000-00-00 No xxx xxx
  0 233 148 Dianette Wells female USA 1966-04-01 xxx 0000-00-00 No xxx xxx
  0 234 149 Mark Luscher male USA 1948-01-21 xxx 0000-00-00 No xxx xxx
  0 235 150 Brian Jones male Canada 1960-11-30 xxx 0000-00-00 No xxx xxx
  0 236 151 Karl Wolfgang Flock male Germany 1953-10-31 xxx 0000-00-00 No xxx xxx
  178 237 152 Henrik Kristiansen male Denmark 1964-10-28 Denali 2008-06-05 Yes 00y,136d 43y,220d
  0 238 153 Peter Hillary male New Zealand 1954-12-26 xxx 0000-00-00 No xxx xxx
  179 239 0 Michael Hsu male USA 1972-05-11 Elbrus 2008-06-17 Yes 04y,301d 36y,037d
  180 240 154 Gerhard Alfons (Geri) Winkler male Austria 1956-04-13 Denali 2008-06-18 Yes 06y,334d 52y,066d
  181 241 0 Igor Pokhvalin male Ukraine 1957-10-12 Denali 2008-07-06 Yes 25y,350d 50y,267d
  0 242 157 Sung-In Yi male USA 1947-01-28 xxx 0000-00-00 No xxx xxx
  0 243 159 Paul Taylor male UK 1969-01-18 xxx 0000-00-00 No xxx xxx
  0 244 160 Basar Carovac male Serbia 1953-06-07 xxx 0000-00-00 No xxx xxx
  0 245 161 Sergei Larin male Russia 1959-06-25 xxx 0000-00-00 No xxx xxx
  182 246 162 Sergey Kofanov male Russia   Vinson 2008-12-12 Yes 04y,030d xxy,xxxd
  183 247 0 Adolphus G. (Al) Hancock male Canada 1959-11-04 Vinson 2008-12-14 Yes 05y,189d 49y,040d
  190 248 163 Tore Sunde-rasmussen male Norway 1949-08-16 Kosciuszko 2009-03-21 Yes 15y,015d 59y,217d
  184 249 0 Gregory Konrath male USA 1965-08-26 Kosciuszko 2008-12-28 Yes 07y,202d 43y,124d
  185 250 164 Robert (R. C.) II scull male USA 1987-03-16 Kilimanjaro 2009-01-02 Yes 03y,007d 21y,292d
  186 251 0 Lyudmila Korobeshko female Russia 1974-07-30 Vinson 2009-01-02 Yes 05y,000d 34y,156d
  0 252 165 Lorenzo Gariano male Italy 1958-09-24 xxx 0000-00-00 No xxx xxx
  187 253 0 Hong-Bin Kim male South Korea 1964-10-07 Vinson 2009-01-02 Yes 11y,157d 44y,088d
  0 254 166 Francisco Briongos male Spain 1970-07-12 xxx 0000-00-00 No xxx xxx
  0 255 167 Chris D. Nichols male USA 1959-01-28 xxx 0000-00-00 No xxx xxx
