7summits.com counts 808 climbers who have finished the 7 summits: 465 on the Kosciuszko list, 569 on the Carstensz list and 259 on both. The count updates with every approved record.
Everyone known to have climbed the 7 summits, with the date of every summit and a page for each climber. There are two versions of the 7, and many climbers have finished both, so there are 4 lists:
K = Kosciuszko list (Bass) · CP = Carstensz Pyramid list (Messner) · CP+K = both lists · * after a name = provisional approval
| # | Name (Sort by last name) | Nationality (Sort by nationality) | Lists (Sort by list) | Date (Sort by first list completion date, reversed) | Age (Sort by youngest at completion) |
|---|---|---|---|---|---|
| 1 | Dick Bass | United States | K | 30 Apr 1985 | 55y 130d |
| 2 | Gerry Roach | United States | CP+K | 13 Dec 1985 | 42y 96d |
| 3 | Pat Morrow | Canada | CP+K | 5 Aug 1986 | 33y 291d |
| 4 | Gerhard Schmatz | Germany | CP+K | 2 Dec 1986 | 57y 180d |
| 5 | Reinhold Messner | Italy | CP+K | 3 Dec 1986 | 42y 77d |
| 6 | Oswald Oelz | Austria | CP+K | 20 Apr 1989 | 46y 73d |
| 7 | Phil Ershler | United States | K | 25 Dec 1989 | 38y 232d |
| 8 | Geoff Tabin | United States | CP+K | 22 Jun 1990 | 33y 354d |
| 9 | Rob Hall | New Zealand | CP+K | 21 Nov 1990 | 29y 311d |
| 10 | Gary Ball | New Zealand | K | 10 Dec 1990 | 37y 248d |
| 11 | Chris Kopczynski | United States | CP+K | 10 May 1991 | 43y 75d |
| 12 | Jean-Pierre Frachon | France | CP | 27 Nov 1991 | 44y 138d |
| 13 | Glenn Porzak | United States | CP+K | 23 Mar 1992 | 43y 214d |
| 14 | Vernon Tejas | United States | CP+K | 12 May 1992 | 39y 57d |
| 14 | Skip Horner | United States | CP | 12 May 1992 | 44y 226d |
| 14 | Ronald Naar | Netherlands | CP | 12 May 1992 | 37y 23d |
| 17 | Keith Kerr | United Kingdom | CP | 15 May 1992 | 40y 2d |
| 18 | Ralph Höibakk | Norway | CP | 24 May 1992 | 54y 315d |
| 19 | Junko Tabei | Japan | CP+K | 28 Jul 1992 | 52y 310d |
| 20 | Pascal Tournaire | France | CP | 25 Dec 1992 | 33y 185d |
| 20 | Christine Janin | France | CP | 25 Dec 1992 | 35y 286d |
| 22 | Michael Groom | Australia | CP+K | 10 May 1993 | 33y 308d |
| 23 | Mauricio Purto | Chile | CP | 15 Sept 1993 | 31y 297d |
| 24 | Arne Naess | Norway | CP | 15 Jan 1994 | 56y 38d |
| 25 | Todd Burleson | United States | CP+K | 2 Feb 1994 | 33y 338d |
| 26 | Doug Mantle | United States | CP+K | 16 Feb 1994 | 43y 340d |
| 27 | Dolly Lefever | United States | CP+K | 11 Mar 1994 | 47y 326d |
| 28 | Ramón Portilla | Spain | CP | 21 Mar 1994 | 36y 33d |
| 29 | Hall Wendel Jr. | United States | CP+K | 9 May 1994 | 51y 112d |
| 30 | Ekke Gundelach | Germany | CP+K | 5 Aug 1994 | 51y 330d |
| 31 | Rebecca Stephens | United Kingdom | CP+K | 22 Nov 1994 | 33y 50d |
| 32 | José Ramón Agirre | Spain | CP | 25 Dec 1994 | 35y 243d |
| 33 | Mark Rabold | United States | K | 1 Feb 1995 | 38y 269d* |
| 34 | David Keaton | United States | CP+K | 5 Feb 1995 | 29y 271d |
| 35 | David Hempleman-Adams | United Kingdom | CP+K | 7 May 1995 | 38y 209d |
| 36 | Doug Scott | United Kingdom | CP | 12 May 1995 | 53y 348d |
| 37 | Josep Pujante | Spain | CP+K | 17 Jun 1995 | 39y 40d |
| 38 | John Dufficy | United States | CP+K | 12 Sept 1995 | 42y 180d |
| 39 | Ginette Harrison | United Kingdom | CP+K | 1 Dec 1995 | 37y 276d* |
| 39 | Gary Pfisterer | United States | CP | 1 Dec 1995 | 43y 170d* |
| 41 | Young-Ho Heo | South Korea | CP+K | 11 Dec 1995 | 41y 239d |
| 42 | Rudy van Snick | Belgium | CP | 23 Dec 1995 | 39y 320d |
| 43 | Yasuko Namba | Japan | CP | 10 May 1996 | 47y 93d |
| 43 | Sandy Hill (Pittman) | United States | CP+K | 10 May 1996 | 41y 28d |
| 45 | Bob Cedergreen | United States | CP | 1 Jul 1996 | 49y 65d* |
| 46 | Vladas Vitkauskas | Lithuania | K | 2 Nov 1996 | 43y 179d |
| 47 | Nasuh Mahruki | Turkey | K | 8 Nov 1996 | 28y 171d |
| 48 | Viki Groselj | Slovenia | K | 5 Jan 1997 | 44y 216d |
| 49 | Jeff Shea | United States | K | 22 Jan 1997 | 41y 191d |
| 50 | Lee Nobmann | United States | K | 13 Feb 1997 | 46y 280d |
| 51 | Pat Falvey | Ireland | K | 14 Feb 1997 | 39y 257d |
| 52 | Fedor Konyukhov | Russia | K | 26 May 1997 | 45y 165d |
| 53 | Brigitte Muir | Australia | K | 27 May 1997 | 38y 261d |
| 54 | Steve Bell | United Kingdom | CP+K | 29 May 1997 | 38y 5d |
| 55 | Thierry Renard | France | CP | 7 Jun 1997 | 51y 207d |
| 56 | Paul Morrow | United States | CP+K | 16 Jun 1997 | 43y 12d |
| 57 | Waldemar Niclevicz | Brazil | CP+K | 21 Sept 1997 | 31y 193d |
| 58 | Gérard Vionnet-Fuasset | France | CP | 13 Dec 1997 | 44 |
| 59 | Leszek Cichy | Poland | CP+K | 24 Mar 1998 | 46y 130d |
| 60 | Bob Hoffman | United States | K | 20 May 1998 | 55y 262d |
| 61 | Sundeep Dhillon | United Kingdom | CP+K | 25 May 1998 | 28y 139d |
| 62 | Louis Bowen | United States | CP+K | 4 Aug 1998 | 50y 78d |
| 63 | Araceli Segarra* | Spain | CP+K | 1 Jan 1999 | 28y 281d* |
| 64 | Neil Laughton | United Kingdom | CP+K | 14 Feb 1999 | 35y 106d |
| 65 | Ricardo Torres | Mexico | CP+K | 24 Feb 1999 | 44y 63d |
| 65 | Dave Walsh | United Kingdom | CP | 24 Feb 1999 | 54y 283d |
| 67 | Chris Brown | United Kingdom | CP+K | 13 May 1999 | 52y 238d |
| 67 | Ken Noguchi | Japan | K | 13 May 1999 | 25y 265d |
| 69 | Yong-Feng Wang | China | CP | 23 Jun 1999 | 35y 248d |
| 69 | Zhixin Li | China | CP | 23 Jun 1999 | 36y 292d |
| 71 | Ilgvars Pauls | Latvia | CP+K | 6 Dec 1999 | 42y 73d |
| 72 | Hugh Morton | United States | K | 18 Dec 1999 | 52y 135d |
| 73 | Wataru Atsuta | Japan | K | 17 Jan 2000 | 32y 361d |
| 74 | Wally Berg | United States | CP+K | 20 Feb 2000 | 45y 18d |
| 75 | Martin Adams | United States | CP | 22 Feb 2000 | 50y 164d |
| 76 | Eric Simonson | United States | CP+K | 5 Apr 2000 | 45y 23d |
| 77 | Anna Czerwiñska | Poland | CP+K | 22 May 2000 | 50y 317d |
| 78 | Jim Williams | United States | CP+K | 24 May 2000 | 45y 254d |
| 79 | Doron Erel | Israel | K | 1 Jun 2000 | 41y 49d* |
| 80 | Geoffrey Robb | Australia | CP+K | 15 Jun 2000 | 46y 303d |
| 81 | Stipe Božic | Croatia | CP+K | 5 Jul 2000 | 49y 192d |
| 82 | Jonathan Gluckman | New Zealand | CP+K | 7 Aug 2000 | 49y 244d |
| 83 | Swee-Chiow Khoo | Singapore | CP+K | 22 Nov 2000 | 36y 6d |
| 84 | Joby Ogwyn | United States | CP | 9 Dec 2000 | 26y 106d |
| 85 | Greg Wilson | United States | CP | 8 Feb 2001 | 44y 141d |
| 86 | Andrew Salter | United Kingdom | CP | 9 Mar 2001 | 40y 213d |
| 87 | Jaime Vinals | Guatemala | CP+K | 23 May 2001 | 39y 187d |
| 87 | Naoki Ishikawa | Japan | K | 23 May 2001 | 23y 327d |
| 89 | John Waechter | United States | K | 25 May 2001 | 38y 307d |
| 89 | Sherman Bull | United States | K | 25 May 2001 | 64y 284d |
| 91 | Lily Leonard | United States | K | 29 Jun 2001 | 45y 56d |
| 92 | Bernard Voyer | Canada | CP+K | 10 Dec 2001 | 48y 278d |
| 92 | Constantin Lacatusu | Romania | CP | 10 Dec 2001 | 40y 292d |
| 94 | Imants Zauls | Latvia | K | 10 Jan 2002 | 59y 112d |
| 94 | Teodors Ķirsis | Latvia | K | 10 Jan 2002 | 59y 46d |
| 96 | Eric Blakeley | United Kingdom | K | 11 Jan 2002 | 37y 2d |
| 97 | Jason Edwards | United States | CP+K | 1 Apr 2002 | 43y 92d* |
| 98 | Mikel Álvarez | Spain | CP+K | 13 Apr 2002 | 41y 232d |
| 99 | Diego Wellig | Switzerland | CP+K | 16 May 2002 | 40y 302d |
| 99 | Susan Ershler | United States | K | 16 May 2002 | 46y 49d |
* after a name: provisional approval; this record needs more details. Provisional finishers count in every total but are not ranked on the leaderboards until confirmed.
Into Thin AirJon KrakauerThis site is kept going by its readers. Give once, any amount.
Support us