| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 136 |
|
|
Ranking in Carstensz Pyramid list | : | 85 |
|
|
Ranking in Kosciuszko list | : | 100 |
|
|
First name | : | James |
|
|
Family name | : | Clarke |
|
|
Gender | : | male |
|
|
Country of origin | : | USA |
|
|
Date of Birth | : | 1963-12-14 |
|
|
Name of first summit | : | Kilimanjaro |
|
|
Date of climbing the first summit | : | 1997-03-15 |
|
|
Name of final summit in Carstensz list | : | Carstensz |
|
|
Date of final summit in Carstensz list | : | 2005-07-08 |
|
|
Name of final summit in Kosciuszko list | : | Vinson |
|
|
Date of final summit in Kosciuszko list | : | 2004-12-20 |
|
|
Date of climbing Kilimanjaro | : | 1997-03-15 |
|
|
Date of climbing Elbrus | : | 2004-09-14 |
|
|
Date of climbing Aconcagua | : | 1998-02-16 |
|
|
Date of climbing Denali | : | 2001-05-28 |
|
|
Date of climbing Vinson | : | 2004-12-20 |
|
|
Date of climbing Everest | : | 2003-05-30 |
|
|
Date of climbing Carstensz Pyramid | : | 0000-00-00 |
|
|
Date of climbing Kosciuszko | : | 2004-11-12 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | 08y,115d |
|
|
Total time including Kosciuszko | : | 07y,280d |
|
|
Age when finished with CP | : | 41y,206d |
|
|
Age when finished with K | : | 41y,006d |
|
|
Website | : | |
|
|
Additional Info | : | kilimanjaro route: Machame
kilimanjaro partners: John Mafala
Elbrus route: Abau Aum
Elbrus remarks: 2nd attempt on Elbrus, (only mountain I repeated)Previously we couldn't find summit in 2001 blizzard. Got stuck somewhere on summit crater in 2001 whiteout-blizzard. This was the only climb I repeated, to make sure.
Elbrus partner: Oksana Novak
Aconcaguaroute: Vacas Valley
Aconcagua_partners: Willie Prittie
Heavy snows made the 'canaleta' manageable with crampons.
Denali route: West Buttress
Denali partners: Tim Connelly
Denali remarks: Early season climb. Stuck at high camp 17,000' for 7 days in blizzard with one night colder than minus 50 degrees ambient.
Vinson route: Branscomb Glacier
Vinson partners: Vern Tejas, Henrik Olsen
Vinson remarks: White out on summit day, but glad to get this odyssey completed! High winds and driven snow on summit day. Never got used to the 24 hours of sunlight -- after a week on the 'ice', my watch would read "11:00" and I didn't know if it was AM or PM.
Everest route: Southeast Ridge, Nepal
Everest partners: Vern Tejas, Luis Benitez (Ecuador/USA), Bruno Rodi (Italy/Canada)
Kosciuszko route: From Thredbo
Kosciuszko partners: Free solo from the Thredbo hotel! (LOL)
Update:
Carstensz route: Zebra Wall to Lakes Valley
Carstensz partners: Summitted with Randall Peeters, Pat Hickey (USA)and Franky Kowass (Indonesia).
Carstensz remarks: 1st legal team to summit Carstensz since 2002 -- wild adventure in a remote land!
climbing_bio: Very happy to finish all 8 of the Seven Summits ! Also Mt. Blanc and the Matterhorn. Began with summit of Mt. Rainier in 1994. Extensive rock climbing in Yosemite, Joshua Tree,Taqhitz and multiple routes in the Italian Dolomites.
personal bio:
High tech business executive in Southern California. Graduate of U.S. Military Academy at West Point (1985) and Harvard Business School (1992). Former Captain U.S. Army and Airborne Ranger.
|