| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 171 |
|
|
Ranking in Carstensz Pyramid list | : | 0 |
|
|
Ranking in Kosciuszko list | : | 132 |
|
|
First name | : | Rhys Miles |
|
|
Family name | : | Jones |
|
|
Gender | : | male |
|
|
Country of origin | : | UK |
|
|
Date of Birth | : | 1986-05-17 |
|
|
Name of first summit | : | Denali |
|
|
Date of climbing the first summit | : | 2003-06-17 |
|
|
Name of final summit in Carstensz list | : | xxx |
|
|
Date of final summit in Carstensz list | : | 0000-00-00 |
|
|
Name of final summit in Kosciuszko list | : | Everest |
|
|
Date of final summit in Kosciuszko list | : | 2006-05-17 |
|
|
Date of climbing Kilimanjaro | : | 2004-02-08 |
|
|
Date of climbing Elbrus | : | 2005-07-08 |
|
|
Date of climbing Aconcagua | : | 2005-01-24 |
|
|
Date of climbing Denali | : | 2003-06-17 |
|
|
Date of climbing Vinson | : | 2005-12-15 |
|
|
Date of climbing Everest | : | 2006-05-17 |
|
|
Date of climbing Carstensz Pyramid | : | 0000-00-00 |
|
|
Date of climbing Kosciuszko | : | 2004-11-12 |
|
|
Climbed Carstensz Pyramid? | : | No |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | xxx |
|
|
Total time including Kosciuszko | : | 02y,334d |
|
|
Age when finished with CP | : | xxx |
|
|
Age when finished with K | : | 20y,000d |
|
|
Website | : | |
|
|
Additional Info | : | Rhys Jones beat the record of Danielle Fisher:
"At 0920gmt on Wednesdy 17th May 2006, and on his 20th birthday Rhys Jones summitted Mt Everest and claimed a world record.
The British climber began his 7 Summit challenge in 2003, when he summitted Mt MacKinley in alaska four days after his 17th birthday. Since then he has succeeded on Kosciusko in Australia in 2004, Killimajaro in Africa also in 2004, Aconcagua in south america 2005, Mt Elbrus in Russia in 2005 and Mt Vinson in Antarctica in 2005.
Rhys has claimed the british record as the youngest to climb Mt MacKinley and we believe the youngest person to summit Vinson.
The previous British 7 Summit record was Jake Meyer aged 21yr and the World record holder Dannielle Fisher also aged twenty yr but older than Rhys.
Rhys completed his final summit with Jagged Globe mountain leader Kenton Cool and were the first team to summit Everest from the South this year."
kilimanjaro route: Machame
kilimanjaro partners: Adventure Peaks, leader Alan Taylor, climbing partners Peter Wareham and Mervyn Wynne Jones
Elbrus route: Chotiau Tau
Elbrus partners: Mountaineer Ltd. climbing partners- local guides.
Aconcagua route: Horcones
Aconcagua partners: Jagged Globe Ltd. Guide Joe Gittins. Partners Peregrine Cust, Christophe Bristiel, Martin Delap
Denali route: West Buttress
Denali partners: Mountain Trip- Guides Les Lloyd and Bethan ?. Climbed with Hampshire Scout Expediton Team
Vinson route: Normal
Vinson partners: Jagged Globe Ltd. Guides Adele Pennington and David Hamilton
Everest route: South
Everest partners: Jagged Globe Ltd. Guide Kenton Cool
Kosciuszko route: Normal
Kosciuszko_partners: Solo- summit photo available
|