| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 24 |
|
|
Ranking in Carstensz Pyramid list | : | 16 |
|
|
Ranking in Kosciuszko list | : | 46 |
|
|
First name | : | Todd |
|
|
Family name | : | Burleson |
|
|
Gender | : | male |
|
|
Country of origin | : | USA |
|
|
Date of Birth | : | 1960-03-01 |
|
|
Name of first summit | : | Aconcagua |
|
|
Date of climbing the first summit | : | 1989-12-00 |
|
|
Name of final summit in Carstensz list | : | Carstensz |
|
|
Date of final summit in Carstensz list | : | 1994-02-02 |
|
|
Name of final summit in Kosciuszko list | : | Kosciuszko |
|
|
Date of final summit in Kosciuszko list | : | 2000-04-04 |
|
|
Date of climbing Kilimanjaro | : | 1992-08-00 |
|
|
Date of climbing Elbrus | : | 1991-08-00 |
|
|
Date of climbing Aconcagua | : | 1989-12-00 |
|
|
Date of climbing Denali | : | 1992-06-00 |
|
|
Date of climbing Vinson | : | 1990-12-02 |
|
|
Date of climbing Everest | : | 1992-05-15 |
|
|
Date of climbing Carstensz Pyramid | : | 1994-02-02 |
|
|
Date of climbing Kosciuszko | : | 2000-04-04 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | 04y,063d |
|
|
Total time including Kosciuszko | : | 10y,125d |
|
|
Age when finished with CP | : | 33y,337d |
|
|
Age when finished with K | : | 40y,034d |
|
|
Website | : | http://www.alpineascents.com/guides.asp#burleson |
|
|
Additional Info | : | Another guide, for Alpine Ascents.
from their site:
"Director and founder of Alpine Ascents International, Todd has achieved unparalleled success in the mountain guiding industry and is one of the world's leading mountaineers. Todd spent most of his childhood in Alaska where his prowess and love for mountaineering were developed. In his fifteen years of guiding, he has led 8 expeditions to Mt. Everest, and has guided successful expeditions on every continent including all of the Seven Summits.
In addition to instructing mountaineering training courses, Todd has recently led successful expeditions to Mongolia, Rainier, Elbrus, Kilimanjaro, Vinson, Everest and a number of first ascents in the arctic region of Greenland. Recently, Todd led our trip to Cho Oyu and ran our school and Denali program in Alaska. Todd joins many of our expeditions in a support role, overseeing logistics, climber development and ensuring a good time is had by all. Forever climbing great peaks around the world, Todd just climbed Aconcagua again as well as Australia's Kosciusko, completing his Seven Summits for the second time.
In 1998 Todd was awarded the American Alpine Club's prestigious David J. Sowles award for his rescue efforts on Mt. Everest in 1996."
Burleson's Story of the Alpine Ascents '97 Summit Attempt, including pictures and an audio file of Todd:
http://classic.mountainzone.com/everest/98/todd97.html
|