| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 123 |
|
|
Ranking in Carstensz Pyramid list | : | 0 |
|
|
Ranking in Kosciuszko list | : | 87 |
|
|
First name | : | Jeff |
|
|
Family name | : | Dossett |
|
|
Gender | : | male |
|
|
Country of origin | : | Canada |
|
|
Date of Birth | : | 1960-07-26 |
|
|
Name of first summit | : | Kilimanjaro |
|
|
Date of climbing the first summit | : | 2002-01-16 |
|
|
Name of final summit in Carstensz list | : | xxx |
|
|
Date of final summit in Carstensz list | : | 0000-00-00 |
|
|
Name of final summit in Kosciuszko list | : | Everest |
|
|
Date of final summit in Kosciuszko list | : | 2004-05-24 |
|
|
Date of climbing Kilimanjaro | : | 2002-01-16 |
|
|
Date of climbing Elbrus | : | 2002-07-30 |
|
|
Date of climbing Aconcagua | : | 2003-01-28 |
|
|
Date of climbing Denali | : | 2003-06-29 |
|
|
Date of climbing Vinson | : | 2004-01-14 |
|
|
Date of climbing Everest | : | 2004-05-24 |
|
|
Date of climbing Carstensz Pyramid | : | 0000-00-00 |
|
|
Date of climbing Kosciuszko | : | 2002-11-16 |
|
|
Climbed Carstensz Pyramid? | : | No |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | xxx |
|
|
Total time including Kosciuszko | : | 02y,129d |
|
|
Age when finished with CP | : | xxx |
|
|
Age when finished with K | : | 43y,303d |
|
|
Website | : | |
|
|
Additional Info | : | "I began climbing in 2001 participating in the American Lung Association's "Climb For Clean Air" on Mount Rainier, Washington. We successfully reached the summit on July 20, 2001. I participated in the 2002 Climb for Clean Air as well, reaching the summit on July 12, 2002. My summit of Rainier fueled my passion for climbing and I began my pursuit of the "Seven Summits" beginning with a summit of Kilimanjaro in January 2002. In preparation for more challenging climbs, I attended a 6 Day Mountaineering course in Alaska delivered by Alpine Ascents International.
Following completion of this training, I reached the summits of Elbrus, Kosciuszko, Aconcagua, Denali, Vinson and Everest. I have been fortunate to summit every mountain that I have attempted on the first try! When I reached the summit of Mount Everest on 05/24/04 at 9:09AM, I became only the 3rd Canadian in history to complete the Seven Summits (following Pat Morrow in 1986 and Bernard Voyer in 1991)."
(picture is taken on summit of Everest with a cup of Starbucks)
About his timing when finishing together with youngest 7summiteer Britton Keeshan:
"Regarding the summit timing, I was about 50 feet ahead of my good friend Britton as I climbed the final steps to the summit. However, given the very special nature of Britton's achievement, I stopped about 10 feet short of the summit to give him time to join me "arm-in-arm" for the final 10 steps. Therefore, similar to initial claims by Hillary and Norgay, Britton and I will always say that we reached the top at exactly the same time...9:09am on 05/24/04!"
|