| Picture | : | |
|
|
Ranking in 7summits list, either CP or K | : | 29 |
|
|
Ranking in Carstensz Pyramid list | : | 21 |
|
|
Ranking in Kosciuszko list | : | 18 |
|
|
First name | : | Ekkert (Ekke) |
|
|
Family name | : | Gundelach |
|
|
Gender | : | male |
|
|
Country of origin | : | Germany |
|
|
Date of Birth | : | 1942-09-09 |
|
|
Name of first summit | : | Kilimanjaro |
|
|
Date of climbing the first summit | : | 1969-02-20 |
|
|
Name of final summit in Carstensz list | : | Elbrus |
|
|
Date of final summit in Carstensz list | : | 1994-08-05 |
|
|
Name of final summit in Kosciuszko list | : | Elbrus |
|
|
Date of final summit in Kosciuszko list | : | 1994-08-05 |
|
|
Date of climbing Kilimanjaro | : | 1969-02-20 |
|
|
Date of climbing Elbrus | : | 1994-08-05 |
|
|
Date of climbing Aconcagua | : | 1972-01-20 |
|
|
Date of climbing Denali | : | 1974-06-20 |
|
|
Date of climbing Vinson | : | 1993-12-29 |
|
|
Date of climbing Everest | : | 1994-05-09 |
|
|
Date of climbing Carstensz Pyramid | : | 1993-11-20 |
|
|
Date of climbing Kosciuszko | : | 1990-12-30 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | 25y,165d |
|
|
Total time including Kosciuszko | : | 25y,165d |
|
|
Age when finished with CP | : | 51y,330d |
|
|
Age when finished with K | : | 51y,330d |
|
|
Website | : | |
|
|
Additional Info | : | Summited Everest in 1994 with Rob Hall, age 51 years.
Was record holder for the longest time to complete the Seven Summits with Kosciuszko: 25 years 7 days, but that record was broken by Eric Simonson (by 262 days). |