| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 11 |
|
|
Ranking in Carstensz Pyramid list | : | 19 |
|
|
Ranking in Kosciuszko list | : | 11 |
|
|
First name | : | Chris |
|
|
Family name | : | Kopczynski |
|
|
Gender | : | male |
|
|
Country of origin | : | USA |
|
|
Date of Birth | : | 1948-02-24 |
|
|
Name of first summit | : | Denali |
|
|
Date of climbing the first summit | : | 1976-06-15 |
|
|
Name of final summit in Carstensz list | : | Carstensz |
|
|
Date of final summit in Carstensz list | : | 1994-05-03 |
|
|
Name of final summit in Kosciuszko list | : | Kilimanjaro |
|
|
Date of final summit in Kosciuszko list | : | 1991-05-10 |
|
|
Date of climbing Kilimanjaro | : | 1991-05-10 |
|
|
Date of climbing Elbrus | : | 1990-08-10 |
|
|
Date of climbing Aconcagua | : | 1990-01-05 |
|
|
Date of climbing Denali | : | 1976-06-15 |
|
|
Date of climbing Vinson | : | 1988-12-02 |
|
|
Date of climbing Everest | : | 1981-10-21 |
|
|
Date of climbing Carstensz Pyramid | : | 1994-05-03 |
|
|
Date of climbing Kosciuszko | : | 1991-01-01 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | 17y,322d |
|
|
Total time including Kosciuszko | : | 14y,329d |
|
|
Age when finished with CP | : | 46y,068d |
|
|
Age when finished with K | : | 43y,076d |
|
|
Website | : | http://www.kopconstruction.com/chris_kop.htm |
|
|
Additional Info | : | From his website (Building company):
Personal Achievements:
- Member of 20 major mountaineering expeditions.
- 9th American to climb Mt. Everest in 1981.
- First ascent of East Face of Mt. Everest in 1983.
- Certificate of Excellence, Inland Empire Sports Writers & Broadcasters, Distinguished Community Service Award, Paul Harris Fellowship Award
Link:
Some more info and a picture on his friend John Roskelly's site:
http://www.johnroskelley.com/family.htm |