| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 67 |
|
|
Ranking in Carstensz Pyramid list | : | 51 |
|
|
Ranking in Kosciuszko list | : | 0 |
|
|
First name | : | Zhixin |
|
|
Family name | : | Li |
|
|
Gender | : | male |
|
|
Country of origin | : | China |
|
|
Date of Birth | : | 1962-09-04 |
|
|
Name of first summit | : | Everest |
|
|
Date of climbing the first summit | : | 1988-05-05 |
|
|
Name of final summit in Carstensz list | : | Carstensz |
|
|
Date of final summit in Carstensz list | : | 1999-06-23 |
|
|
Name of final summit in Kosciuszko list | : | xxx |
|
|
Date of final summit in Kosciuszko list | : | 0000-00-00 |
|
|
Date of climbing Kilimanjaro | : | 1998-00-00 |
|
|
Date of climbing Elbrus | : | 1997-06-16 |
|
|
Date of climbing Aconcagua | : | 1994-00-00 |
|
|
Date of climbing Denali | : | 1992-00-00 |
|
|
Date of climbing Vinson | : | 1988-12-02 |
|
|
Date of climbing Everest | : | 1988-05-05 |
|
|
Date of climbing Carstensz Pyramid | : | 1999-06-23 |
|
|
Date of climbing Kosciuszko | : | 0000-00-00 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | No |
|
|
Total time including Carstensz Pyramid | : | 11y,048d |
|
|
Total time including Kosciuszko | : | xxx |
|
|
Age when finished with CP | : | 36y,292d |
|
|
Age when finished with K | : | xxx |
|
|
Website | : | x |
|
|
Additional Info | : | Li finished the 7summits together with his fellow countryman Wang Yong- Feng.
Beginning of the 80's they came from their homeland provinces to the Chinese geological university of Wuhan. During their study they met eachother, became members of a mountainclimbing team and started climbing in 1984; the next 15 years they climbed a lot together and became close friends.
In 1985 Li Yhixin and Wang Yongfeng were members of a Chinese-Japanese mountainclimber team. According to them they had a character building experience then.
Only 100 m from the summit, they returned in order to save a Japanese member of the team, who had fainted.
Thus they recognized, what the most important thing about mountaineering was
Therefore today many usual things have special meaning in the eyes of Li Zhixin and Wang Yongfeng. They know the life and its dangers. Li Zhixin says he always like to hug trees and kiss the grass whenever he gets down from a mountain.
In 1988 Zhixin and Yongfeng joined the Everest climb trying to scale the mountain from 2 sides simultaneously. Li Zhixin began on teh North side, Wang Yongfeng on the South col route. At one moment the teamleader asked Zhixin: "Do you want to reach the summit of keep your toes?" as his big toe was frozen; Li answered: "I want to go up"
He made it to the summit, Wang Yongfeng came on the southern side to an altitude of 8050 m.
After this achievements Li Zhixin and Wang Yongfeng became members of the national mountain climbing team.
In 1993 Wang Yongfeng also climbed Everest sucessfully, being missed for over 28 hours. Just before the summit he had lost vision in one eye, which no one knew at the time.
When he was found, he hing with his face downward above a steep ice wall at 8700m, and later lost 3 of his toes.
(translation by 7summits of http://www.china.org.cn/ChinaToday/Today/ChinaToday/ct99g/99-11/ct99-11g-02.htm)
An interview with Li Zhixin, vice president of the China Mountaineering Association about the future of Chinese Mountaineering can be found here:
http://web12.cri.com.cn/english/2001/Feb/9478.htm |