| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 137 |
|
|
Ranking in Carstensz Pyramid list | : | 0 |
|
|
Ranking in Kosciuszko list | : | 101 |
|
|
First name | : | Cleve |
|
|
Family name | : | McDonald |
|
|
Gender | : | male |
|
|
Country of origin | : | USA |
|
|
Date of Birth | : | 1949-06-18 |
|
|
Name of first summit | : | Kosciuszko |
|
|
Date of climbing the first summit | : | 1970-06-23 |
|
|
Name of final summit in Carstensz list | : | xxx |
|
|
Date of final summit in Carstensz list | : | 0000-00-00 |
|
|
Name of final summit in Kosciuszko list | : | Vinson |
|
|
Date of final summit in Kosciuszko list | : | 2004-12-29 |
|
|
Date of climbing Kilimanjaro | : | 2004-02-07 |
|
|
Date of climbing Elbrus | : | 2004-07-20 |
|
|
Date of climbing Aconcagua | : | 1993-02-18 |
|
|
Date of climbing Denali | : | 1988-05-24 |
|
|
Date of climbing Vinson | : | 2004-12-29 |
|
|
Date of climbing Everest | : | 2002-05-25 |
|
|
Date of climbing Carstensz Pyramid | : | 0000-00-00 |
|
|
Date of climbing Kosciuszko | : | 1970-06-23 |
|
|
Climbed Carstensz Pyramid? | : | No |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | xxx |
|
|
Total time including Kosciuszko | : | 34y,189d |
|
|
Age when finished with CP | : | xxx |
|
|
Age when finished with K | : | 55y,194d |
|
|
Website | : | |
|
|
Additional Info | : | The photo was taken on the summit of Everest by Karl Yoder with Cleve's camera. Lakpa Rita Sherpa is on the rght side.
Kilimanjaro route: Machame
Kilimanjaro partners: Alan Carbert, Sandy Tate, Georgia Wilemon
Kilimanjaro remarks: Summited just after day break cold and clear.
Elbrus route: Standard Route
Elbrus partners: Vern Tejas, Guy Downing, Del LaRue
Elbrus remarks: Chilly and windy on the way to the summit but on top it was calm wind.
Aconcagua route: Traverse Vacas, Relinchos, Horcones
Aconcagua partners: Rodrigo Mujica, Del LaRue, R.J. Vassar
Aconcagua remarks: Serious frostbite on my feet on summit day.
Denali route: West Buttress
Denali partners: Nic Parker, Ray Davis
Denali remarks: First big mountain. Leader Nic Parker and I grew up togeather in Alaska. Cold summit.
Vinson route: Standard Route
Vinson partners: Vern Tejas, Guy Downing, Brian Strange
Vinson remarks: Very windy cold and cloudy on the summit.
Everest route: South Col
Everest partners: Vern Tejas & Willi Pritti, Joe Leroy, Arnold Witzig
Everest remarks: Spent about 45 minutes on top.
Kosciuszko route: Ski Route
Kosciuszko partners: I was on military leave R&R from Viet Nam, and spent two weeks climbing and skiing there.
Kosciuszko remarks: On top many times in that two weeks
climbing bio: I was fortunate in that I was able to summit all of the original Seven Summits on the first attempt of each.
I have listed some of my partners but will list more if you need them.
Grew up in Alaska climbing but did not get into high altitude climbing until 1988.
personal_bio:
I am an Airline pilot and have been with Alaska Airlines for the last 21 years. I have a BS Degree in Aeronautical Science from Embry-Riddle University. I enjoy flying my airplane to remote areas to climb, fish and hunt. |