| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 177 |
|
|
Ranking in Carstensz Pyramid list | : | 0 |
|
|
Ranking in Kosciuszko list | : | 135 |
|
|
First name | : | Suzanne K. |
|
|
Family name | : | Nance |
|
|
Gender | : | female |
|
|
Country of origin | : | USA |
|
|
Date of Birth | : | 1960-02-25 |
|
|
Name of first summit | : | Kilimanjaro |
|
|
Date of climbing the first summit | : | 2004-02-24 |
|
|
Name of final summit in Carstensz list | : | xxx |
|
|
Date of final summit in Carstensz list | : | 0000-00-00 |
|
|
Name of final summit in Kosciuszko list | : | Everest |
|
|
Date of final summit in Kosciuszko list | : | 2006-05-20 |
|
|
Date of climbing Kilimanjaro | : | 2004-02-24 |
|
|
Date of climbing Elbrus | : | 2004-07-20 |
|
|
Date of climbing Aconcagua | : | 2006-02-21 |
|
|
Date of climbing Denali | : | 2005-06-29 |
|
|
Date of climbing Vinson | : | 2005-12-03 |
|
|
Date of climbing Everest | : | 2006-05-20 |
|
|
Date of climbing Carstensz Pyramid | : | 0000-00-00 |
|
|
Date of climbing Kosciuszko | : | 2004-10-13 |
|
|
Climbed Carstensz Pyramid? | : | No |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | xxx |
|
|
Total time including Kosciuszko | : | 02y,084d |
|
|
Age when finished with CP | : | xxx |
|
|
Age when finished with K | : | 46y,084d |
|
|
Website | : | |
|
|
Additional Info | : | Everest route: South Side
Kosciuszko route: Thredbo Side
Kosciuszko partners: Vernon Tejas: friend Dana Gerrity:
climbing bio:
In addition, I have climbed Cho-Oyu and made the summit in Sept. of 2005. The guide company was AAI.
I started climbing with Kilimanjaro. I wanted to experience the mountain with it's glacier fields prior to their disappearance. After I returned from a successful summit, I was saddened that my climbing was over. In addition, after the climb and experiencing altitude, I recognized that climbing at altitude was not very difficult for me. I chose to go to mountaineering school and see if mountaineering was something I might enjoy.
Needless to say, it was a blast. The next mountain that I attempted was Elbrus, and with the success of making the summit, I was hooked. In addition, I took the posture that I could attempt one mountain at a time on the 7 summit circuit and had a right to stop whenever I wanted.
personal bio:
I have primarily a mom for nearly 14 years. I started in research; immunology to be exact, but changed my attention to the needs of my kids for their primary development. I tucked in a few jobs and hobbies here and there while raising my kids. I have worn the hat of a teacher, I am an artist in metalsmithing, I am a master gardener, I am a Master Swimmer, and a triathlete.
I am an avid outdoors person. I have my certification as a Personal Trainer and have started my own business in regards to this profession.
|