| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 56 |
|
|
Ranking in Carstensz Pyramid list | : | 43 |
|
|
Ranking in Kosciuszko list | : | 127 |
|
|
First name | : | Waldemar |
|
|
Family name | : | Niclevicz |
|
|
Gender | : | male |
|
|
Country of origin | : | Brazil |
|
|
Date of Birth | : | 1966-03-12 |
|
|
Name of first summit | : | Aconcagua |
|
|
Date of climbing the first summit | : | 1988-02-18 |
|
|
Name of final summit in Carstensz list | : | Carstensz |
|
|
Date of final summit in Carstensz list | : | 1997-09-21 |
|
|
Name of final summit in Kosciuszko list | : | Kosciuszko |
|
|
Date of final summit in Kosciuszko list | : | 2006-01-25 |
|
|
Date of climbing Kilimanjaro | : | 1996-08-26 |
|
|
Date of climbing Elbrus | : | 1996-07-17 |
|
|
Date of climbing Aconcagua | : | 1988-02-18 |
|
|
Date of climbing Denali | : | 1997-05-03 |
|
|
Date of climbing Vinson | : | 1996-12-11 |
|
|
Date of climbing Everest | : | 1995-05-14 |
|
|
Date of climbing Carstensz Pyramid | : | 1997-09-21 |
|
|
Date of climbing Kosciuszko | : | 2006-01-25 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | 09y,215d |
|
|
Total time including Kosciuszko | : | 17y,341d |
|
|
Age when finished with CP | : | 31y,193d |
|
|
Age when finished with K | : | 39y.319d |
|
|
Website | : | http://www.sagarmatha.com.br (Portugese) |
|
|
Additional Info | : | Brazilian Waldemar Niclevics has many first ascents for BRazilians and South Americans:
Of the Seven summits, four had been unknown for Brazilian climbers: Waldemar Niclevicz is the first Brazilian to scale Everest, Elbrus, Vinson and Carstensz.
For Niclevicz, the most difficult & fascinating scaling was Everest, conquered in May of 1995, after an failed attempt in 1991, due to a defect in its oxygen equipment only 300m below the summit.
The second more difficult mountain was Mc Kinley, in Alaska, that also demanded two attempts: the first one in May of 1996, when Niclevicz was obliged to little give up more than the one hundred meters the objective, as the intense cold was freezing the feet of its friend. The victory - in solitary - came one year later, the 3rd of May of 1997.
Other mountains that had also given work to the Brazilian had been Vinson and Carstensz, basically due to the isolation and the difficulty of access. The scaling of the biggest mountain of the Antartic was marked by a constant cold, always below -30º. The tension of the scaling of Carstensz came of the unstable situation politics of the region - there the life risk did not derive only from sportive reasons.
Already the scaling of Elbrus and Kilimanjaro had been most easy for Niclevicz.
Aconcágua was the first one of the Seven summits to be conquered by Niclevicz, in February 1988, the date that marks the true beginning his professional climbing career.
Some of his climbs:
- ACONCÁGUA 6.959m ARGENTINA 18 feb 88
- ILLIMANI 6.490m BOLÍVIA 19 aug 88
- CHARQUINE 5.400m BOLÍVIA 23 aug 88
- HUAYNA POTOSI 6.094m BOLÍVIA 25 aug 88
- TRONADOR 3.554m ARGENTINA 03 jan 89
- OSORNO 2.669m CHILE 09 jan 89
- CATEDRAL 2.409m ARGENTINA 13 jan 89
- MULAS MUERTAS 5.880m CHILE 27 jan 89
- OJOS DEL SALADO 6.893m CHILE 01 feb 89
- EL MUERTO 6.470m CHILE 03 feb 89
- ACONCÁGUA 6.959m ARGENTINA 15 feb 89
- PISCO 5.800m PERU 04 aug 89
- HUASCARAN 6.768m PERU 18 aug 89
- CHIMBORAZO 6.310m EQUADOR 25 aug 89
- COTOPAXI 5.897m EQUADOR 27 aug 89
- EL PLATA 6.310m ARGENTINA 30 jan 90
- MATTERHORN 4.484m ITÁLIA-SUÍÇA 16 aug 91
- Mt BLANC TACUL 4.248m FRANCE 19 aug 91
- Mt MAUDIT 4.468m FRANÇA 19 aug 91
- MONT BLANC 4.807m FRANCE-ITÁLIA 19 aug 91
- CUERNO 5.400m ARGENTINA 12 feb 93
- CATEDRAL 5.350m ARGENTINA 21 feb 93
- CALLAQUE 3.164m CHILE 03 jan 94
- LLAIMA 3.180m CHILE 05 jan 94
- VILLARRICA 2.840m CHILE 08 jan 94
- CHUKUNG RI 5.845m NEPAL 30 mar 95
- ISLAND PEAK 6.173m NEPAL 02 apr 95
- EVEREST 8.848m TIBET 14 mai 95
- ELBRUS 5.642m RÚSSIA 17 jul 96
- RUWENZORI 5.119m UGANDA 18 aug 96
- KILIMANJARO 5.895m TANZÂNIA 26 aug 96
- VINSON 4.897m ANTÁRTICA 11 aug 96
- SAJAMA 6.542m BOLÍVIA 17 apr 97
- McKINLEY 6.194m USA 03 may 97
- VALLUNARAJU 5.686m PERU 21 jul 97
- CHOPICALQUI 6.354m PERU 26 jul 97
- CARSTENSZ PYRAMID 4.840m INDONÉSIA 20 sep 97
- CARSTENSZ 4.884m INDONÉSIA 21 sep 97
- SHISHA PANGMA 8.046m TIBET 14 may 98
- CHO OYO 8.201m TIBET 21 may 98
- PEQ. ALPAMAYO 5.410m BOLÍVIA 13 may 99
- CONDORIRI 5.642m BOLÍVIA 14 may 99
- GASHERBRUM 8.035m PAQUISTÃO 10 jul 99
- PASTILLITOS 5.090m CHILE 02 jan 00
- COPIAPÓ 6.050m CHILE 04 jan 00
- HUMBOLDT 4.922m VENEZUELA 11 feb 00
- BOMPLAND 4.882m VENEZUELA 11 feb 00
- LA CONCHA 4.920m VENEZUELA 12 feb 00
- PICO BOLIVAR 5.007m VENEZUELA 13 feb 00
- LEON 4.700m VENEZUELA 14 feb 00
- TORO 4.720m VENEZUELA 14 feb 00
- PICO DA NEBLINA 3.014m BRASIL 09 apr 00
- K2 8.611m PAQUISTÃO 29 jul 00 (see picture at top of the page)
|