| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 6 |
|
|
Ranking in Carstensz Pyramid list | : | 3 |
|
|
Ranking in Kosciuszko list | : | 6 |
|
|
First name | : | Oswald |
|
|
Family name | : | Oelz |
|
|
Gender | : | male |
|
|
Country of origin | : | Austria |
|
|
Date of Birth | : | 1943-02-06 |
|
|
Name of first summit | : | Denali |
|
|
Date of climbing the first summit | : | 1976-06-12 |
|
|
Name of final summit in Carstensz list | : | Carstensz |
|
|
Date of final summit in Carstensz list | : | 1990-03-16 |
|
|
Name of final summit in Kosciuszko list | : | Elbrus |
|
|
Date of final summit in Kosciuszko list | : | 1989-04-20 |
|
|
Date of climbing Kilimanjaro | : | 1987-09-11 |
|
|
Date of climbing Elbrus | : | 1989-04-20 |
|
|
Date of climbing Aconcagua | : | 1986-12-16 |
|
|
Date of climbing Denali | : | 1976-06-12 |
|
|
Date of climbing Vinson | : | 1986-12-03 |
|
|
Date of climbing Everest | : | 1978-05-11 |
|
|
Date of climbing Carstensz Pyramid | : | 1990-03-16 |
|
|
Date of climbing Kosciuszko | : | 1989-01-04 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | 13y,277d |
|
|
Total time including Kosciuszko | : | 12y,312d |
|
|
Age when finished with CP | : | 47y,038d |
|
|
Age when finished with K | : | 46y,074d |
|
|
Website | : | www.healthunited.ch |
|
|
Additional Info | : | One of the many doctors in the list; specializing in altitude diseases.
Oswald Oelz was born in Austrian in Rankweil, Vorarlberg. Since 1968 he's living in Switzerland, being a medican professor and a Chief doctor in the Triemlispital in Zürich.
An extensive list of his climbs can be found online (German):
http://www.bergfieber.de/berge/bergsteiger/bios/oelz.htm
He wrote a book about mountain medication:
Elisabeth Simons, Oswald Oelz: Kopfwehberge - eine Geschichte der Höhenmedizin, AS-Verlag |