| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 106 |
|
|
Ranking in Carstensz Pyramid list | : | 74 |
|
|
Ranking in Kosciuszko list | : | 75 |
|
|
First name | : | Young-Seok |
|
|
Family name | : | Park |
|
|
Gender | : | male |
|
|
Country of origin | : | South Korea |
|
|
Date of Birth | : | 1963-11-02 |
|
|
Name of first summit | : | Everest |
|
|
Date of climbing the first summit | : | 1993-05-16 |
|
|
Name of final summit in Carstensz list | : | Vinson |
|
|
Date of final summit in Carstensz list | : | 2002-11-24 |
|
|
Name of final summit in Kosciuszko list | : | Vinson |
|
|
Date of final summit in Kosciuszko list | : | 2002-11-24 |
|
|
Date of climbing Kilimanjaro | : | 1997-02-17 |
|
|
Date of climbing Elbrus | : | 2002-07-07 |
|
|
Date of climbing Aconcagua | : | 2002-01-11 |
|
|
Date of climbing Denali | : | 1994-06-02 |
|
|
Date of climbing Vinson | : | 2002-11-24 |
|
|
Date of climbing Everest | : | 1993-05-16 |
|
|
Date of climbing Carstensz Pyramid | : | 2002-11-05 |
|
|
Date of climbing Kosciuszko | : | 2001-09-21 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | 09y,190d |
|
|
Total time including Kosciuszko | : | 09y,190d |
|
|
Age when finished with CP | : | 39y,286d |
|
|
Age when finished with K | : | 39y,286d |
|
|
Website | : | http://www.parkyoungseok.com/ |
|
|
Additional Info | : | Park Young Seok
From Wikipedia, the free encyclopedia:
Park, Young-Seok is the first person in the world to complete a true Adventure Grand Slam. That is to say, he has climbed the world's 14 8000ers, 8 summits, and visited both poles.
Name of Peak Height (m) Date of summit
* 1. Everest 8,848 1993-05-16
* 2. K2 8,611 2001-07-22
* 3. Kangchenjunga 8,586 1999-05-12
* 4. Lhotse 8,516 2001-04-29
* 5. Makalu 8,463 2000-05-15
* 6. Cho Oyu 8,201 1997-09-27
* 7. Dhaulagiri 8,167 1997-04-27
* 8. Manaslu 8,163 1998-12-06
* 9. Nanga Parbat 8,125 1998-07-21
* 10. Annapurna 8,091 1996-05-04
* 11. Gasherbrum I 8,068 1997-07-09
* 12. Broad Peak 8,047 2000-07-30
* 13. Gasherbrum II 8,035 1997-07-19
* 14. Shishapangma 8,027 2000-10-02
* 15. Aconcagua 6,959 2002-01-11
* 16. McKinley 6,195 1994-06-02
* 17. Kilimanjaro 5,895 1997-02-17
* 18. Elbrus 5,642 2002-07-07
* 19. Vinson Massif 4,897 2002-11-25
* 20. Carstensz Pyramid 4,884 2002-05-11
* 21. Kosciusko 2,280 2001-09-21
* 22. South Pole Unsupported 2004-xx-xx
* 23. North Pole Unsupported 2005-04-30
|