| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 69 |
|
|
Ranking in Carstensz Pyramid list | : | 52 |
|
|
Ranking in Kosciuszko list | : | 42 |
|
|
First name | : | Ilgvars |
|
|
Family name | : | Pauls |
|
|
Gender | : | male |
|
|
Country of origin | : | Latvia |
|
|
Date of Birth | : | 1957-09-24 |
|
|
Name of first summit | : | Aconcagua |
|
|
Date of climbing the first summit | : | 1995-01-20 |
|
|
Name of final summit in Carstensz list | : | Carstensz |
|
|
Date of final summit in Carstensz list | : | 1999-07-14 |
|
|
Name of final summit in Kosciuszko list | : | Kosciuszko |
|
|
Date of final summit in Kosciuszko list | : | 1999-12-18 |
|
|
Date of climbing Kilimanjaro | : | 1998-12-06 |
|
|
Date of climbing Elbrus | : | 1997-07-28 |
|
|
Date of climbing Aconcagua | : | 1995-01-20 |
|
|
Date of climbing Denali | : | 1996-05-29 |
|
|
Date of climbing Vinson | : | 1999-12-06 |
|
|
Date of climbing Everest | : | 1997-05-27 |
|
|
Date of climbing Carstensz Pyramid | : | 1999-07-14 |
|
|
Date of climbing Kosciuszko | : | 1999-12-18 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | 04y,175d |
|
|
Total time including Kosciuszko | : | 04y,332d |
|
|
Age when finished with CP | : | 41y,292d |
|
|
Age when finished with K | : | 42y,084d |
|
|
Website | : | http://www.gramata21.lv/users/pauls_ilgvars/ (polish) |
|
|
Additional Info | : | Ilgvars Pauls from Latvia has also climbed seven 8000ers to date.
The Latvian has climbed Dhaulagiri (1993), Cho Oyu (1996), Everest (1997 South Col), Lhotse and Shishapangma (1998) and Gasherbrum II and Nanga Parbat(2000).
He reached 7500 metres on Makalu and 8600 metres on Everest on North Col in 1995
Ilgvars Pauls is married and has 2 sons
A documentary was made about Ilgvars:
http://www.latfilma.lv/d/220/ |