| Picture | : | |
|
|
Ranking in 7summits list, either CP or K | : | 54 |
|
|
Ranking in Carstensz Pyramid list | : | 41 |
|
|
Ranking in Kosciuszko list | : | 0 |
|
|
First name | : | Thierry |
|
|
Family name | : | Renard |
|
|
Gender | : | male |
|
|
Country of origin | : | France |
|
|
Date of Birth | : | 1945-11-12 |
|
|
Name of first summit | : | Kilimanjaro |
|
|
Date of climbing the first summit | : | 1972-08-01 |
|
|
Name of final summit in Carstensz list | : | Elbrus |
|
|
Date of final summit in Carstensz list | : | 1997-06-07 |
|
|
Name of final summit in Kosciuszko list | : | xxx |
|
|
Date of final summit in Kosciuszko list | : | 0000-00-00 |
|
|
Date of climbing Kilimanjaro | : | 1972-08-01 |
|
|
Date of climbing Elbrus | : | 1997-06-07 |
|
|
Date of climbing Aconcagua | : | 1979-12-25 |
|
|
Date of climbing Denali | : | 1992-06-01 |
|
|
Date of climbing Vinson | : | 1997-01-22 |
|
|
Date of climbing Everest | : | 1996-05-23 |
|
|
Date of climbing Carstensz Pyramid | : | 1991-11-09 |
|
|
Date of climbing Kosciuszko | : | 0000-00-00 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | No |
|
|
Total time including Carstensz Pyramid | : | 24y,310d |
|
|
Total time including Kosciuszko | : | xxx |
|
|
Age when finished with CP | : | 51y,207d |
|
|
Age when finished with K | : | xxx |
|
|
Website | : | |
|
|
Additional Info | : | Thierry Renard was operating independently under the umbrella of the South African Expedition permit on Everest in 1996.
Renard, a 50 years old Parisian who made a ski descent of the South Face of Gasherbrum II in 1985, reached the top with Ang Babu and Dawa Sherpa. This was Renard's third 8,000er.
Goran Kropp made Thierry Renard (in)famous as the "Umbilical Man" as Renard supposedly carried a glass bottle with his son's umbilical cord preserved in formaldehyde inside and tried to put it up on top of the world.
(Goran Kropp later told he searched a few minutes for it as he wanted to take it down again, but no luck) |