| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 130 |
|
|
Ranking in Carstensz Pyramid list | : | 0 |
|
|
Ranking in Kosciuszko list | : | 94 |
|
|
First name | : | Bruno |
|
|
Family name | : | Rodi |
|
|
Gender | : | male |
|
|
Country of origin | : | Canada |
|
|
Date of Birth | : | 1954-12-25 |
|
|
Name of first summit | : | Kilimanjaro |
|
|
Date of climbing the first summit | : | 1995-07-00 |
|
|
Name of final summit in Carstensz list | : | xxx |
|
|
Date of final summit in Carstensz list | : | 0000-00-00 |
|
|
Name of final summit in Kosciuszko list | : | Elbrus |
|
|
Date of final summit in Kosciuszko list | : | 2004-09-00 |
|
|
Date of climbing Kilimanjaro | : | 1995-07-00 |
|
|
Date of climbing Elbrus | : | 2004-09-00 |
|
|
Date of climbing Aconcagua | : | 2002-01-00 |
|
|
Date of climbing Denali | : | 2002-06-00 |
|
|
Date of climbing Vinson | : | 2004-01-00 |
|
|
Date of climbing Everest | : | 2003-05-29 |
|
|
Date of climbing Carstensz Pyramid | : | 0000-00-00 |
|
|
Date of climbing Kosciuszko | : | 2003-06-00 |
|
|
Climbed Carstensz Pyramid? | : | No |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | xxx |
|
|
Total time including Kosciuszko | : | 09y,09?d |
|
|
Age when finished with CP | : | xxx |
|
|
Age when finished with K | : | 49y,27?d |
|
|
Website | : | |
|
|
Additional Info | : | Father and son team from Canada.
Though Father Bruno Rodi did not succeed on Denali and Everest the first time, he returned and climbed them after all.
Jason Rodi climbed to the summits with his father, and made a nice documentary about it, called The Eye Of The Sun (L]Oeil du fils), which can be viewed on their website. |