| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 84 |
|
|
Ranking in Carstensz Pyramid list | : | 64 |
|
|
Ranking in Kosciuszko list | : | 0 |
|
|
First name | : | Andrew |
|
|
Family name | : | Salter |
|
|
Gender | : | male |
|
|
Country of origin | : | UK |
|
|
Date of Birth | : | 1960-08-08 |
|
|
Name of first summit | : | Everest |
|
|
Date of climbing the first summit | : | 2000-05-16 |
|
|
Name of final summit in Carstensz list | : | Aconcagua |
|
|
Date of final summit in Carstensz list | : | 2001-03-09 |
|
|
Name of final summit in Kosciuszko list | : | xxx |
|
|
Date of final summit in Kosciuszko list | : | 0000-00-00 |
|
|
Date of climbing Kilimanjaro | : | 2000-07-00 |
|
|
Date of climbing Elbrus | : | 2000-09-01 |
|
|
Date of climbing Aconcagua | : | 2001-03-09 |
|
|
Date of climbing Denali | : | 2000-06-00 |
|
|
Date of climbing Vinson | : | 2000-11-22 |
|
|
Date of climbing Everest | : | 2000-05-16 |
|
|
Date of climbing Carstensz Pyramid | : | 2000-10-00 |
|
|
Date of climbing Kosciuszko | : | 0000-00-00 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | No |
|
|
Total time including Carstensz Pyramid | : | 00y,297d |
|
|
Total time including Kosciuszko | : | xxx |
|
|
Age when finished with CP | : | 40y,213d |
|
|
Age when finished with K | : | xxx |
|
|
Website | : | x |
|
|
Additional Info | : | Currently the fastest "Carstensz version" climber with 297 days!
From Ananova:
Briton completes epic mountain challenge
A British climber has completed an epic journey in which he scaled a major mountain on seven continents in ten months.
Andrew Salter, from Knebworth, Hertfordshire, has recently completed scaling Aconcagua, 23,000 feet above the border between Argentina and Chile.
He is now travelling for a break in the capital Buenos Aires before returning home.
Mr Salter, 40, said: "I had feared this last mountain would beat me. It's been the hardest and a struggle."
Aconcagua was to have been the first on Mr Salter's arduous list. But two attempts had to be aborted due to altitude sickness.
Mr Salter, who now earns his living doing repair work abseiling down buildings, successfully scaled the first peak on his seven continent timetable in May 2000 after a six-week climb.
After conquering Everest, he took on Mount McKinley in Alaska in June, followed by Kenya's Kilimanjaro in July.
He reached the summit of Russia's Mount Elbrus on September 1 and then climbed the Carstenz Pyramids in Indonesia in October. He then flew to the wilds of Antarctica where he made it to the peak of Mount Vinson.
He said: "I did it because I had the opportunity to do it. I thought it would be fun. Various friends joined me for different stages along the way. My wife Louise climbed Kilimanjaro with me. It's been wild, windy and cold.
"Climbing the seven highest peaks in each continent has been done by British people but I've done it quicker than anyone else. I've done it in 288 days, I think the record was 588 days."
Mr Salter's odyssey has been partly funded by sponsorship and by acting as a guide on some of the mountains he climbed. His mother and father, Derek and Carol, aged 68 and 65, climbed to Everest's base camp with their son and daughter-in-law at the beginning of last year.
|