| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 48 |
|
|
Ranking in Carstensz Pyramid list | : | 0 |
|
|
Ranking in Kosciuszko list | : | 30 |
|
|
First name | : | Jeff |
|
|
Family name | : | Shea |
|
|
Gender | : | male |
|
|
Country of origin | : | USA |
|
|
Date of Birth | : | 1955-07-15 |
|
|
Name of first summit | : | Kilimanjaro |
|
|
Date of climbing the first summit | : | 1984-08-23 |
|
|
Name of final summit in Carstensz list | : | xxx |
|
|
Date of final summit in Carstensz list | : | 0000-00-00 |
|
|
Name of final summit in Kosciuszko list | : | Vinson |
|
|
Date of final summit in Kosciuszko list | : | 1997-01-22 |
|
|
Date of climbing Kilimanjaro | : | 1984-08-23 |
|
|
Date of climbing Elbrus | : | 1996-08-29 |
|
|
Date of climbing Aconcagua | : | 1993-01-29 |
|
|
Date of climbing Denali | : | 1993-05-30 |
|
|
Date of climbing Vinson | : | 1997-01-22 |
|
|
Date of climbing Everest | : | 1995-05-24 |
|
|
Date of climbing Carstensz Pyramid | : | 0000-00-00 |
|
|
Date of climbing Kosciuszko | : | 1996-05-02 |
|
|
Climbed Carstensz Pyramid? | : | No |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | xxx |
|
|
Total time including Kosciuszko | : | 12y,152d |
|
|
Age when finished with CP | : | xxx |
|
|
Age when finished with K | : | 41y,192d |
|
|
Website | : | http://www.jeffshea.com |
|
|
Additional Info | : | Jeff's plan, to conquer all of the seven highest peaks on his first attempt, has been dedicated to Free Tibet. The formerly independent Buddhist nation of Tibet has had its resources devastated, its wildlife depleted to extinction, and near-eradication of its culture since the 1959 Communist Chinese invasion. Free Tibet is an organization dedicated to support educational and political efforts to secure the survival of Tibetan culture.
Jeff Shea's road to the summit of Mount Everest began over twelve years ago when he made his first "real" climb up Mount Wilhelm in Papua New Guinea. After this climb, Shea changed from world traveler to avid mountain climber, seeking other peaks.
Since climbing the Seven Summits, Jeff returned to the traveling goal of visiting every country in the world. This task, one he started in 1975, was completed on April 14, 2003 when Jeff finished visiting every sovereign nation.
In addition, Jeff has visited over 1526 of the world's 3978 provinces. A more detailed description of Jeff's adventures can be seen on his website, http://www.jeffshea.com .
A nicely written multi page account of his Everest climb can be found in the 7 summits book:
http://www.amazon.com/exec/obidos/ASIN/0821226762/the7summitscom
|