| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 203 |
|
|
Ranking in Carstensz Pyramid list | : | 110 |
|
|
Ranking in Kosciuszko list | : | 162 |
|
|
First name | : | Fredrik |
|
|
Family name | : | Strang |
|
|
Gender | : | Male |
|
|
Country of origin | : | Sweden |
|
|
Date of Birth | : | 1977-03-25 |
|
|
Name of first summit | : | Everest |
|
|
Date of climbing the first summit | : | 2006-05-25 |
|
|
Name of final summit in Carstensz list | : | Vinson |
|
|
Date of final summit in Carstensz list | : | 2006-12-02 |
|
|
Name of final summit in Kosciuszko list | : | Vinson |
|
|
Date of final summit in Kosciuszko list | : | 2006-12-02 |
|
|
Date of climbing Kilimanjaro | : | 2006-08-24 |
|
|
Date of climbing Elbrus | : | 2006-08-24 |
|
|
Date of climbing Aconcagua | : | 2006-10-21 |
|
|
Date of climbing Denali | : | 2006-06-20 |
|
|
Date of climbing Vinson | : | 2006-12-02 |
|
|
Date of climbing Everest | : | 2006-05-25 |
|
|
Date of climbing Carstensz Pyramid | : | 2006-07-18 |
|
|
Date of climbing Kosciuszko | : | 2006-08-10 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | 00y,191d |
|
|
Total time including Kosciuszko | : | 00y,191d |
|
|
Age when finished with CP | : | 29y,251d |
|
|
Age when finished with K | : | 29y,251d |
|
|
Website | : | http://www.strang.se |
|
|
Additional Info | : | Note from 7summits.com: Fredrik climbed the 7+1 summits in 191 days, thinking he had the speed record, however, Daniel Griffith started later and finished before Fredrik, taking the record at this time.
From his pressrelease:
The classical 7 Summits world record is a matter of climbing the highest peak on every continent in the world in shortest time. After serious physical and mental preparations, Fredrik Sträng was determined to climb the peaks within 7 month’s. It became much better than that. He achieved his goal in 6 months and six days, or 191 days in total.
Fredrik Sträng is also engaged in street children project in Nepal for the organization Watabaran (http://www.watabaran.com). Fredrik has also initiated a scientific research project at the Academic hospital of Uppsala with Fredrik Wallin and researcher Stefan Branth which purpose has been to understand heart diseases and KOL by high altitude exposure.
|