| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 252 |
|
|
Ranking in Carstensz Pyramid list | : | 165 |
|
|
Ranking in Kosciuszko list | : | 193 |
|
|
First name | : | Tore |
|
|
Family name | : | Sunde-rasmussen |
|
|
Gender | : | male |
|
|
Country of origin | : | Norway |
|
|
Date of Birth | : | 1949-08-16 |
|
|
Name of first summit | : | Aconcagua |
|
|
Date of climbing the first summit | : | 1994-03-06 |
|
|
Name of final summit in Carstensz list | : | Vinson |
|
|
Date of final summit in Carstensz list | : | 2008-12-14 |
|
|
Name of final summit in Kosciuszko list | : | Kosciuszko |
|
|
Date of final summit in Kosciuszko list | : | 2009-03-21 |
|
|
Date of climbing Kilimanjaro | : | 2006-08-14 |
|
|
Date of climbing Elbrus | : | 2008-08-11 |
|
|
Date of climbing Aconcagua | : | 1994-03-06 |
|
|
Date of climbing Denali | : | 2008-05-21 |
|
|
Date of climbing Vinson | : | 2008-12-14 |
|
|
Date of climbing Everest | : | 2005-06-03 |
|
|
Date of climbing Carstensz Pyramid | : | 2007-07-17 |
|
|
Date of climbing Kosciuszko | : | 2009-03-21 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | 14y,284d |
|
|
Total time including Kosciuszko | : | 15y,015d |
|
|
Age when finished with CP | : | 59y,120d |
|
|
Age when finished with K | : | 59y,217d |
|
|
Website | : | x |
|
|
Additional Info | : | kilimanjaro route: Barafu
kilimanjaro partners: Leader:Tore Sunde-Rasmussen, Jagged Globe
Elbrus route: Normal Route
Elbrus partners: Leader: Gia Ksnelashvili.
Geographic Bureau.
Together with my wife Inger Aase and her son Michael Aase
Aconcagua route: Normal route, North
Aconcagua partners: Leader: Simon Lowe,Jagged Globe
Denali route: West Buttres
Denali partners: Leader: Dave Steheily, Mountain Trip.
Vinson route: Nomal Route from High Camp
Vinson partners: Leader:Neal Short, Jagged Globe,ALE.
Together with my wife Inger Aase, Mike Kraft (germany) James Whitebread (uk),
Everest route: North Ridge.Tibet.
Everest partners: Leader:David Hamilton,Jagged Globe.
Sir Ranulph Fiennes was in the team.
Carstensz route: Through the Mines to BC.then up the face.
Carstensz partners: Leader:Tore Sunde-Rasmussen,Jagged Globe.
Together with my wife Inger Aase and Randi Skaug (also 7summiter)
I did the Kusciuszko on the 21. March 2009.
Easy match. Flew down to Sydney,Drove down to Thredbo and did the walk to the top. Drove back to Sydney and flew home.
Climbing bio:
I have the last 35 years done all kind of climbing both in Norway, Alps,Andes and Himalaya.Have climbed 6 times on 8000m.-peaks.
Summited Cho Oyu in may 2003. Climbed twice Shishapangma. Failed on Everest in 1996.
Personal bio: Born in Egersund Norway.Has been running business mainly in office furniture and stationary.Been a professional climber on oilrigs in the North Sea.
Sold business and do now mostly exploring and doing lectures about motivation, teambuilding etc.
|