| Picture | : | |
|
|
Ranking in 7summits list, either CP or K | : | 144 |
|
|
Ranking in Carstensz Pyramid list | : | 0 |
|
|
Ranking in Kosciuszko list | : | 109 |
|
|
First name | : | Urszula |
|
|
Family name | : | Tokarska |
|
|
Gender | : | female |
|
|
Country of origin | : | Canada |
|
|
Date of Birth | : | 1963-00-00 |
|
|
Name of first summit | : | Aconcagua |
|
|
Date of climbing the first summit | : | 2001-01-00 |
|
|
Name of final summit in Carstensz list | : | xxx |
|
|
Date of final summit in Carstensz list | : | 0000-00-00 |
|
|
Name of final summit in Kosciuszko list | : | Everest |
|
|
Date of final summit in Kosciuszko list | : | 2005-06-02 |
|
|
Date of climbing Kilimanjaro | : | 2002-00-00 |
|
|
Date of climbing Elbrus | : | 2002-00-00 |
|
|
Date of climbing Aconcagua | : | 2001-01-00 |
|
|
Date of climbing Denali | : | 2004-00-00 |
|
|
Date of climbing Vinson | : | 2004-00-00 |
|
|
Date of climbing Everest | : | 2005-06-02 |
|
|
Date of climbing Carstensz Pyramid | : | 0000-00-00 |
|
|
Date of climbing Kosciuszko | : | 2004-00-00 |
|
|
Climbed Carstensz Pyramid? | : | No |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | xxx |
|
|
Total time including Kosciuszko | : | 04y,1??d |
|
|
Age when finished with CP | : | 42y,???d |
|
|
Age when finished with K | : | ??? |
|
|
Website | : | |
|
|
Additional Info | : | Incomplete data, first Canadian Woman. Though Urszula Tokarska was born in 1963 (date still unavailable) in Poland, emigrated in 1988 to Canada and became a Canadian citizen in 1993.
Updates, pictures or contact info welcome. |