| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 63 |
|
|
Ranking in Carstensz Pyramid list | : | 49 |
|
|
Ranking in Kosciuszko list | : | 0 |
|
|
First name | : | David (Dave) |
|
|
Family name | : | Walsh |
|
|
Gender | : | male |
|
|
Country of origin | : | UK |
|
|
Date of Birth | : | 1944-05-17 |
|
|
Name of first summit | : | Denali |
|
|
Date of climbing the first summit | : | 1978-05-01 |
|
|
Name of final summit in Carstensz list | : | Carstensz |
|
|
Date of final summit in Carstensz list | : | 1999-02-24 |
|
|
Name of final summit in Kosciuszko list | : | xxx |
|
|
Date of final summit in Kosciuszko list | : | 0000-00-00 |
|
|
Date of climbing Kilimanjaro | : | 1995-08-01 |
|
|
Date of climbing Elbrus | : | 1993-07-01 |
|
|
Date of climbing Aconcagua | : | 1997-02-01 |
|
|
Date of climbing Denali | : | 1978-05-01 |
|
|
Date of climbing Vinson | : | 1998-11-27 |
|
|
Date of climbing Everest | : | 1998-05-25 |
|
|
Date of climbing Carstensz Pyramid | : | 1999-02-24 |
|
|
Date of climbing Kosciuszko | : | 0000-00-00 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | No |
|
|
Total time including Carstensz Pyramid | : | 20y,299d |
|
|
Total time including Kosciuszko | : | xxx |
|
|
Age when finished with CP | : | 54y,283d |
|
|
Age when finished with K | : | xxx |
|
|
Website | : | |
|
|
Additional Info | : | Dave is one of the instructors for Steve Bell's Jagged Globe, this is from their website:
Place of Birth: Chester, UK
Date of Birth: 17/05/44
Leadership/guiding qualifications: BMG (IFMGA)
Mountaineering background:
Dave has been Alpine mountaineering since 1963 and Himalayan climbing since 1975.
Notable ascents/First ascents:
First British ascent of Cho Oyu (1988), first British ascent of Nanga Parbat (1991).
Leadership/instructional background:
Dave was an outdoor education instructor from 1972-1978. He then worked for Plas Y Brenin for 11 years as the Chief Instructor. He directs JG's Alpine Courses along with Roger Mear and Andy Owen.
Jagged Globe Expeditions:
Aconcagua, Bolivian Climber, Carstensz Pyramid, Vinson Massif, Mt Kenya, Kilimanjaro, Everest, Rolwaling Summits, Ecuador Volcanoes (2000), The North Col of Everest (2001).
Other interests:
Rock climbing, mountain biking, fell running and ski mountaineering.
(picture by Harry Kikstra, 7summits.com) |