| Picture | : | |
|
|
Ranking in 7summits list, either CP or K | : | 100 |
|
|
Ranking in Carstensz Pyramid list | : | 71 |
|
|
Ranking in Kosciuszko list | : | 71 |
|
|
First name | : | Atsushi |
|
|
Family name | : | Yamada |
|
|
Gender | : | male |
|
|
Country of origin | : | Japan |
|
|
Date of Birth | : | 1979-05-08 |
|
|
Name of first summit | : | Kilimanjaro |
|
|
Date of climbing the first summit | : | 1999-10-03 |
|
|
Name of final summit in Carstensz list | : | Everest |
|
|
Date of final summit in Carstensz list | : | 2002-05-17 |
|
|
Name of final summit in Kosciuszko list | : | Everest |
|
|
Date of final summit in Kosciuszko list | : | 2002-05-17 |
|
|
Date of climbing Kilimanjaro | : | 1999-10-03 |
|
|
Date of climbing Elbrus | : | 2000-09-03 |
|
|
Date of climbing Aconcagua | : | 2000-01-14 |
|
|
Date of climbing Denali | : | 2000-06-15 |
|
|
Date of climbing Vinson | : | 2001-01-04 |
|
|
Date of climbing Everest | : | 2002-05-17 |
|
|
Date of climbing Carstensz Pyramid | : | 2001-04-06 |
|
|
Date of climbing Kosciuszko | : | 2001-00-00 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | Yes |
|
|
Total time including Carstensz Pyramid | : | 02y,226d |
|
|
Total time including Kosciuszko | : | 02y,226d |
|
|
Age when finished with CP | : | 23y,009d |
|
|
Age when finished with K | : | 23y,009d |
|
|
Website | : | x |
|
|
Additional Info | : | Atushi Yamada is with 23 years and 9 days the youngest person so far to climb the Carstensz version, the Kosciuszko verion and the combined version!
Update 24th May 2004:
Britton Keeshan is now the youngest person to have summited the 7summits!
He summited Everest on monday may 24th 2004, beating Atushi Yamada who with 23 years and 9 days was the youngest person so far to climb the Carstensz version, the Kosciuszko verion and the combined version!
Atushi is still the youngest for the Carstensz version.
|