| Picture | : |  |
|
|
Ranking in 7summits list, either CP or K | : | 41 |
|
|
Ranking in Carstensz Pyramid list | : | 36 |
|
|
Ranking in Kosciuszko list | : | 0 |
|
|
First name | : | Rudy |
|
|
Family name | : | van Snick |
|
|
Gender | : | male |
|
|
Country of origin | : | Belgium |
|
|
Date of Birth | : | 1956-02-06 |
|
|
Name of first summit | : | Everest |
|
|
Date of climbing the first summit | : | 1990-05-10 |
|
|
Name of final summit in Carstensz list | : | Vinson |
|
|
Date of final summit in Carstensz list | : | 1995-12-23 |
|
|
Name of final summit in Kosciuszko list | : | xxx |
|
|
Date of final summit in Kosciuszko list | : | 0000-00-00 |
|
|
Date of climbing Kilimanjaro | : | 1995-07-01 |
|
|
Date of climbing Elbrus | : | 1994-09-20 |
|
|
Date of climbing Aconcagua | : | 1991-01-17 |
|
|
Date of climbing Denali | : | 1993-05-17 |
|
|
Date of climbing Vinson | : | 1995-12-23 |
|
|
Date of climbing Everest | : | 1990-05-10 |
|
|
Date of climbing Carstensz Pyramid | : | 1993-10-31 |
|
|
Date of climbing Kosciuszko | : | 0000-00-00 |
|
|
Climbed Carstensz Pyramid? | : | Yes |
|
|
Climbed Kosciuszko? | : | No |
|
|
Total time including Carstensz Pyramid | : | 05y,321d |
|
|
Total time including Kosciuszko | : | xxx |
|
|
Age when finished with CP | : | 39y,320d |
|
|
Age when finished with K | : | xxx |
|
|
Website | : | http://www.andersreizen.be |
|
|
Additional Info | : | Rudy Van Snick, married and father of 2 children.
First Belgium climber to climb al 7; Now running his own travel agency in Belgium.
First attempt on Everest: 8700m (1988)
Second attempt on Everest 4 times South Col (1989)
3rd attempt succesfull, 1st Belgian climber to summit Everest
Already first Belgium climber to climb an 8000m peak (Daulaghiri, 1982)
Wrote a book about his Everest climb (Dutch)
An interview (Dutch) can be found here: Part 1:
http://www.bop.vgc.be/tijdschriften/wablieft/wab366/Wa66idk1.txt
Part 2:
http://www.bop.vgc.be/tijdschriften/wablieft/wab366/Wa66idk2.txt |