7 summits finishers uit Rusland: 56 klimmers
Alle klimmers uit Rusland die de 7 toppen hebben beklommen: 56 op de Kosciuszko (Bass)- en Carstensz Pyramid (Messner)-lijst, met datums en bronnen.
K = Kosciuszko-lijst (Bass) · CP = Carstensz Pyramid-lijst (Messner) · CP+K = beide lijsten · * na een naam = voorlopige goedkeuring
| # | Naam (Sorteren op achternaam) | Nationaliteit (Sorteren op nationaliteit) | Lijsten (Sorteren op lijst) | Datum (Sorteren op eerste lijstvoltooidatum, omgekeerd) | Leeftijd (Sorteren op leeftijd bij voltooiing (jongste eerst)) |
|---|---|---|---|---|---|
| 1 | Fedor Konyukhov | Rusland | K | 26 mei 1997 | 45y 165d |
| 2 | Dima Moskalev | Rusland | CP+K | 13 nov 2005 | 43 |
| 3 | Viktor Bobok | Rusland | CP+K | 15 dec 2005 | 44 |
| 3 | Alexander Abramov | Rusland | CP+K | 15 dec 2005 | 41y 333d |
| 5 | Boris Sedusov | Rusland | K | 5 jan 2006 | 55 |
| 6 | Igor Pokhvalin | Rusland | CP+K | 6 jul 2008 | 50 |
| 7 | Sergei Larin | Rusland | CP | 9 dec 2008 | 49 |
| 8 | Sergey Kofanov | Rusland | CP+K | 12 dec 2008 | 30y 220d |
| 9 | Lyudmila Korobeshko | Rusland | CP+K | 2 jan 2009 | 34 |
| 10 | Lena Gorelik | Rusland | K | 22 jul 2010 | 50 |
| 11 | Maxim Bogatyrev* | Rusland | CP | 7 jan 2011 | 35 |
| 12 | Igor Prinzyuk* | Rusland | CP | 21 mei 2011 | 33 |
| 12 | Yuri Beloyvan | Rusland | CP | 21 mei 2011 | 44 |
| 14 | Mikhail Turovski | Rusland | CP+K | 17 mei 2012 | 50 |
| 15 | Andrey Podolyan | Rusland | K | 5 nov 2012 | 41 |
| 16 | Maxim Shakirov | Rusland | K | 11 dec 2012 | 45 |
| 16 | Ivan Dusharin | Rusland | K | 11 dec 2012 | 65y 40d |
| 18 | Dmitry Sokov* | Rusland | K | 23 dec 2012 | 45 |
| 19 | Vitaliy Simonovic | Rusland | CP+K | 6 jul 2013 | 45 |
| 20 | Andrey Filkov* | Rusland | K | 25 okt 2013 | 52 |
| 21 | Igor Kadochin* | Rusland | CP+K | 6 jan 2014 | 44 |
| 22 | Dmitry Krasnov* | Rusland | K | 10 jun 2014 | 48 |
| 22 | Sergei Dudko* | Rusland | K | 10 jun 2014 | 49 |
| 24 | Igor Stolyarov* | Rusland | CP | 13 apr 2015 | 44 |
| 25 | Sergey Dmitriev | Rusland | CP | 16 jun 2015 | 45 |
| 26 | Igor Demyanenko* | Rusland | CP | 21 mei 2016 | 50 |
| 27 | Masha Gordon | Rusland | CP+K | 11 jun 2016 | 42y 119d |
| 28 | Irena Kharazova | Rusland | CP | 1 nov 2016 | 35 |
| 29 | Evgeny Kravt* | Rusland | CP | 22 mei 2017 | 41 |
| 30 | Alexei Bautin | Rusland | K | 20 jun 2017 | 40 |
| 31 | Kirill Semeshkin* | Rusland | CP+K | 17 mei 2018 | 33 |
| 31 | Alexei Balakin* | Rusland | CP | 17 mei 2018 | 45 |
| 31 | Dmitry Tertychny* | Rusland | CP | 17 mei 2018 | 17 |
| 31 | Alexander Tertychny* | Rusland | CP | 17 mei 2018 | 40 |
| 35 | Dzhamila Murtazina* | Rusland | CP | 19 mei 2018 | 50 |
| 36 | Georgy Sadetsky* | Rusland | CP | 31 mei 2018 | 54 |
| 37 | Vladimir Belkovich* | Rusland | CP | 9 nov 2018 | 45 |
| 38 | Vladislav Lachkarev* | Rusland | K | 6 jan 2019 | 42 |
| 39 | Alexander Popov* | Rusland | CP+K | 17 jun 2019 | 55 |
| 39 | Artem Rostovtsev* | Rusland | CP | 17 jun 2019 | 41 |
| 41 | Vasily Shakhnovsky | Rusland | CP | 7 jul 2019 | 61y 226d |
| 41 | Irina Zisman* | Rusland | CP | 7 jul 2019 | 53 |
| 41 | Vladimir Kotlyar | Rusland | CP | 7 jul 2019 | 30 |
| 44 | Yuriy Gurgov* | Rusland | CP | 20 jan 2020 | 43 |
| 45 | Oleg Savchenko* | Rusland | CP | 25 jul 2020 | 53y 274d |
| 46 | Andrey Muravyov* | Rusland | K | 24 dec 2023 | 43 |
| 47 | Denis Grachev | Rusland | CP+K | 17 mei 2024 | 50 |
| 48 | Liliya Kovalenko* | Rusland | K | 11 dec 2024 | 49 |
| 49 | Andrey Polyakov* | Rusland | K | 24 dec 2024 | 51 |
| 50 | Dmitrii Ermakov* | Rusland | K | 27 mrt 2025 | 38 |
| 51 | Nikol Kovalchuk | Rusland | CP | 6 jun 2025 | 42y 143d |
| 52 | Alina Pekova | Rusland | K | 16 jun 2025 | 32y 159d |
| 53 | Georgy Shulepov* | Rusland | K | 8 nov 2025 | 48 |
| 54 | Valery Zaitsev | Rusland | K | 6 jan 2026 | 55 |
| 55 | Andrey Kravchenko* | Rusland | CP | 26 jun 2026 | 53 |
| — | Oleg Mezentsev* | Rusland | CP | — |
* na een naam: voorlopige goedkeuring; deze registratie heeft meer details nodig. Voorlopige finishers tellen mee in alle totalen, maar worden pas gerangschikt op de ranglijsten na bevestiging.








































