Everything should be as simple as possible, but not simpler
Minus 148°: The First Winter Ascent of Mount McKinleyArt DavidsonThis site is kept going by its readers. Give once, any amount.
Support usEvery climber from Australia who has climbed the 7 summits: 20 on the Kosciuszko (Bass) and Carstensz Pyramid (Messner) lists, with dates and sources.
K = Kosciuszko list (Bass) · CP = Carstensz Pyramid list (Messner) · CP+K = both lists · * after a name = provisional approval
| # |
|---|
| Nationality (Sort by nationality) |
|---|
| Lists (Sort by list) |
|---|
| Date (Sort by first list completion date, reversed) |
|---|
| Age (Sort by youngest at completion) |
|---|
| 1 | Michael Groom | Australia | CP+K | 10 May 1993 | 33y 308d |
| 2 | Brigitte Muir | Australia | K | 27 May 1997 | 38y 261d |
| 3 | Geoffrey Robb | Australia | CP+K | 15 Jun 2000 | 46 |
| 4 | Anthony Baldry | Australia | K | 27 May 2004 | 41 |
| 5 | Rob Gambi | Australia | CP+K | 20 Jul 2004 | 46 |
| 6 | Duncan Chessell | Australia | K | 1 Jan 2007 | 36y 49d* |
| 7 | Cheryl Bart | Australia | K | 24 May 2008 | 49y 30d |
| 7 | Nikki Bart | Australia | K | 24 May 2008 | 23y 109d |
| 9 | Chris Jensen Burke | Australia | CP+K | 25 Jul 2012 | 44y 23d |
| 10 | Simon Gower | Australia | K | 21 May 2013 | 39 |
| 11 | Paul Hameister | Australia | K | 7 Jun 2013 | 43 |
| 12 | Angus Caithness | Australia | CP+K | 27 May 2017 | 39 |
| 12 | Malcolm Alexander | Australia | CP+K | 27 May 2017 | 58y 39d |
| 14 | Steven Plain | Australia | CP+K | 14 May 2018 | 36 |
| 15 | Blake Penson* | Australia | K | 1 Jan 2019 | 38* |
| 16 | Rebecca Heah* | Australia | — | 23 May 2023 | 34 |
| 17 | David Gray* | Australia | K | 1 Aug 2026 | 57* |
| — | Daniel Bull* | Australia | CP+K | — | |
| — | Richard Agnew* | Australia | CP+K | — | |
| — | Katie Sarah* | Australia | K | — |
* after a name: provisional approval; this record needs more details. Provisional finishers count in every total but are not ranked on the leaderboards until confirmed.
Approved records with one summit still undocumented. They get a number, and count in every total, once that summit is.