7summits Finishers: all: 8 summits
7summits.com counts 819 climbers who have finished the 7 summits: 480 on the Kosciuszko list, 579 on the Carstensz list and 268 on both. The count updates with every approved record.
Everyone known to have climbed the 7 summits, with the date of every summit and a page for each climber. There are two versions of the 7, and many climbers have finished both, so there are 4 lists:
- All finishers: either Kosciuszko or Carstensz Pyramid.
- The Kosciuszko list (Bass): with Kosciuszko in Australia.
- The Carstensz Pyramid list (Messner): with Carstensz Pyramid in Indonesia.
- 8 summits: climbers on both lists.
| # | Name (Sort by last name) | Nationality (Sort by nationality) | Date (Sort by completion date, reversed) | Length (Sort by duration) | Age (Sort by youngest at completion) |
|---|---|---|---|---|---|
| 1 | Pat Morrow | Canada | 5 Aug 1986 | 9y 59d | 33y 291d |
| 2 | Reinhold Messner | Italy | 3 Dec 1986 | 15y 71d | 42y 77d |
| 3 | Oswald Oelz | Austria | 16 Mar 1990 | 13y 280d | 47y 38d |
| 4 | Geoff Tabin | United States | 22 Jun 1990 | 9y 325d | 33y 354d |
| 5 | Gerhard Schmatz | Germany | 23 Feb 1992 | 20y 23d | 62y 263d |
| 6 | Junko Tabei | Japan | 28 Jul 1992 | 17y 78d | 52y 310d |
| 7 | Glenn Porzak | United States | 3 May 1994 | 20y 265d | 45 |
| 7 | Chris Kopczynski | United States | 3 May 1994 | 17y 326d | 46 |
| 7 | Gerry Roach | United States | 3 May 1994 | 30y 311d | 50y 237d |
| 10 | Ekke Gundelach | Germany | 5 Aug 1994 | 25y 172d | 51 |
| 11 | Rob Hall | New Zealand | 11 Nov 1994 | 4y 346d | 33y 301d |
| 12 | Hall Wendel Jr. | United States | 12 Nov 1994 | 6y 298d | 51 |
| 12 | Doug Mantle | United States | 12 Nov 1994 | 19y 133d | 44 |
| 14 | David Keaton | United States | 5 Feb 1995 | 2y 249d* | 29 |
| 15 | John Dufficy | United States | 12 Sept 1995 | 5y 89d | 42 |
| 16 | Dolly Lefever | United States | 11 Nov 1995 | 9y 196d* | 49 |
| 17 | Ginette Harrison | United Kingdom | 1 Dec 1995 | 12y 171d* | 37y 276d* |
| 18 | David Hempleman-Adams | United Kingdom | 3 Feb 1996 | 15y 185d | 39y 116d |
| 18 | Rebecca Stephens | United Kingdom | 3 Feb 1996 | 4y 162d | 34y 123d |
| 20 | Sandy Hill (Pittman) | United States | 10 May 1996 | 4y 85d | 41y 28d |
| 21 | Josep Pujante | Spain | 18 Dec 1996 | 10y 128d | 40y 224d |
| 22 | Paul Morrow | United States | 16 Jun 1997 | 6y 150d | 43 |
| 23 | Michael Groom | Australia | 1 Jan 1998 | 15y 4d* | 38y 179d* |
| 24 | Louis Bowen | United States | 4 Aug 1998 | 7y 309d* | 50 |
| 25 | Sundeep Dhillon | United Kingdom | 25 Nov 1998 | 7y 133d | 28 |
| 26 | Araceli Segarra* | Spain | 1 Jan 1999 | 12y 3d* | 28y 281d* |
| 27 | Ricardo Torres | Mexico | 6 Mar 1999 | 10y 60d | 44y 73d |
| 28 | Leszek Cichy | Poland | 26 Oct 1999 | 19y 256d | 47y 346d |
| 29 | Ilgvars Pauls | Latvia | 18 Dec 1999 | 4y 333d | 42y 85d |
| 30 | Neil Laughton | United Kingdom | 22 Dec 1999 | 6y 352d | 36y 52d |
| 31 | Todd Burleson | United States | 4 Apr 2000 | 10y 127d* | 40 |
| 32 | Anna Czerwiñska | Poland | 22 May 2000 | 5y 105d | 50y 317d |
| 33 | Stipe Božic | Croatia | 5 Jul 2000 | 21y 57d | 49y 192d |
| 34 | Jonathan Gluckman | New Zealand | 7 Aug 2000 | 9y 229d | 49 |
| 35 | Young-Ho Heo | South Korea | 7 Sept 2000 | 12y 263d | 46y 144d |
| 36 | Jim Williams | United States | 29 Oct 2000 | 28y 35d* | 46 |
| 37 | Swee-Chiow Khoo | Singapore | 22 Nov 2000 | 6y 157d | 36y 6d |
| 38 | Eric Simonson | United States | 8 Feb 2001 | 26y 220d | 45y 332d |
| 39 | Steve Bell | United Kingdom | 24 Feb 2001 | 14y 27d* | 41 |
| 40 | Jaime Vinals | Guatemala | 23 May 2001 | 6y 128d | 39y 187d |
| 41 | Geoffrey Robb | Australia | 14 Aug 2001 | 5y 174d | 47 |
| 42 | Chris Brown | United Kingdom | 10 Nov 2001 | 8y 340d | 55 |
| 43 | Mikel Álvarez | Spain | 27 Apr 2002 | 5y 96d | 41y 246d |
| 44 | Diego Wellig | Switzerland | 16 May 2002 | 15y 134d | 40y 302d |
| 45 | Atsushi Yamada | Japan | 17 May 2002 | 2y 227d | 23y 9d |
| 46 | Young-Seok Park | South Korea | 24 Nov 2002 | 9y 194d | 39y 22d |
| 47 | Bernard Voyer | Canada | 5 Jan 2003 | 5y 351d | 49y 304d |
| 48 | Kin Man Chung | China | 31 May 2003 | 20y 345d | 49y 202d |
| 49 | Zed Al-Refai | Kuwait | 5 Jan 2005 | 5y 197d | 38y 69d |
| 50 | Frits Vrijlandt | Netherlands | 29 Mar 2005 | 12y 316d | 37y 251d |
| 51 | James Clarke | United States | 8 Jul 2005 | 8y 117d | 41 |
| 51 | Randy Peeters | United States | 8 Jul 2005 | 16y 56d | 59 |
| 53 | Rob Gambi | Australia | 19 Aug 2005 | 2y 69d | 47 |
| 53 | Jo Gambi | United Kingdom | 19 Aug 2005 | 2y 69d | 36 |
| 55 | Miroslav Caban | Czech Republic | 22 Aug 2005 | 3y 98d | 41y 140d |
| 56 | Guy Cotter | New Zealand | 10 Oct 2005 | 13y 154d | 43 |
| 57 | Vladimír Nosek | Czech Republic | 3 Dec 2005 | 7y 200d | 42y 182d |
| 58 | Gene Rehfeld | United States | 11 Jan 2006 | 12y 134d | 60 |
| 59 | Waldemar Niclevicz | Brazil | 25 Jan 2006 | 17y 346d | 39y 319d |
| 60 | Søren Gudmann | Denmark | 14 May 2006 | 4y 279d | 44y 169d |
| 61 | Max Chaya | Lebanon | 15 May 2006 | 4y 195d | 44y 150d |
| 62 | Sean Disney | South Africa | 24 May 2006 | 13y 166d | 34 |
| 63 | Kiek Stam | Netherlands | 29 May 2006 | 4y 116d | 61 |
| 64 | David Liano | Mexico | 18 Jul 2006 | 2y 196d | 26y 211d |
| 65 | Jorge Egocheaga | Spain | 2 Sept 2006 | 4y 109d | 38 |
| 66 | Markus Paul Buel | Switzerland | 19 Oct 2006 | 26y 143d | 58 |
| 67 | Mastan Babu Malli | India | 27 Oct 2006 | 1y 280d | 32y 47d |
| 68 | Stuart Smith | United States | 30 Oct 2006 | 19y 88d | 47 |
| 69 | Myung-Joon Kim | United States | 31 Oct 2006 | 7y 250d | 63 |
| 70 | Walter Laserer | Austria | 4 Nov 2006 | 17y 290d | 44y 320d |
| 71 | Dan Griffith | Canada | 27 Nov 2006 | 187d | 56 |
| 72 | Fredrik Strang | Sweden | 2 Dec 2006 | 191d | 29y 252d |
| 73 | Eun-Sun Oh | South Korea | 3 Dec 2006 | 4y 133d | 40y 273d |
| 74 | Satyabrata Dam | India | 2 Jan 2007 | 18y 360d | 41 |
| 75 | Olof Sundstrom | Sweden | 14 Jan 2007 | 3y 311d | 26y 123d |
| 75 | Martin Letzter | Sweden | 14 Jan 2007 | 3y 311d | 25 |
| 77 | Jörg Stingl | Germany | 9 Apr 2007 | 5y 323d | 45y 277d |
| 78 | Ramón Blanco | Spain | 22 Apr 2007 | 31y 122d | 73 |
| 79 | Marcus Tobía | Venezuela | 1 May 2007 | 18y 124d* | 41* |
| 80 | Bo Parfet | United States | 17 May 2007 | 5y 123d | 29 |
| 81 | Gian Mario Trimeri | Italy | 18 May 2007 | 7y 160d | 55y 22d |
| 82 | Cecilie Skog | Norway | 28 Jun 2007 | 7y 186d | 32y 323d |
| 83 | Kevin Flynn | United States | 2 Jul 2007 | 14y 37d | 50 |
| 83 | James Gagne | United States | 2 Jul 2007 | 7y 200d | 42 |
| 83 | Henrik Andre Olsen | Denmark | 2 Jul 2007 | 6y 166d | 36 |
| 83 | Daniel Edward Barter | United States | 2 Jul 2007 | 7y 200d | 52 |
| 83 | Brien Sheedy | United States | 2 Jul 2007 | 13y 65d* | 38 |
| 88 | Ian McKeever | Ireland | 11 Jul 2007 | 167d | 37y 148d |
| 89 | David Larson | United States | 4 Aug 2007 | 6y 167d | 51 |
| 89 | Samantha Larson | United States | 4 Aug 2007 | 6y 167d | 18y 301d |
| 91 | Vaughan De La Harpe | South Africa | 9 Oct 2007 | 10y 260d | 51 |
| 92 | Matthew Holt | United Kingdom | 11 Nov 2007 | 11y 85d | 45 |
| 93 | Fei-Bao Jin | China | 8 Dec 2007 | 1y 208d | 44y 15d |
| 94 | Johan Ernst Nilson | Sweden | 1 Jan 2008 | 13y 3d* | 38y 150d* |
| 95 | Meagan McGrath | Canada | 6 Jan 2008 | 5y 309d | 30y 216d |
| 96 | Bogusław Ogrodnik | Poland | 18 Jan 2008 | 3y 339d | 42y 332d |
| 97 | Harry Kikstra | Netherlands | 17 Feb 2008 | 9y 56d | 37 |
| 98 | Karo Ovasapyan | Armenia | 28 Feb 2008 | 5y 111d | 48 |
| 98 | Alexander Abramov | Russia | 28 Feb 2008 | 16y 305d | 44y 43d |
| 98 | Dima Moskalev | Russia | 28 Feb 2008 | 8y 279d | 45 |
* after a name: provisional approval; this record needs more details. Provisional finishers count in every total but are not ranked on the leaderboards until confirmed.








































