Every climber from Colombia who has climbed the 7 summits: 6 on the Kosciuszko (Bass) and Carstensz Pyramid (Messner) lists, with dates and sources.
K = Kosciuszko list (Bass) · CP = Carstensz Pyramid list (Messner) · CP+K = both lists · * after a name = provisional approval
| # | Name (Sort by last name) | Nationality (Sort by nationality) | Lists (Sort by list) | Date (Sort by first list completion date, reversed) | Age (Sort by youngest at completion) |
|---|---|---|---|---|---|
| 1 | Juan Pablo Ruiz | Colombia | CP | 29 Apr 2016 | 59 |
| 1 | Marcelo Arbeláez | Colombia | CP | 29 Apr 2016 | 58 |
| 1 | Nelson Cardona Carvajal | Colombia | CP | 29 Apr 2016 | 53 |
| 1 | Manuel Barrios Prieto | Colombia | CP | 29 Apr 2016 | 59 |
| 5 | Margarita Moreno | Colombia | CP+K | 24 May 2025 | 39 |
| 6 | Ana María Giraldo | Colombia | CP | 1 Dec 2025 | 46 |



