Every climber from Czech Republic who has climbed the 7 summits: 10 on the Kosciuszko (Bass) and Carstensz Pyramid (Messner) lists, with dates and sources.
K = Kosciuszko list (Bass) · CP = Carstensz Pyramid list (Messner) · CP+K = both lists · * after a name = provisional approval
| # | Name (Sort by last name) | Nationality (Sort by nationality) | Lists (Sort by list) | Date (Sort by first list completion date, reversed) | Age (Sort by youngest at completion) |
|---|---|---|---|---|---|
| 1 | Miroslav Caban | Czech Republic | CP+K | 22 Feb 2005 | 40y 324d |
| 2 | Vladimír Nosek | Czech Republic | CP+K | 3 Dec 2005 | 42y 182d |
| 3 | Klára Kolouchová* | Czech Republic | CP | 1 Jan 2015 | 36y 117d* |
| 4 | Ivo Grabmüller | Czech Republic | CP | 16 May 2018 | 55 |
| 5 | Radek Jaros | Czech Republic | K | 1 Oct 2019 | 55y 155d |
| ≈6 | Tomáš Otruba | Czech Republic | CP+K | ≈1 Mar 2024 | |
| 7 | Eva Perglerová | Czech Republic | CP | 4 Jul 2024 | 50 |
| 8 | Jan Poláček | Czech Republic | CP+K | 5 Jun 2025 | 41 |
| 9 | Martin Jáchym* | Czech Republic | K | 1 Dec 2025 | 42* |
| — | Pavel Bem | Czech Republic | CP+K | — |
* after a name: provisional approval; this record needs more details. Provisional finishers count in every total but are not ranked on the leaderboards until confirmed.
≈ before a place or date: finish date not known. Some summits are undated, so we place the climber by the latest summit we can date; they finished on or after it.







