Those who seek a better life must first become a better person.
Minus 148°: The First Winter Ascent of Mount McKinleyArt DavidsonThis site is kept going by its readers. Give once, any amount.
Support usEvery climber from Germany who has climbed the 7 summits: 21 on the Kosciuszko (Bass) and Carstensz Pyramid (Messner) lists, with dates and sources.
K = Kosciuszko list (Bass) · CP = Carstensz Pyramid list (Messner) · CP+K = both lists · * after a name = provisional approval
| # |
|---|
| Nationality (Sort by nationality) |
|---|
| Lists (Sort by list) |
|---|
| Date (Sort by first list completion date, reversed) |
|---|
| Age (Sort by youngest at completion) |
|---|
| 1 | Gerhard Schmatz | Germany | CP+K | 2 Dec 1986 | 57y 180d |
| 2 | Ekke Gundelach | Germany | CP+K | 5 Aug 1994 | 51 |
| 3 | Jörg Stingl | Germany | CP+K | 13 Jun 2006 | 44y 342d |
| 4 | Dirk Stephan | Germany | CP+K | 5 Dec 2007 | 42 |
| 5 | Dirk Feige | Germany | CP | 20 Dec 2007 | 41 |
| 6 | Karl Wolfgang Flock | Germany | CP | 30 May 2008 | 54 |
| 7 | Artur Rudolph | Germany | CP+K | 20 May 2009 | 53 |
| 7 | Marko Eberhard Reuss | Germany | CP | 20 May 2009 | 42 |
| 9 | Gernot Overbeck | Germany | CP | 4 Sept 2009 | 44 |
| ≈10 | Ralf Dujmovits | Germany | CP+K | ≈28 Oct 2010 | |
| 11 | Mike Kraft | Germany | CP | 16 Mar 2011 | 55 |
| 12 | Maria Gisela Hoffmann | Germany | CP | 21 May 2011 | 43 |
| 13 | Helga Hengge | Germany | CP | 23 May 2011 | 44y 318d |
| 14 | Jörg Spieldenner | Germany | CP+K | 25 May 2012 | 48 |
| 15 | Richie Stihler | Germany | CP | 16 Jan 2013 | 44 |
| 16 | Boris Kurz* | Germany | CP | 20 May 2013 | 38 |
| 17 | Alois Bogenschütz | Germany | CP | 5 Jan 2015 | 69 |
| 18 | Ralph Ziegelmeier | Germany | CP | 15 Jan 2016 | 49 |
| 19 | Julia Elinor Schultz | Germany | CP+K | 27 May 2017 | 37 |
| 20 | Anja Blacha | Germany | CP | 25 Dec 2017 | 27y 190d |
| 21 | Alexander von Cramm* | Germany | K | 16 Dec 2021 | 57 |
* after a name: provisional approval; this record needs more details. Provisional finishers count in every total but are not ranked on the leaderboards until confirmed.
≈ before a place or date: finish date not known. Some summits are undated, so we place the climber by the latest summit we can date; they finished on or after it.
Approved records with one summit still undocumented. They get a number, and count in every total, once that summit is.