I hated every minute of training, but I said, 'Don't quit. Suffer now and live the rest of your life as a champion.'
The Ascent of EverestJohn HuntThis site is kept going by its readers. Give once, any amount.
Support usEvery climber from Italy who has climbed the 7 summits: 12 on the Kosciuszko (Bass) and Carstensz Pyramid (Messner) lists, with dates and sources.
K = Kosciuszko list (Bass) · CP = Carstensz Pyramid list (Messner) · CP+K = both lists · * after a name = provisional approval
| # |
|---|
| Nationality (Sort by nationality) |
|---|
| Lists (Sort by list) |
|---|
| Date (Sort by first list completion date, reversed) |
|---|
| Age (Sort by youngest at completion) |
|---|
| 1 | Reinhold Messner | Italy | CP+K | 3 Dec 1986 | 42y 77d |
| 2 | Alberto Magliano | Italy | K | 22 Jun 2003 | 57 |
| 3 | Giuseppe Pompili | Italy | CP+K | 10 Jan 2006 | 42 |
| 4 | Gian Mario Trimeri | Italy | CP+K | 18 May 2007 | 55y 22d |
| 5 | Lorenzo Gariano | Italy | CP | 2 Jan 2009 | 50 |
| 6 | Silvio Mondinelli* | Italy | CP+K | 1 Jan 2011 | 52y 191d* |
| 7 | Helmut Kritzinger | Italy | CP+K | 21 May 2011 | 43y 358d |
| 7 | Stefan Rier | Italy | CP+K | 21 May 2011 | 43 |
| 7 | Stephan Mahlknecht | Italy | CP+K | 21 May 2011 | 41 |
| 10 | Angelo Lobina | Italy | CP | 13 Jan 2018 | 55 |
| 11 | Luca Colli | Italy | CP+K | 26 Dec 2021 | 52 |
| 12 | Simone Moro | Italy | K | 9 Jun 2026 | 58 |
* after a name: provisional approval; this record needs more details. Provisional finishers count in every total but are not ranked on the leaderboards until confirmed.