Every climber from New Zealand who has climbed the 7 summits: 9 on the Kosciuszko (Bass) and Carstensz Pyramid (Messner) lists, with dates and sources.
K = Kosciuszko list (Bass) · CP = Carstensz Pyramid list (Messner) · CP+K = both lists · * after a name = provisional approval
| # | Name (Sort by last name) | Nationality (Sort by nationality) | Lists (Sort by list) | Date (Sort by first list completion date, reversed) | Age (Sort by youngest at completion) |
|---|---|---|---|---|---|
| 1 | Rob Hall | New Zealand | CP+K | 21 Nov 1990 | 29y 311d |
| 2 | Gary Ball | New Zealand | K | 10 Dec 1990 | 37y 248d |
| 3 | Jonathan Gluckman | New Zealand | CP+K | 7 Aug 2000 | 49 |
| 4 | Guy Cotter | New Zealand | CP+K | 10 May 2005 | 42 |
| 5 | Peter Hillary | New Zealand | CP | 17 Jun 2008 | 53y 174d |
| 6 | Tony Alan Hampson-Tindale | New Zealand | CP | 10 Dec 2010 | 63 |
| 7 | Stephen Coney | New Zealand | K | 23 Nov 2011 | 44 |
| 8 | Mike Roberts* | New Zealand | CP | 1 Nov 2013 | 52* |
| — | Marty Schmidt* | New Zealand | CP | — |
* after a name: provisional approval; this record needs more details. Provisional finishers count in every total but are not ranked on the leaderboards until confirmed.





