Every climber from Spain who has climbed the 7 summits: 21 on the Kosciuszko (Bass) and Carstensz Pyramid (Messner) lists, with dates and sources.
K = Kosciuszko list (Bass) · CP = Carstensz Pyramid list (Messner) · CP+K = both lists · * after a name = provisional approval
| # | Name (Sort by last name) | Nationality (Sort by nationality) | Lists (Sort by list) | Date (Sort by first list completion date, reversed) | Age (Sort by youngest at completion) |
|---|---|---|---|---|---|
| 1 | Ramón Portilla | Spain | CP | 21 Mar 1994 | 36 |
| 2 | José Ramón Agirre | Spain | CP | 25 Dec 1994 | 35y 243d |
| 3 | Josep Pujante | Spain | CP+K | 17 Jun 1995 | 39y 40d |
| 4 | Araceli Segarra* | Spain | CP+K | 1 Jan 1999 | 28y 281d* |
| 5 | Mikel Álvarez | Spain | CP+K | 13 Apr 2002 | 41y 232d |
| 6 | Ramón Blanco | Spain | CP+K | 29 Dec 2003 | 70 |
| 7 | Jorge Egocheaga | Spain | CP+K | 21 Aug 2006 | 38 |
| 8 | Alfonso Juez | Spain | CP+K | 12 Dec 2006 | 53y 131d |
| 9 | Rosa Maria Fernandez | Spain | CP | 12 Feb 2007 | 46y 354d |
| 10 | Juan Diego Amador | Spain | CP | 11 Jun 2007 | 34 |
| 11 | Jesus Gonzalez Calleja | Spain | CP | 15 Feb 2008 | 42y 310d |
| 12 | Ramon Diz | Spain | CP | 20 May 2009 | 52 |
| 13 | Carlos Soria | Spain | CP | 23 Jan 2010 | 70y 352d |
| 14 | Jon Goikoetxea | Spain | CP | 9 Feb 2010 | 37 |
| 14 | Josu Feijoo | Spain | CP+K | 9 Feb 2010 | 44y 277d |
| 16 | Albert Bosch | Spain | CP | 17 May 2010 | 43y 347d |
| 17 | Paco Monedero | Spain | CP | 20 Jan 2012 | 42 |
| 18 | Joan Clofent | Spain | CP | 19 May 2012 | 66 |
| 19 | Carlos Pauner* | Spain | CP | 17 Dec 2018 | 54y 191d |
| 20 | Óscar Arroyo Úbeda | Spain | CP+K | 20 May 2026 | 56 |
| — | Francisco Briongos | Spain | CP+K | — |
* after a name: provisional approval; this record needs more details. Provisional finishers count in every total but are not ranked on the leaderboards until confirmed.













