Every climber from Sweden who has climbed the 7 summits: 7 on the Kosciuszko (Bass) and Carstensz Pyramid (Messner) lists, with dates and sources.
K = Kosciuszko list (Bass) · CP = Carstensz Pyramid list (Messner) · CP+K = both lists · * after a name = provisional approval
| # | Name (Sort by last name) | Nationality (Sort by nationality) | Lists (Sort by list) | Date (Sort by first list completion date, reversed) | Age (Sort by youngest at completion) |
|---|---|---|---|---|---|
| 1 | Olof Sundstrom | Sweden | CP+K | 26 Nov 2006 | 26y 74d |
| 1 | Martin Letzter | Sweden | CP+K | 26 Nov 2006 | 25 |
| 3 | Fredrik Strang | Sweden | CP+K | 2 Dec 2006 | 29y 252d |
| 4 | Johan Ernst Nilson | Sweden | CP+K | 1 Jan 2008 | 38y 150d* |
| 5 | Renata Chlumska | Sweden | CP | 15 Dec 2014 | 41y 6d |
| 6 | Annelie Pompe | Sweden | CP | 19 Jan 2016 | 34y 328d |
| 7 | Per Sunnemark* | Sweden | CP | 1 Jun 2026 | 63* |
* after a name: provisional approval; this record needs more details. Provisional finishers count in every total but are not ranked on the leaderboards until confirmed.







