Every climber from Switzerland who has climbed the 7 summits: 14 on the Kosciuszko (Bass) and Carstensz Pyramid (Messner) lists, with dates and sources.
K = Kosciuszko list (Bass) · CP = Carstensz Pyramid list (Messner) · CP+K = both lists · * after a name = provisional approval
| # | Name (Sort by last name) | Nationality (Sort by nationality) | Lists (Sort by list) | Date (Sort by first list completion date, reversed) | Age (Sort by youngest at completion) |
|---|---|---|---|---|---|
| 1 | Diego Wellig | Switzerland | CP+K | 16 May 2002 | 40y 302d |
| 2 | Arnold Witzig | Switzerland | K | 18 Dec 2003 | 54 |
| 3 | Markus Paul Buel | Switzerland | CP+K | 18 May 2006 | 57 |
| 4 | Veronika Meyer | Switzerland | CP | 16 May 2007 | 56 |
| 5 | Jean Pavillard | Switzerland | K | 20 Dec 2007 | 49 |
| 6 | Daniel Perler | Switzerland | CP+K | 27 Dec 2007 | 55 |
| 7 | Rupert Michael Heider | Switzerland | CP | 23 Jan 2010 | 54 |
| 8 | Philipp Schlatter | Switzerland | CP | 19 Oct 2011 | 48 |
| 9 | Martin Grieder | Switzerland | CP+K | 18 May 2013 | 47 |
| 10 | Yves Lambert | Switzerland | CP | 5 Nov 2016 | 55 |
| 11 | Markus Ineichen* | Switzerland | — | 27 May 2017 | 59 |
| 11 | Klaus Tscherrig* | Switzerland | CP | 27 May 2017 | 50 |
| 13 | Samuel Urech | Switzerland | CP+K | 18 May 2018 | 50 |
| 14 | Abdul Waraich | Switzerland | CP+K | 12 May 2021 | 41 |
* after a name: provisional approval; this record needs more details. Provisional finishers count in every total but are not ranked on the leaderboards until confirmed.
Completion not yet documented
Approved records with one or more summits not yet documented. They join the list above, and count in every total, once those summits are.





