7summits Finishers: all: Carstensz Pyramid list
7summits.com counts 817 climbers who have finished the 7 summits: 479 on the Kosciuszko list, 579 on the Carstensz list and 269 on both. The count updates with every approved record.
Everyone known to have climbed the 7 summits, with the date of every summit and a page for each climber. There are two versions of the 7, and many climbers have finished both, so there are 4 lists:
- All finishers: either Kosciuszko or Carstensz Pyramid.
- The Kosciuszko list (Bass): with Kosciuszko in Australia.
- The Carstensz Pyramid list (Messner): with Carstensz Pyramid in Indonesia.
- 8 summits: climbers on both lists.
| # | Name (Sort by last name) | Nationality (Sort by nationality) | Date (Sort by completion date, reversed) | Length (Sort by duration) | Age (Sort by youngest at completion) |
|---|---|---|---|---|---|
| 1 | Pat Morrow | Canada | 5 Aug 1986 | 9y 59d | 33y 291d |
| 2 | Reinhold Messner | Italy | 3 Dec 1986 | 15y 71d | 42y 77d |
| 3 | Oswald Oelz | Austria | 16 Mar 1990 | 13y 280d | 47y 38d |
| 4 | Geoff Tabin | United States | 22 Jun 1990 | 9y 325d | 33y 354d |
| 5 | Jean-Pierre Frachon | France | 27 Nov 1991 | 3y 62d | 44 |
| 6 | Gerhard Schmatz | Germany | 23 Feb 1992 | 20y 23d | 62y 263d |
| 7 | Skip Horner | United States | 12 May 1992 | 9y 134d* | 44 |
| 7 | Ronald Naar | Netherlands | 12 May 1992 | 8y 39d | 37y 23d |
| 9 | Keith Kerr | United Kingdom | 15 May 1992 | 7y 260d | 40 |
| 10 | Ralph Höibakk | Norway | 24 May 1992 | 7y 345d | 54y 315d |
| 11 | Junko Tabei | Japan | 28 Jul 1992 | 17y 78d | 52y 310d |
| 12 | Pascal Tournaire | France | 25 Dec 1992 | 2y 82d | 33 |
| 12 | Christine Janin | France | 25 Dec 1992 | 2y 82d | 35y 286d |
| 14 | Mauricio Purto | Chile | 15 Sept 1993 | 9y 260d* | 31y 297d |
| 15 | Arne Naess | Norway | 15 Jan 1994 | 11y 64d | 56y 38d |
| 16 | Todd Burleson | United States | 2 Feb 1994 | 4y 64d* | 33 |
| 17 | Ramón Portilla | Spain | 21 Mar 1994 | 8y 81d* | 36 |
| 18 | Glenn Porzak | United States | 3 May 1994 | 20y 265d | 45 |
| 18 | Chris Kopczynski | United States | 3 May 1994 | 17y 326d | 46 |
| 18 | Gerry Roach | United States | 3 May 1994 | 30y 311d | 50y 237d |
| 21 | Ekke Gundelach | Germany | 5 Aug 1994 | 25y 172d | 51 |
| 22 | Rob Hall | New Zealand | 11 Nov 1994 | 4y 346d | 33y 301d |
| 23 | Hall Wendel Jr. | United States | 12 Nov 1994 | 6y 298d | 51 |
| 23 | Doug Mantle | United States | 12 Nov 1994 | 19y 133d | 44 |
| 25 | Rebecca Stephens | United Kingdom | 22 Nov 1994 | 3y 89d | 33y 50d |
| 26 | José Ramón Agirre | Spain | 25 Dec 1994 | 1y 223d | 35y 243d |
| 27 | David Keaton | United States | 5 Feb 1995 | 2y 249d* | 29 |
| 28 | David Hempleman-Adams | United Kingdom | 7 May 1995 | 14y 278d | 38y 209d |
| 29 | Doug Scott | United Kingdom | 12 May 1995 | 19y 235d | 53y 348d |
| 30 | Josep Pujante | Spain | 17 Jun 1995 | 8y 308d | 39y 40d |
| 31 | John Dufficy | United States | 12 Sept 1995 | 5y 89d | 42 |
| 32 | Dolly Lefever | United States | 11 Nov 1995 | 9y 196d* | 49 |
| 33 | Ginette Harrison | United Kingdom | 1 Dec 1995 | 12y 171d* | 37y 276d* |
| 33 | Gary Pfisterer | United States | 1 Dec 1995 | 5y 12d* | 43* |
| 35 | Young-Ho Heo | South Korea | 11 Dec 1995 | 7y 356d | 41y 239d |
| 36 | Rudy van Snick | Belgium | 23 Dec 1995 | 5y 228d | 39y 320d |
| 37 | Yasuko Namba | Japan | 10 May 1996 | 14y 133d* | 47y 93d |
| 37 | Sandy Hill (Pittman) | United States | 10 May 1996 | 4y 85d | 41y 28d |
| 39 | Bob Cedergreen | United States | 1 Jul 1996 | 9y 211d* | 49* |
| 40 | Steve Bell | United Kingdom | 29 May 1997 | 10y 120d* | 38 |
| 41 | Thierry Renard | France | 7 Jun 1997 | 24y 316d* | 51 |
| 42 | Paul Morrow | United States | 16 Jun 1997 | 6y 150d | 43 |
| 43 | Waldemar Niclevicz | Brazil | 21 Sept 1997 | 9y 218d | 31y 193d |
| 44 | Gérard Vionnet-Fuasset | France | 13 Dec 1997 | 9y 80d | 44 |
| 45 | Michael Groom | Australia | 1 Jan 1998 | 15y 4d* | 38y 179d* |
| 46 | Sundeep Dhillon | United Kingdom | 25 May 1998 | 6y 314d | 28 |
| 47 | Louis Bowen | United States | 4 Aug 1998 | 7y 309d* | 50 |
| 48 | Araceli Segarra* | Spain | 1 Jan 1999 | 12y 3d* | 28y 281d* |
| 49 | Neil Laughton | United Kingdom | 14 Feb 1999 | 6y 41d | 35y 106d |
| 50 | Ricardo Torres | Mexico | 24 Feb 1999 | 10y 50d | 44y 63d |
| 50 | Dave Walsh | United Kingdom | 24 Feb 1999 | 20y 304d* | 54 |
| 52 | Chris Brown | United Kingdom | 13 May 1999 | 6y 158d | 52 |
| 53 | Yong-Feng Wang | China | 23 Jun 1999 | 10y 205d | 35 |
| 53 | Zhixin Li | China | 23 Jun 1999 | 11y 51d | 36y 292d |
| 55 | Leszek Cichy | Poland | 26 Oct 1999 | 19y 256d | 47y 346d |
| 56 | Ilgvars Pauls | Latvia | 6 Dec 1999 | 4y 321d | 42y 73d |
| 57 | Wally Berg | United States | 20 Feb 2000 | 7y 135d | 45y 18d |
| 58 | Martin Adams | United States | 22 Feb 2000 | 9y 54d* | 50 |
| 59 | Anna Czerwiñska | Poland | 22 May 2000 | 5y 105d | 50y 317d |
| 60 | Jim Williams | United States | 24 May 2000 | 27y 242d* | 45 |
| 61 | Stipe Božic | Croatia | 5 Jul 2000 | 21y 57d | 49y 192d |
| 62 | Jonathan Gluckman | New Zealand | 7 Aug 2000 | 9y 229d | 49 |
| 63 | Swee-Chiow Khoo | Singapore | 22 Nov 2000 | 6y 157d | 36y 6d |
| 64 | Joby Ogwyn | United States | 9 Dec 2000 | 7y 254d* | 26y 106d |
| 65 | Greg Wilson | United States | 8 Feb 2001 | 22y 44d* | 44 |
| 65 | Eric Simonson | United States | 8 Feb 2001 | 26y 220d | 45y 332d |
| 67 | Andrew Salter | United Kingdom | 9 Mar 2001 | 297d | 40 |
| 68 | Jaime Vinals | Guatemala | 23 May 2001 | 6y 128d | 39y 187d |
| 69 | Geoffrey Robb | Australia | 14 Aug 2001 | 5y 174d | 47 |
| 70 | Bernard Voyer | Canada | 10 Dec 2001 | 4y 325d | 48y 278d |
| 70 | Constantin Lacatusu | Romania | 10 Dec 2001 | 8y 168d | 40y 292d |
| 72 | Mikel Álvarez | Spain | 13 Apr 2002 | 5y 82d | 41y 232d |
| 73 | Diego Wellig | Switzerland | 16 May 2002 | 15y 134d | 40y 302d |
| 74 | Atsushi Yamada | Japan | 17 May 2002 | 2y 227d | 23y 9d |
| 75 | Scott McIvor | United Kingdom | 28 Jun 2002 | 8y 266d | 47 |
| 76 | Francis Slakey | United States | 12 Aug 2002 | 4y 363d | 39 |
| 77 | Young-Seok Park | South Korea | 24 Nov 2002 | 9y 194d | 39y 22d |
| 78 | Peter Hámor | Slovakia | 3 Jan 2003 | 4y 230d | 38y 107d |
| 79 | Frits Vrijlandt | Netherlands | 4 Jan 2003 | 10y 231d | 35y 167d |
| 80 | Brian O'Connor | United States | 26 May 2003 | 16y 270d | 43 |
| 81 | Kin Man Chung | China | 31 May 2003 | 20y 345d | 49y 202d |
| 82 | Zed Al-Refai | Kuwait | 5 Feb 2004 | 4y 227d | 37y 100d |
| 83 | Sean Wisedale | South Africa | 19 Feb 2004 | 5y 46d | 37 |
| 84 | Vicky Jack | United Kingdom | 16 May 2004 | 6y 351d* | 51 |
| 85 | Wang Shi | China | 28 Jul 2004 | 2y 209d* | 53y 187d |
| 86 | Scott Woolums | United States | 10 Jan 2005 | 25y 221d | 47 |
| 87 | Alexander Harris | South Africa | 3 Jun 2005 | 12y 152d | 33 |
| 88 | James Clarke | United States | 8 Jul 2005 | 8y 117d | 41 |
| 88 | Randy Peeters | United States | 8 Jul 2005 | 16y 56d | 59 |
| 90 | Rob Gambi | Australia | 19 Aug 2005 | 2y 69d | 47 |
| 90 | Jo Gambi | United Kingdom | 19 Aug 2005 | 2y 69d | 36 |
| 92 | Miroslav Caban | Czech Republic | 22 Aug 2005 | 3y 98d | 41y 140d |
| 93 | Gene Rehfeld | United States | 12 Sept 2005 | 12y 13d | 60 |
| 94 | Karla Wheelock | Mexico | 9 Oct 2005 | 11y 287d | 37y 178d |
| 95 | Guy Cotter | New Zealand | 10 Oct 2005 | 13y 154d | 43 |
| 96 | Vladimír Nosek | Czech Republic | 3 Dec 2005 | 7y 200d | 42y 182d |
| 97 | Harry Kikstra | Netherlands | 6 Jan 2006 | 7y 14d | 35 |
| 97 | Heber Orona | Argentina | 6 Jan 2006 | 6y 226d | 35 |
| 99 | Hiroyuki Kuraoka | Japan | 26 Mar 2006 | 20y 315d | 44y 235d |
| 99 | Chieko Shimada | Japan | 26 Mar 2006 | 4y 189d | 54 |
* after a name: provisional approval; this record needs more details. Provisional finishers count in every total but are not ranked on the leaderboards until confirmed.








































